No. | Brand | f | b | B | D | a | K | F | L |
UCT210-32NPMZ2RF | AMI | - | - | 50 mm | 150 mm | - | - | - | - |
UEWTPL208-24MZ20RFCW | AMI | - | - | 15 mm | 95 mm | - | - | - | - |
UCNTPL206-20MZ2RFCW | AMI | - | - | - | - | - | - | - | - |
UCST209NPMZ2 | AMI | - | 40 mm | - | 1450 mm | - | - | - | - |
UET207-23NPMZ20 | AMI | - | - | 25 mm | 19 mm | - | - | - | - |
UEST206-20NPMZ20 | AMI | - | - | - | 150 mm | 35.3 mm | - | - | - |
VTWE-112 | Browning | - | - | 2.5 mm | 6 mm | - | - | - | - |
UCTX12-38 | AMI | - | - | 15 mm | 120 mm | - | - | - | - |
UENTPL206-20MZ20W | AMI | - | - | - | - | - | - | - | - |
UEWTPL206-20MZ20RFW | AMI | - | - | - | - | - | - | - | - |
UCTPL206-19MZ20RFCEW | AMI | - | - | 11 mm | - | - | - | - | - |
UGT310-31 | AMI | - | - | - | 80 mm | - | - | - | - |
UCST210-32C4HR5 | AMI | - | - | - | - | - | - | - | - |
CUCT205C | AMI | - | - | 11 mm | 35 mm | - | - | - | - |
TH3S223E | Link-Belt | - | - | - | - | - | - | - | - |
UCWTPL206MZ2B | AMI | - | - | - | 170 mm | - | - | - | - |
TG3U231N | Link-Belt | - | 13.9 mm | - | - | - | 7.5 mm | - | - |
UCNST205-16NPMZ2RF | AMI | - | - | 30 mm | 24 mm | - | - | - | - |
MUCST207-20 | AMI | - | - | 55 mm | - | - | - | - | - |
UEST206-18 | AMI | - | - | 20.6 mm | - | - | - | - | - |
UCNST208-25NP | AMI | - | - | 31 mm | 130 mm | - | - | - | - |
WSTU-SCMED-40M | Dodge | - | - | - | - | - | - | - | - |
VTWE-218 | Browning | 8 mm | - | 2.5 mm | - | - | - | - | - |
AMI CUCT215CE Take-Up Ball Bearing | Cap bolt, SAE grade:5; P180°:55.6 kN; H1:114.3 mm; Cap bolt:2 x 3/4-10 UNC; da:88.9 mm; Initial grease fill:181.44 g; P120°:50.7 kN; R2:30.163 mm; P150°:46.3 kN; Da:180 mm; |
MRC CTN012ZM Take-Up Ball Bearing | r1,2 min.:1 mm; B:7 mm; d1:68 mm; Mass shaft washer:0.14 kg; d:35 mm; |
AMI UKT208+H2308 Take-Up Ball Bearing | T:40 mm; A5:18 mm; A3:3.2 mm; L:95 mm; B1:33 mm; Bearing:YSPAG 205; A:31 mm; Hexagonal key size for grub screw N:2.5 mm; Recommended tightening torque for grub screw:4.2 N·m; Basic dynamic load rating C:14 kN; |
Hub City WSTU250STWX1-1/2 Take-Up Ball Bearing | Fillet Radius/Chamfer:2.1 mm; ra1 (max):2 mm; Bore Type:Cylindrical Bore; r1:2.1 mm; Dynamic Load Rating:330,000 N; Enclosure:Open; Limiting Speed - Oil:4,300 rpm; d:75 mm; D:160 mm; Limiting Speed - Grease:3,400 rpm; |
Link-Belt TH3S220E Take-Up Ball Bearing | ra (max):6 mm; Nr. of Holes:8; Limiting Speed - Grease:280 rpm; Roller Profile:Symmetric; d:630 mm; Axial Load Factor Y2:3.27; B:315 mm; Groove Width A:45 mm; Bore Type:Cylindrical Bore; Static Load Rating:19,800,000 N; |
AMI UCTPL205-16MZ20CW Take-Up Ball Bearing | Factor fo:15.7; Static Load Rating:43,000 N; ra (max):1.1 mm; d:85 mm; Limiting Speed - Grease:5,000 rpm; Limiting Speed - Oil:6,000 rpm; B:22 mm; Fillet Radius/Chamfer:1.1 mm; Enclosure:Open; da (min):91 mm; |
AMI MUCTPL207-21B Take-Up Ball Bearing | Radial Clearance:0.011 to 0.025 mm; ra (max):0.6 mm; B:10 mm; Static Load Rating:3,050 N; Enclosure:Double Shield; Dynamic Load Rating:6,800 N; D:32 mm; Limiting Speed - Grease:22,000 rpm; Fillet Radius/Chamfer:0.6 mm; da (min):17 mm; |
AMI UCSTX09-27 Take-Up Ball Bearing | r2 max.:1 mm; r1 max.:0.8 mm; r1,2 min.:0.3 mm; Dw:4 mm; Lw:23.8 mm; Mass needle roller:2.35 g; |
MRC CTW115ZM Tight ball bearing Video