No. | Brand | f | b | B | D | a | K | F | L |
UCNTPL206-20MZ2RFCW | AMI | - | - | - | - | - | - | - | - |
STMH-208T | Sealmaster | - | - | 40 mm | 230 mm | - | - | - | - |
UCT310-31 | AMI | - | - | 17.5 mm | - | - | - | - | - |
MUCNTPL207-23RFCEW | AMI | - | - | - | - | - | - | - | - |
UCNST206-18 | AMI | - | - | 28 mm | - | - | - | - | - |
UCST205-16 | AMI | - | - | 8 mm | 36 mm | - | - | - | - |
TG3U231N | Link-Belt | - | 13.9 mm | - | - | - | 7.5 mm | - | - |
TA3U220N | Link-Belt | - | - | 100 mm | - | - | - | - | - |
UKT205+H2305 | AMI | - | - | 35 mm | - | - | - | - | - |
UCT215 | AMI | - | - | 125 mm | 500 mm | - | - | - | - |
UCNST207NPMZ2 | AMI | - | 6.5 mm | 25 mm | 100 mm | 51 mm | - | - | - |
MUCNTPL207-20W | AMI | - | - | - | - | - | - | - | - |
UCTX06-20 | AMI | - | - | - | - | - | - | - | 511.175 mm |
UENTPL205-16MZ20W | AMI | - | - | 31 mm | 120 mm | - | - | - | - |
UCNTPL206-20MZ2RFW | AMI | - | - | - | 150 mm | - | - | - | - |
MUCTPL205-15B | AMI | - | - | - | 85 mm | - | - | - | - |
MUCNST210-31NPRF | AMI | - | - | - | - | - | - | - | - |
MST-43C | Sealmaster | - | - | 280 mm | - | - | - | - | - |
UCT205C | AMI | - | - | - | - | - | 5 mm | - | - |
UCT206-20 | PEER | - | - | - | 560 mm | - | - | - | - |
UCTX15-48 | AMI | - | 13.9 mm | 200 mm | 470 mm | - | - | - | - |
WSTU220X2 | Hub City | - | - | 51 mm | 150 mm | - | - | - | - |
UCNST208-25NP | AMI | - | - | 31 mm | 130 mm | - | - | - | - |
WSTU-SCEZ-50M-SHSS | Dodge | - | - | - | - | - | - | - | - |
UCWTPL208-24MZ20RFW | AMI | - | - | 19.5 mm | - | - | - | - | - |
UCT212 | AMI | - | - | 45 mm | - | - | - | - | - |
Dodge WSTU-S2-112RE Take-Up Ball Bearing | Cap bolt:5/8-11 UNC; Adapter sleeve assembly:SNW 20x3.3/8; H:222.25 mm; L:387.35 mm; Labyrinth ring:2 x LOR 101; P180°:57.4 kN; P90°:84.5 kN; ba:44.45 mm; R2:30.163 mm; P150°:48 kN; |
Hub City TU350X2-1/2 Take-Up Ball Bearing | Static Load Rating:10,800,000 N; Axial Load Factor Y1:2.95; Da (max):792 mm; Fillet Radius/Chamfer:6 mm; Hole Diameter (do):15 mm; Limiting Speed - Grease:510 rpm; Limiting Speed - Oil:640 rpm; Weight:359.000 kg; Axial Load Factor Y2:4.39; Bore Type:Cylindrical Bore; |
AMI CUCT215C Take-Up Ball Bearing | B1:14 mm; r3,4 min.:4 mm; d1 ≈:182 mm; Mass angle ring:1.65 kg; d:130 mm; B2:23 mm; |
Sealmaster MST-309 Take-Up Ball Bearing | db (max):49 mm; Da (max):73 mm; B:23 mm; d:40 mm; Dynamic Load Rating:58,000 N; dd (min):56 mm; Static Load Rating:62,000 N; ra1 (max):1 mm; db (min):47 mm; Limiting Speed - Grease:7,500 rpm; |
AMI UETPL205-14B Take-Up Ball Bearing | L:387.35 mm; R2:30.163 mm; RG:3/8 NPT; R1:66.675 mm; Cap bolt:2 x 3/4-10 UNC; J max.:333.375 mm; Labyrinth ring:2 x LOR 182; Da:180 mm; H2:44.45 mm; Max. speed for PosiTrac Plus seal:1950 r/min; |
Hub City WSTU250STWX1 Take-Up Ball Bearing | ra max.:3.5 mm; B:46.038 mm; Mass bearing:5.76 kg; db min.:111.5 mm; Fatigue load limit Pu:41.5 kN; r1,2 min.:3.5 mm; d:96.838 mm; Dimension series:90300; T:50.8 mm; Calculation factor e:0.88; |
AMI UEWTPL206-20MZ20RFW Take-Up Ball Bearing | da min.:4.8 mm; Calculation factor f0:7.2; d:4 mm; Basic dynamic load rating C:0.225 kN; Da max.:7.5 mm; ra max.:0.1 mm; Mass bearing:0.00051 kg; r1,2 min.:0.1 mm; Basic static load rating C0:0.072 kN; D2 ≈:7.4 mm; |
Browning VTWS-227 Take-Up Ball Bearing | Fillet Radius/Chamfer:1.5 mm; a (max):3.3 mm; Enclosure:Snap Ring Groove wit; D:80 mm; Radial Clearance:0.015 to 0.033 mm; Static Load Rating:19,100 N; Dynamic Load Rating:33,500 N; D1 (max):76.8 mm; Limiting Speed - Oil:10,000 rpm; Dx (min):88 mm; |
Dodge WSTU-SCED-30M Take-Up Ball Bearing Video