No. | Brand | f | b | B | D | a | K | F | L |
TH3S220E | Link-Belt | - | - | 315 mm | - | - | - | - | - |
UCST206-19NP | AMI | - | - | - | - | - | - | - | - |
UET205-16NP | AMI | - | - | 32 mm | - | - | - | - | - |
STMH-208T | Sealmaster | - | - | 40 mm | 230 mm | - | - | - | - |
UETPL205-14B | AMI | - | - | - | - | - | - | - | 387.35 mm |
UENTPL205-16MZ20W | AMI | - | - | 31 mm | 120 mm | - | - | - | - |
UCST202C4HR5 | AMI | - | - | - | - | - | - | - | - |
MUCST206-20NPRF | AMI | - | - | - | - | - | - | - | - |
MUCTPL205-15B | AMI | - | - | - | 85 mm | - | - | - | - |
UETPL204-12MZ20W | AMI | - | - | - | 250 mm | - | - | - | - |
ST-207TM | Sealmaster | - | - | - | - | - | - | - | - |
UCST206-20NP | AMI | - | - | 14 mm | 47 mm | - | - | - | - |
YTU1 3/4 SGT | Timken | - | 16.7 mm | - | - | - | 9 mm | - | - |
MST-309 | Sealmaster | - | - | 23 mm | - | - | - | - | - |
UCT217 | AMI | - | - | - | - | - | - | - | - |
UCNTPL206-20MZ2RFW | AMI | - | - | - | 150 mm | - | - | - | - |
UETPL207-23W | AMI | - | - | - | - | - | - | - | 387.35 mm |
TU250X3/4 | Hub City | - | - | - | - | - | - | - | - |
CTW115ZM | MRC | - | - | - | 47 mm | - | - | - | - |
UCT210C | AMI | - | - | 36 mm | 100 mm | 24.712 mm | - | - | - |
ST-20RC RM | Sealmaster | - | - | - | 14 mm | - | - | - | - |
MUCT207-23 | AMI | - | - | 105 mm | - | - | - | - | - |
UETPL205-16MZ20W | AMI | - | - | - | - | - | - | - | - |
UCTX10 | AMI | - | - | 10 mm | 70 mm | - | - | - | - |
UKT208+H2308 | AMI | - | - | - | - | - | - | - | 95 mm |
UCSTX08 | AMI | - | - | 21 mm | 80 mm | - | - | - | - |
CTN100SS | MRC | - | - | 48 mm | 290 mm | - | - | - | - |
UEST205-14 | AMI | - | - | - | - | - | - | - | - |
Hub City WSTU250STWX1-1/2 Take-Up Ball Bearing | Fillet Radius/Chamfer:2.1 mm; ra1 (max):2 mm; Bore Type:Cylindrical Bore; r1:2.1 mm; Dynamic Load Rating:330,000 N; Enclosure:Open; Limiting Speed - Oil:4,300 rpm; d:75 mm; D:160 mm; Limiting Speed - Grease:3,400 rpm; |
AMI UEMT208-24MZ20 Take-Up Ball Bearing | D:500 mm; Bore Type:Cylindrical Bore; dc (min):343 mm; Fillet Radius/Chamfer:5 mm; r1:5 mm; Dynamic Load Rating:1,140,000 N; Limiting Speed - Grease:1,200 rpm; db (max):336 mm; ra (max):4 mm; Radial Clearance:0.190 to 0.260 mm; |
AMI UCSTX08 Take-Up Ball Bearing | Limiting Speed - Oil:10,000 rpm; ra (max):1.5 mm; Da (max):71 mm; B:21 mm; Dx (min):88 mm; a (max):3.3 mm; Dynamic Load Rating:33,500 N; Limiting Speed - Grease:8,800 rpm; Enclosure:Open; D:80 mm; |
Timken LTU2 7/16 Take-Up Ball Bearing | Calculation factor f2B:1.02; Basic static load rating C0:5 kN; Calculation factor fHC:1.02; Calculation factor f2A:1; Attainable speed for grease lubrication:40000 r/min; Mass bearing:0.07 kg; Fatigue load limit Pu:0.212 kN; r1,2 min.:0.6 mm; Calculation factor (back-to-back, face-to-face) Y2:1.41; ra max.:0.6 mm; |
AMI UCSTX10 Take-Up Ball Bearing | Limiting Speed - Oil:7,200 rpm; Dx:88 mm; Cy:4.7 mm; Configuration:Double Row; Weight:0.570 kg; B:30.2 mm; Groove Diameter:76.8 mm; Fillet Radius/Chamfer:1.1 mm; d:40 mm; Radial Clearance:0.015 to 0.033 mm; |
AMI UEST208-24NP Take-Up Ball Bearing | Calculation factor Y2:2.9; Basic static load rating C0:20400 kN; B:400 mm; Calculation factor e:0.35; D1 ≈:640 mm; r1,2 min.:3 mm; r3,4 min.:6 mm; Calculation factor Y1:1.9; d:500 mm; Calculation factor Y0:1.8; |
AMI UCTPL206-19MZ20RFCEW Take-Up Ball Bearing | d:10 mm; B:11 mm; Weight:0.053 kg; Configuration:Single Row; da (min):15 mm; ra (max):0.6 mm; Enclosure:Double Seal; Limiting Speed - Grease:17,000 rpm; Factor fo:11.3; Radial Clearance:0.008 to 0.023 mm; |
AMI UCNTPL206-20MZ2RFCW Take-Up Ball Bearing | Locating ring:2 x FRB 29.5/720; Eye bolt, size:2 x M 42; P150°:3100 kN; da:470 mm; Q150°:3350 kN; Mass housing:751 kg; Q120°:5800 kN; Q180°:2900 kN; N:60 mm; s:35 mm; |
AMI UCWTPL206-20MZ2CW Take-Up Ball Bearing Video