No. | Brand | f | b | B | D | a | K | F | L |
UCST210C4HR5 | AMI | - | - | - | 870 mm | - | 12 mm | - | - |
UCTPL207MZ2CW | AMI | - | - | - | - | - | - | - | - |
T3U235N | Link-Belt | - | - | - | 165 mm | - | - | - | - |
UCST208-24C4HR5 | AMI | - | - | 49.2 mm | - | - | - | - | - |
UCNST205-16NPMZ2RF | AMI | - | - | 30 mm | 24 mm | - | - | - | - |
TU350X2-1/2 | Hub City | - | - | - | - | - | - | - | - |
CUCT209C | AMI | - | - | - | - | - | - | - | - |
UCNTPL208-24MZ20W | AMI | - | - | 116.681 mm | - | - | - | - | - |
UCTPL207-20MZ20RFCW | AMI | - | 22.3 mm | 462 mm | 1580 mm | - | - | - | - |
TH3S220E | Link-Belt | - | - | 315 mm | - | - | - | - | - |
CTW115ZM | MRC | - | - | - | 47 mm | - | - | - | - |
WSTU-SCEZ-50M-SHSS | Dodge | - | - | - | - | - | - | - | - |
TH3U227N | Link-Belt | - | - | 120 mm | 340 mm | - | - | - | - |
UCTPL206-19MZ20RFCEW | AMI | - | - | 11 mm | - | - | - | - | - |
CTN012ZM | MRC | - | - | 7 mm | - | - | - | - | - |
MUCTPL205-15B | AMI | - | - | - | 85 mm | - | - | - | - |
UCT205C | AMI | - | - | - | - | - | 5 mm | - | - |
MUCWTPL205-16RFCEW | AMI | - | - | - | - | - | - | - | - |
UGNST209-28 | AMI | - | - | - | 838.2 mm | - | - | - | - |
UCNST206-18 | AMI | - | - | 28 mm | - | - | - | - | - |
UEWTPL207-23B | AMI | - | - | 15 mm | - | - | - | - | - |
UET205 | AMI | - | - | - | - | - | - | - | 330.2 mm |
UCWTPL206-20MZ2CW | AMI | - | - | 325 mm | 830 mm | - | - | - | - |
TU220X1-3/8 | Hub City | - | - | 9.5 mm | - | - | - | - | - |
MST-315 | Sealmaster | - | - | - | - | - | - | - | - |
UGT310-31 | AMI | - | - | - | 80 mm | - | - | - | - |
WSTU250X1-3/8 | Hub City | - | - | 24.079 mm | - | - | - | - | - |
UEST208-24NP | AMI | - | - | 400 mm | - | - | - | - | - |
UCST202C4HR5 | AMI | - | - | - | - | - | - | - | - |
MUCWTPL205B | AMI | - | - | 49.2 mm | 80 mm | - | - | - | - |
AMI UCNST211-35 Take-Up Ball Bearing | dd (min):228 mm; Limiting Speed - Grease:1,700 rpm; Outside Ring Inside Diameter:292 mm; db (min):178 mm; Bore Type:Cylindrical Bore; Radial Clearance:0.070 to 0.120 mm; D:340 mm; Limiting Speed - Oil:2,000 rpm; da (min):178 mm; Enclosure:Open; |
AMI UCWTPL208-24MZ20RFW Take-Up Ball Bearing | B:19.5 mm; d1:180 mm; Mass shaft washer:2.97 kg; d:85 mm; r1,2 min.:2.1 mm; |
Dodge WSTUSC010L Take-Up Ball Bearing | Da max.:383 mm; d:240 mm; ra max.:3 mm; B:160 mm; da min.:257 mm; d2 ≈:271 mm; r1,2 min.:4 mm; D:400 mm; b:13.9 mm; Mass bearing:80.5 kg; |
AMI UEMT208-24MZ20 Take-Up Ball Bearing | D:500 mm; Bore Type:Cylindrical Bore; dc (min):343 mm; Fillet Radius/Chamfer:5 mm; r1:5 mm; Dynamic Load Rating:1,140,000 N; Limiting Speed - Grease:1,200 rpm; db (max):336 mm; ra (max):4 mm; Radial Clearance:0.190 to 0.260 mm; |
AMI UCST206-20NP Take-Up Ball Bearing | Static Load Rating:6,550 N; Radial Clearance:0.011 to 0.025 mm; Limiting Speed - Grease:16,000 rpm; Factor fo:12.3; Fillet Radius/Chamfer:1 mm; Limiting Speed - Oil:19,000 rpm; da (min):23 mm; D:47 mm; B:14 mm; Weight:0.115 kg; |
Dodge WSTU-SCEZ-50M-SHSS Take-Up Ball Bearing | Weight:0.090 kg; Limiting Speed - Grease:11,000 rpm; Dynamic Load Rating:14,200 N; Limiting Speed - Oil:15,000 rpm; Dx:45.5 mm; Configuration:Double Row; Radial Clearance:0.011 to 0.025 mm; Cy:2.9 mm; Enclosure:Open; ra:0.6 mm; |
Link-Belt T3U235H Take-Up Ball Bearing | M:4 mm; Lubricant:Regular relubricatio; Specific dynamic load factor K:100 N/mm²; da max.:78 mm; Da max.:99 mm; D:105 mm; Specific static load factor K0:500 N/mm²; b1:7.7 mm; dk:92 mm; r2 min.:1 mm; |
AMI UETPL204-12MZ20W Take-Up Ball Bearing | ra (max):2.5 mm; D:250 mm; Constant e:0.26; Axial Load Factor Y2:3.87; d:140 mm; Da (max):236 mm; Roller Profile:Symmetric; Weight:13.900 kg; Nr. of Holes:6; Hole Diameter (do):6 mm; |
AMI UCST205-16NPMZ20 Take-Up Ball Bearing Video