No. | Brand | f | b | B | D | a | K | F | L |
UEST206-19NP | AMI | - | - | - | - | - | - | - | - |
MUCWTPL201-8B | AMI | - | 11.1 mm | 88 mm | - | - | - | - | - |
VTWS-219 | Browning | - | - | 41.3 mm | 130 mm | - | - | - | - |
UCTPL207-20MZ20RFCW | AMI | - | 22.3 mm | 462 mm | 1580 mm | - | - | - | - |
CTN012ZM | MRC | - | - | 7 mm | - | - | - | - | - |
MUCWTPL203B | AMI | - | - | 80 mm | - | - | - | - | - |
UENTPL206-20MZ20W | AMI | - | - | - | - | - | - | - | - |
ST-18TC | Sealmaster | - | - | - | 85 mm | - | - | - | - |
UCST201C4HR23 | AMI | - | - | 49 mm | - | - | - | - | - |
MUCWTPL205-16RFW | AMI | - | 4.2 mm | - | - | - | 3 mm | - | - |
MST-43C | Sealmaster | - | - | 280 mm | - | - | - | - | - |
VTWS-227 | Browning | - | - | - | 80 mm | - | - | - | - |
WSTU250X1-3/8 | Hub City | - | - | 24.079 mm | - | - | - | - | - |
UCT204-12NPMZ2RF | AMI | - | - | 25 mm | 190 mm | - | - | - | - |
UCST208-25NP | AMI | - | - | - | - | - | - | - | - |
WSTU250STWX1 | Hub City | - | - | 46.038 mm | - | - | - | - | - |
UCT201 | AMI | - | - | 65.484 mm | - | - | - | - | - |
UCT205C | AMI | - | - | - | - | - | 5 mm | - | - |
STMH-32T | Sealmaster | - | - | 40 mm | 150 mm | - | 3.5 mm | - | - |
UCTX06-20 | AMI | - | - | - | - | - | - | - | 511.175 mm |
TDS3U239N30 | Link-Belt | - | - | 26 mm | - | - | - | - | - |
MUCT202-10 | AMI | - | - | - | - | - | - | - | - |
UCT214 | AMI | - | - | - | - | - | - | - | - |
UCST208-24C4HR5 | AMI | - | - | 49.2 mm | - | - | - | - | - |
MUCTPL205-15B | AMI | - | - | - | 85 mm | - | - | - | - |
MUCNTPL207-23RFW | AMI | - | - | - | - | 24 mm | - | - | - |
UENST205-16NPMZ20RF | AMI | - | - | - | 540 mm | - | - | - | - |
TU220X1-3/8 | Hub City | - | - | 9.5 mm | - | - | - | - | - |
AMI UCT210C Take-Up Ball Bearing | Basic dynamic load rating C:173 kN; d:45 mm; a:24.712 mm; B:36 mm; Limiting speed:7000 r/min; Reference speed:5300 r/min; Cb min.:8 mm; Calculation factor Y0:0.9; D:100 mm; Fatigue load limit Pu:20.4 kN; |
AMI MUCST202TC Take-Up Ball Bearing | Dynamic Load Rating:400,000 N; ra1 (max):3 mm; Fillet Radius/Chamfer:4 mm; db (max):132 mm; D:240 mm; dc (min):136 mm; Enclosure:Open; dd (min):149 mm; Radial Clearance:0.050 to 0.085 mm; B:55 mm; |
AMI UCST211-35C4HR23 Take-Up Ball Bearing | Number of balls z:12; r1,2 min.:0.3 mm; C1:5.35 mm; Calculation factor f:1.03; Calculation factor f2A:1; Static axial stiffness, preload class C:34 N/µm; dn:21.9 mm; Mass bearing:0.028 kg; Basic dynamic load rating C:4.42 kN; B:9 mm; |
Link-Belt TB22432E Take-Up Ball Bearing | d:300 mm; d1:376 mm; r1,2 min.:2 mm; Mass shaft washer:5.92 kg; B:18.5 mm; |
Hub City TU350X2-1/2 Take-Up Ball Bearing | Static Load Rating:10,800,000 N; Axial Load Factor Y1:2.95; Da (max):792 mm; Fillet Radius/Chamfer:6 mm; Hole Diameter (do):15 mm; Limiting Speed - Grease:510 rpm; Limiting Speed - Oil:640 rpm; Weight:359.000 kg; Axial Load Factor Y2:4.39; Bore Type:Cylindrical Bore; |
AMI UCST206-19NP Take-Up Ball Bearing | N1:25.4 mm; H1:114.3 mm; P60°:136 kN; da:100 mm; A2:155.575 mm; R1:58.737 mm; Da:180 mm; J max.:333.375 mm; P90°:81.4 kN; Lock washer:W 20; |
AMI MUCNTPL206-20W Take-Up Ball Bearing | Nr. of Holes:6; D:225 mm; B:85 mm; d:140 mm; Limiting Speed - Oil:2,900 rpm; Configuration:Double Row; Axial Load Factor Y2:2.79; Static Load Rating:1,180,000 N; Bore Type:Tapered Bore; Groove Width A:14 mm; |
Sealmaster ST-18TC Take-Up Ball Bearing | d1 ≈:59 mm; D:85 mm; Axial load factor Y:0.6; Basic dynamic load rating C:69.5 kN; da max.:74 mm; Da max.:79.1 mm; rb max.:1 mm; s max.:1.2 mm; Limiting value e:0.2; d:45 mm; |
AMI MUCST205NP Take-Up Ball Bearing Video