No. | Brand | f | b | B | D | a | K | F | L |
UCWTPL207-21MZ2W | AMI | - | - | - | - | - | - | - | - |
TH3S219E1 | Link-Belt | - | - | - | - | - | - | - | - |
UGT205-16 | AMI | - | - | 300 mm | - | - | - | - | - |
MST-307 | Sealmaster | - | - | - | 190 mm | - | - | - | - |
UCSTX08 | AMI | - | - | 21 mm | 80 mm | - | - | - | - |
UCST207-21C4HR5 | AMI | - | - | 31 mm | - | - | - | - | - |
UCWTPL205-16MZ2CEW | AMI | - | - | - | - | - | - | - | - |
WSTU-SCEZ-50M-SHSS | Dodge | - | - | - | - | - | - | - | - |
LTU | Timken | - | - | 9 mm | - | - | - | - | - |
UCWTPL207-23MZ2RFCEW | AMI | - | - | 8 mm | 9 mm | - | - | - | - |
UCWTPL206MZ2B | AMI | - | - | - | 170 mm | - | - | - | - |
YTU 7/8 SGT | Timken | - | - | - | - | - | - | - | 511.175 mm |
UCST211-35C4HR23 | AMI | - | - | 9 mm | - | - | - | - | - |
RTU1 7/16 NT | Timken | - | - | 56 mm | - | - | - | - | - |
WTH3S216E | Link-Belt | - | - | - | - | - | - | - | 539.75 mm |
UETPL207-23W | AMI | - | - | - | - | - | - | - | 387.35 mm |
CUCT215C | AMI | - | - | - | - | - | - | - | - |
UCTPL205-16MZ20CW | AMI | - | - | 22 mm | - | - | - | - | - |
UCT210-32NPMZ2RF | AMI | - | - | 50 mm | 150 mm | - | - | - | - |
UCSTX10 | AMI | - | - | 30.2 mm | - | - | - | - | - |
WSTU250X1-3/8 | Hub City | - | - | 24.079 mm | - | - | - | - | - |
MUCWTPL207-20CEW | AMI | - | - | - | - | - | - | - | - |
MUCTPL205-15B | AMI | - | - | - | 85 mm | - | - | - | - |
FB350URX1-1/2 | Hub City | - | - | 20.6 mm | 47 mm | - | - | - | - |
UCST209NPMZ2 | AMI | - | 40 mm | - | 1450 mm | - | - | - | - |
MUCWTPL203B | AMI | - | - | 80 mm | - | - | - | - | - |
Hub City WSTU250STWX1 Take-Up Ball Bearing | ra max.:3.5 mm; B:46.038 mm; Mass bearing:5.76 kg; db min.:111.5 mm; Fatigue load limit Pu:41.5 kN; r1,2 min.:3.5 mm; d:96.838 mm; Dimension series:90300; T:50.8 mm; Calculation factor e:0.88; |
AMI MUCT202-10 Take-Up Ball Bearing | RG:1 NPT; A1:222.25 mm; P150°:145 kN; Cap bolt, SAE grade:5; Taconite seal:TER 167; H:474.663 mm; J max.:708.025 mm; H1:241.3 mm; J min.:628.65 mm; R1:130.175 mm; |
AMI MUCST207-23NP Take-Up Ball Bearing | Ca:57.785 mm; PosiTrac Plus contact element:2 x B10724-32; P180°:23.1 kN; S:4.763 mm; Cap bolt, SAE grade:8; End plug (suffix Y):EPR 7; PG:1/8 NPT; R1:46.038 mm; Stabilizing ring:SR-16-13; A2:134.938 mm; |
AMI MUCNST210-31NPRF Take-Up Ball Bearing | r1,2 min.:0.2 mm; r2 max.:0.8 mm; Lw:19.8 mm; r1 max.:0.6 mm; Mass needle roller:1.1 g; Dw:3 mm; |
Link-Belt TA3U220N Take-Up Ball Bearing | d3:1080 mm; B:100 mm; Locking device:MS 30/950; G3:13 mm; G2:G 1/8; B5:125 mm; Lock nut:HME 30/950; G:Tr 950x8; Hydraulic nut:HMV 190E; d1:900 mm; |
AMI UCTPL206-19MZ20RFCEW Take-Up Ball Bearing | d:10 mm; B:11 mm; Weight:0.053 kg; Configuration:Single Row; da (min):15 mm; ra (max):0.6 mm; Enclosure:Double Seal; Limiting Speed - Grease:17,000 rpm; Factor fo:11.3; Radial Clearance:0.008 to 0.023 mm; |
AMI UCWTPL205-14MZ2B Take-Up Ball Bearing | P90°:138 kN; PG:1/4 NPT; Da:259.999 mm; H1:160.325 mm; A1:158.75 mm; L:539.75 mm; Housing:SAF 624; Bearing limiting speed:2600 r/min; End plug (suffix Y):EPR 14; N1:28.575 mm; |
AMI UCST201C4HR23 Take-Up Ball Bearing | l7 min.:85 mm; Basic dynamic load rating C:315 kN; C1 max.:43 mm; α:6 °; l2 max.:319 mm; dk:92 mm; Material constant KM:330; d2 max.:162 mm; B:49 mm; Basic static load rating C0:490 kN; |
AMI UCST205-16NP Take-Up Ball Bearing Video