No. | Brand | f | b | B | D | a | K | F | L |
CRSTF-PN12 S | Sealmaster | - | - | 21 mm | - | - | - | - | - |
UCT212 | AMI | - | - | 45 mm | - | - | - | - | - |
MUCT208-24NPRF | AMI | - | - | 93 mm | 280 mm | - | - | - | - |
LTU2 7/16 | Timken | - | - | - | - | - | - | - | - |
UCNST207NPMZ2 | AMI | - | 6.5 mm | 25 mm | 100 mm | 51 mm | - | - | - |
UCSTX09-27 | AMI | - | - | - | - | - | - | - | - |
UCTPL207-23MZ2B | AMI | - | - | - | - | - | - | - | - |
UCST205-16NPMZ20 | AMI | - | - | 122 mm | 260 mm | - | 4 mm | - | - |
UCT210C | AMI | - | - | 36 mm | 100 mm | 24.712 mm | - | - | - |
VTWE-235 | Browning | - | - | 140 mm | - | 7 mm | - | - | - |
CTW115ZM | MRC | - | - | - | 47 mm | - | - | - | - |
UETPL207-23MZ20RFW | AMI | - | - | 50 mm | - | - | - | - | - |
UCTPL207MZ2CW | AMI | - | - | - | - | - | - | - | - |
UCST210C4HR5 | AMI | - | - | - | 870 mm | - | 12 mm | - | - |
UEST206-20NPMZ20 | AMI | - | - | - | 150 mm | 35.3 mm | - | - | - |
UCST205-16NP | AMI | - | - | - | - | - | - | - | - |
UEST209-28NP | AMI | - | - | - | - | - | 16 mm | - | - |
UETPL207-23W | AMI | - | - | - | - | - | - | - | 387.35 mm |
ST-214 | Sealmaster | - | - | - | - | - | - | - | - |
MUCNTPL207-20W | AMI | - | - | - | - | - | - | - | - |
MUCTPL205-15B | AMI | - | - | - | 85 mm | - | - | - | - |
WSTU250X1-3/8 | Hub City | - | - | 24.079 mm | - | - | - | - | - |
UCST213C4HR5 | AMI | - | - | - | 47 mm | - | - | - | - |
YTU1 3/4 SGT | Timken | - | 16.7 mm | - | - | - | 9 mm | - | - |
UCWTPL208-24MZ20RFW | AMI | - | - | 19.5 mm | - | - | - | - | - |
MUCST209-28NP | AMI | - | - | - | - | - | - | - | - |
MUCNTPL206-20W | AMI | - | - | 85 mm | 225 mm | - | - | - | - |
UCSTX10 | AMI | - | - | 30.2 mm | - | - | - | - | - |
AMI UCT215 Take-Up Ball Bearing | B:125 mm; D1 ≈:463 mm; D:500 mm; da max.:390 mm; da min.:374 mm; r1,2 min.:3 mm; Fatigue load limit Pu:360 kN; s max.:5 mm; Limiting speed:1300 r/min; Da max.:486 mm; |
AMI UCNTPL206-20MZ2RFCW Take-Up Ball Bearing | Locating ring:2 x FRB 29.5/720; Eye bolt, size:2 x M 42; P150°:3100 kN; da:470 mm; Q150°:3350 kN; Mass housing:751 kg; Q120°:5800 kN; Q180°:2900 kN; N:60 mm; s:35 mm; |
Sealmaster STMH-32T Take-Up Ball Bearing | Basic dynamic load rating C:220 kN; Basic static load rating C0:430 kN; Reference speed:1900 r/min; s max.:2 mm; Da max.:144 mm; r1,2 min.:1.1 mm; K:3.5 mm; D:150 mm; B:40 mm; ra max.:1 mm; |
AMI UEWTPL208-24MZ20RFCW Take-Up Ball Bearing | D:95 mm; Outer rings PCD:83 mm; Chamfer:0.6 mm; Dynamic Load Rating:18.9 kN; Oil Holes:3 mm; Mounting Hole Size:4.5 mm; da:57 mm; Inner rings PCD:45 mm; B:15 mm; Static Load Rating:23.4 kN; |
AMI UETPL205-14B Take-Up Ball Bearing | L:387.35 mm; R2:30.163 mm; RG:3/8 NPT; R1:66.675 mm; Cap bolt:2 x 3/4-10 UNC; J max.:333.375 mm; Labyrinth ring:2 x LOR 182; Da:180 mm; H2:44.45 mm; Max. speed for PosiTrac Plus seal:1950 r/min; |
AMI UCT210C Take-Up Ball Bearing | Basic dynamic load rating C:173 kN; d:45 mm; a:24.712 mm; B:36 mm; Limiting speed:7000 r/min; Reference speed:5300 r/min; Cb min.:8 mm; Calculation factor Y0:0.9; D:100 mm; Fatigue load limit Pu:20.4 kN; |
NTN T210D1 Take-Up Ball Bearing | A3:38.1 mm; Hexagonal head bolts:2 x 1/2-13x7/8; B:3.175 mm; Mass locking plate:0.18 kg; A2:27.102 mm; A1:39.675 mm; L:147.625 mm; |
Sealmaster CRSTF-PN12 S Take-Up Ball Bearing | Lock nut:KML 26; B4:23 mm; B1:80 mm; d1:114.3 mm; Locking device:MBL 26; d3:155 mm; B:21 mm; G:M 130x2; d:130 mm; Hydraulic nut:HMV 26 E; |
AMI MUCWTPL207-20CEW Take-Up Ball Bearing Video