No. | Brand | f | b | B | D | a | K | F | L |
UCTPL207CEW | AMI | - | - | - | - | - | - | - | - |
UEST206-18 | AMI | - | - | 20.6 mm | - | - | - | - | - |
UCWTPL206MZ2B | AMI | - | - | - | 170 mm | - | - | - | - |
UCT206-20 | PEER | - | - | - | 560 mm | - | - | - | - |
UCNTPL204-12MZ2RFCEW | AMI | - | - | - | - | - | - | - | - |
UCST205-16 | AMI | - | - | 8 mm | 36 mm | - | - | - | - |
RTU1 11/16 | Timken | - | - | - | 760 mm | - | - | - | - |
UCT210C | AMI | - | - | 36 mm | 100 mm | 24.712 mm | - | - | - |
UCST205-16NPMZ20 | AMI | - | - | 122 mm | 260 mm | - | 4 mm | - | - |
UCNTPL206-20MZ2RFW | AMI | - | - | - | 150 mm | - | - | - | - |
UCST210-32C4HR5 | AMI | - | - | - | - | - | - | - | - |
MUCNTPL207-20CEW | AMI | - | - | - | - | - | - | - | - |
VTWS-219 | Browning | - | - | 41.3 mm | 130 mm | - | - | - | - |
UCTX10 | AMI | - | - | 10 mm | 70 mm | - | - | - | - |
TU350X2-1/2 | Hub City | - | - | - | - | - | - | - | - |
UKT210+HE2310 | AMI | - | - | - | - | 43 mm | - | - | - |
UCST201C4HR23 | AMI | - | - | 49 mm | - | - | - | - | - |
UCST206-19NP | AMI | - | - | - | - | - | - | - | - |
T3U235N | Link-Belt | - | - | - | 165 mm | - | - | - | - |
UKT205+H2305 | AMI | - | - | 35 mm | - | - | - | - | - |
TG3U231N | Link-Belt | - | 13.9 mm | - | - | - | 7.5 mm | - | - |
UEST205-14 | AMI | - | - | - | - | - | - | - | - |
CUCT215C | AMI | - | - | - | - | - | - | - | - |
MUCNTPL204-12RFW | AMI | - | - | - | 28 mm | - | - | - | - |
VTWE-118 | Browning | - | - | - | 280 mm | - | - | - | - |
NSTUVSC203 | Dodge | - | - | 65 mm | 165 mm | - | - | - | - |
Hub City TU220X1-3/8 Take-Up Ball Bearing | d:140 mm; d1:178 mm; Mass shaft washer:0.75 kg; B:9.5 mm; r1,2 min.:1 mm; |
AMI MUCT208-24NPRF Take-Up Ball Bearing | ra max.:3 mm; D:280 mm; Operating clearance factor k2:0.122; Fatigue load limit Pu:114 kN; Limiting speed:3200 r/min; Da max.:263 mm; Da min.:216 mm; d2 ≈:179 mm; s1 max.:31.2 mm; B:93 mm; |
Link-Belt TH3S220E Take-Up Ball Bearing | ra (max):6 mm; Nr. of Holes:8; Limiting Speed - Grease:280 rpm; Roller Profile:Symmetric; d:630 mm; Axial Load Factor Y2:3.27; B:315 mm; Groove Width A:45 mm; Bore Type:Cylindrical Bore; Static Load Rating:19,800,000 N; |
INA RHE25 Take-Up Ball Bearing | d:100 mm; Configuration:Single Row; Static Load Rating:21,200 N; Weight:0.311 kg; B:13 mm; Dynamic Load Rating:19,600 N; ra (max):1 mm; D:125 mm; Radial Clearance:0.030 to 0.058 mm; Limiting Speed - Grease:4,800 rpm; |
Link-Belt TB22432E Take-Up Ball Bearing | d:300 mm; d1:376 mm; r1,2 min.:2 mm; Mass shaft washer:5.92 kg; B:18.5 mm; |
AMI MUCTPL207-21B Take-Up Ball Bearing | Radial Clearance:0.011 to 0.025 mm; ra (max):0.6 mm; B:10 mm; Static Load Rating:3,050 N; Enclosure:Double Shield; Dynamic Load Rating:6,800 N; D:32 mm; Limiting Speed - Grease:22,000 rpm; Fillet Radius/Chamfer:0.6 mm; da (min):17 mm; |
AMI UCST209-28C4HR5 Take-Up Ball Bearing | Calculation factor Y1:2.2; Basic dynamic load rating C:3910 kN; B:184.15 mm; Calculation factor Y2:3.3; Thrust factor K:1.86; Comparative axial load rating CFa:296 kN; T:184.15 mm; D1 ≈:612 mm; Comparative radial load rating CF:950 kN; Basic static load rating C0:9650 kN; |
AMI UEWTPL206-18B Take-Up Ball Bearing | D1 ≈:120 mm; Basic dynamic load rating C:146 kN; r1,2 min.:2 mm; da min.:91 mm; Limiting speed:8000 r/min; d1 ≈:95.3 mm; B:26 mm; Mass bearing:1.85 kg; r0:1 mm; Calculation factor Y1:0.66; |
AMI UCST209NPMZ2 Take-Up Ball Bearing Video