No. | Brand | f | b | B | D | a | K | F | L |
UCST210-32C4HR5 | AMI | - | - | - | - | - | - | - | - |
MUCT207-23 | AMI | - | - | 105 mm | - | - | - | - | - |
UETPL208-24B | AMI | - | - | 25 mm | 22 mm | - | - | - | - |
UCST208-24C4HR5 | AMI | - | - | 49.2 mm | - | - | - | - | - |
UET207-23NPMZ20 | AMI | - | - | 25 mm | 19 mm | - | - | - | - |
UETPL207-23W | AMI | - | - | - | - | - | - | - | 387.35 mm |
UCNST207NPMZ2 | AMI | - | 6.5 mm | 25 mm | 100 mm | 51 mm | - | - | - |
YTU 7/8 SGT | Timken | - | - | - | - | - | - | - | 511.175 mm |
UCT201 | AMI | - | - | 65.484 mm | - | - | - | - | - |
MUCNTPL206-20W | AMI | - | - | 85 mm | 225 mm | - | - | - | - |
UCSTX08 | AMI | - | - | 21 mm | 80 mm | - | - | - | - |
UCT309 | AMI | - | - | - | - | - | - | - | - |
VTWE-118 | Browning | - | - | - | 280 mm | - | - | - | - |
UCST206-18NP | AMI | - | - | - | - | - | 3.5 mm | - | - |
MUCNTPL204-12RFW | AMI | - | - | - | 28 mm | - | - | - | - |
UET205 | AMI | - | - | - | - | - | - | - | 330.2 mm |
UCNTPL208-24MZ20W | AMI | - | - | 116.681 mm | - | - | - | - | - |
UCST207-21C4HR5 | AMI | - | - | 31 mm | - | - | - | - | - |
MUCT208-24NPRF | AMI | - | - | 93 mm | 280 mm | - | - | - | - |
MUCST209-28NP | AMI | - | - | - | - | - | - | - | - |
UCTX15-48 | AMI | - | 13.9 mm | 200 mm | 470 mm | - | - | - | - |
AMI UET207-23NPMZ20 Take-Up Ball Bearing | Specific dynamic load factor K:10 N/mm²; Coefficient of friction µ max.:0.1; Permissible sliding velocity v max.:5 m/s; Permissible sliding velocity v min.:0.25 m/s; Specific static load factor K0:20 N/mm²; d:15 mm; B:25 mm; Tolerance shaft:h8; D:19 mm; Coefficient of friction µ min.:0.05; |
AMI MUCST209-28NP Take-Up Ball Bearing | Cap bolt recommended tightening torque:1220 N·m; J max.:549.275 mm; J1:107.95 mm; H1:179.4 mm; RG:3/4 NPT; H2:69.85 mm; Bearing:23040 CCK/W33; P120°:127 kN; R1:115.888 mm; Labyrinth ring:2 x LOR 160; |
Hub City FB350URX1-1/2 Take-Up Ball Bearing | Weight:0.120 kg; D:47 mm; Dynamic Load Rating:20,000 N; ra:1 mm; d:20 mm; B:20.6 mm; Enclosure:Open; a (max):2.5 mm; Groove Width:1.4 mm; Limiting Speed - Grease:10,000 rpm; |
AMI MUCT204-12RF Take-Up Ball Bearing | Threads per inch:8; B4:32.537 mm; B:28.829 mm; Sleeve:S 38x6.7/8; Lock washer:W 38; d:190 mm; d1:174.625 mm; B1:133.375 mm; Hydraulic nut:HMVC 38E; Mass adapter sleeve assembly:10.5 kg; |
AMI UCT204-12NPMZ2RF Take-Up Ball Bearing | Radius:1.5 mm; D:190 mm; da:148 mm; Oil Holes:2.5 mm; Static Load Rating:114.8 kN; Da:168 mm; d:130 mm; Dynamic Load Rating:67.9 kN; B:25 mm; |
AMI UCNST205-16NPMZ2RF Take-Up Ball Bearing | D:24 mm; Permissible sliding velocity v max.:5 m/s; B1:3 mm; d:18 mm; Mass bushing:0.045 kg; Coefficient of friction µ min.:0.05; Permissible sliding velocity v min.:0.25 m/s; Tolerance housing:H7; B:30 mm; Specific dynamic load factor K:10 N/mm²; |
AMI MUCST206-20NPRF Take-Up Ball Bearing | Basic static load rating C0:7.8 kN; A5:18 mm; Basic dynamic load rating C:14 kN; B1:33 mm; Recommended tightening torque for grub screw:4.2 N·m; N1:12.5 mm; Mass bearing unit:0.31 kg; Housing material:Composite; A1:22 mm; N:17.5 mm; |
SKF 6007 Bearing | d3:1080 mm; B:100 mm; Locking device:MS 30/950; G3:13 mm; G2:G 1/8; B5:125 mm; Lock nut:HME 30/950; G:Tr 950x8; Hydraulic nut:HMV 190E; d1:900 mm; |
AMI UCT210-32NPMZ2RF Take-Up Ball Bearing Video