No. | Brand | f | b | B | D | a | K | F | L |
TU350X2-1/2 | Hub City | - | - | - | - | - | - | - | - |
UCST209-28C4HR5 | AMI | - | - | 184.15 mm | - | - | - | - | - |
MUCWTPL203B | AMI | - | - | 80 mm | - | - | - | - | - |
UENTPL206-20MZ20W | AMI | - | - | - | - | - | - | - | - |
CUCT209C | AMI | - | - | - | - | - | - | - | - |
STMH-208T | Sealmaster | - | - | 40 mm | 230 mm | - | - | - | - |
UCST208-24C4HR5 | AMI | - | - | 49.2 mm | - | - | - | - | - |
UCWTPL205-16MZ2CEW | AMI | - | - | - | - | - | - | - | - |
MST-307 | Sealmaster | - | - | - | 190 mm | - | - | - | - |
T3U235H | Link-Belt | - | - | - | 105 mm | - | - | - | - |
UCWTPL206-20MZ2CW | AMI | - | - | 325 mm | 830 mm | - | - | - | - |
UCST202C4HR5 | AMI | - | - | - | - | - | - | - | - |
UCWTPL204-12MZ2W | AMI | - | - | - | - | - | - | - | - |
UKT210+HE2310 | AMI | - | - | - | - | 43 mm | - | - | - |
MUCNTPL207-20CEW | AMI | - | - | - | - | - | - | - | - |
ST-51C | Sealmaster | - | - | - | 100 mm | - | - | - | - |
UCTPL207-23MZ2B | AMI | - | - | - | - | - | - | - | - |
UCST208-25NP | AMI | - | - | - | - | - | - | - | - |
UCTPL205-16MZ20CW | AMI | - | - | 22 mm | - | - | - | - | - |
UCWTPL207-23MZ2RFCEW | AMI | - | - | 8 mm | 9 mm | - | - | - | - |
UCST213C4HR5 | AMI | - | - | - | 47 mm | - | - | - | - |
UET205 | AMI | - | - | - | - | - | - | - | 330.2 mm |
WSTU250STWX1 | Hub City | - | - | 46.038 mm | - | - | - | - | - |
MUCST209-28NP | AMI | - | - | - | - | - | - | - | - |
UCTX12-38 | AMI | - | - | 15 mm | 120 mm | - | - | - | - |
RTU1 11/16 | Timken | - | - | - | 760 mm | - | - | - | - |
MUCNST210-31NPRF | AMI | - | - | - | - | - | - | - | - |
UGST205 | AMI | - | - | 26 mm | - | - | - | - | - |
Sealmaster MST-309 Take-Up Ball Bearing | db (max):49 mm; Da (max):73 mm; B:23 mm; d:40 mm; Dynamic Load Rating:58,000 N; dd (min):56 mm; Static Load Rating:62,000 N; ra1 (max):1 mm; db (min):47 mm; Limiting Speed - Grease:7,500 rpm; |
Hub City WSTU250STWX1-1/2 Take-Up Ball Bearing | Fillet Radius/Chamfer:2.1 mm; ra1 (max):2 mm; Bore Type:Cylindrical Bore; r1:2.1 mm; Dynamic Load Rating:330,000 N; Enclosure:Open; Limiting Speed - Oil:4,300 rpm; d:75 mm; D:160 mm; Limiting Speed - Grease:3,400 rpm; |
Sealmaster STMH-208T Take-Up Ball Bearing | db (min):144 mm; dc (min):158 mm; ra (max):2.5 mm; Fillet Radius/Chamfer:3 mm; Radial Clearance:0.060 to 0.105 mm; dd (min):168 mm; D:230 mm; ra1 (max):2.5 mm; B:40 mm; r1:3 mm; |
Browning VTWS-227 Take-Up Ball Bearing | Fillet Radius/Chamfer:1.5 mm; a (max):3.3 mm; Enclosure:Snap Ring Groove wit; D:80 mm; Radial Clearance:0.015 to 0.033 mm; Static Load Rating:19,100 N; Dynamic Load Rating:33,500 N; D1 (max):76.8 mm; Limiting Speed - Oil:10,000 rpm; Dx (min):88 mm; |
AMI CUCT205C Take-Up Ball Bearing | B:11 mm; Limiting Speed - Grease:20,000 rpm; Da (max):30 mm; Configuration:Single Row; D:35 mm; Weight:0.045 kg; Bore Type:Cylindrical Bore; Factor fo:13.1; Radial Clearance:0.011 to 0.025 mm; Dynamic Load Rating:7,650 N; |
Hub City WSTU250X1-3/8 Take-Up Ball Bearing | B4:27 mm; d3 max.:180.315 mm; Hydraulic nut:HMVC 28E; d1:112.713 mm; B1:134.95 mm; Sleeve:S 128x4.7/16; B:24.079 mm; Threads per inch:12; Lock washer:W 28; Lock nut:AN 28; |
AMI MUCT206-20NPRF Take-Up Ball Bearing | Configuration:Single Row; Da (max):176 mm; Groove Diameter:183.6 mm; Enclosure:Open; Cy (max):8.4 mm; Dx (min):205 mm; B:43 mm; r1:0.5 mm; Bore Type:Cylindrical Bore; Limiting Speed - Grease:3,600 rpm; |
AMI UCST207-21C4HR5 Take-Up Ball Bearing | Reference speed:12000 r/min; C:4.06 mm; ra max.:2 mm; da min.:64 mm; d:50 mm; B:31 mm; Basic dynamic load rating C:87.1 kN; Limiting speed:7500 r/min; Da max.:116 mm; Fatigue load limit Pu:2.2 kN; |
AMI UCST206-18NP Take-Up Ball Bearing Video