No. | Brand | f | b | B | D | a | K | F | L |
TH3U227N | Link-Belt | - | - | 120 mm | 340 mm | - | - | - | - |
TA3U220N | Link-Belt | - | - | 100 mm | - | - | - | - | - |
CTW115ZM | MRC | - | - | - | 47 mm | - | - | - | - |
UCTX12-38 | AMI | - | - | 15 mm | 120 mm | - | - | - | - |
UEST205-14 | AMI | - | - | - | - | - | - | - | - |
CTW115ZM | MRC | - | - | - | 47 mm | - | - | - | - |
MUCWTPL203B | AMI | - | - | 80 mm | - | - | - | - | - |
TU250X3/4 | Hub City | - | - | - | - | - | - | - | - |
UCST209NPMZ2 | AMI | - | 40 mm | - | 1450 mm | - | - | - | - |
UCT207-20NPMZ2 | AMI | - | - | 74 mm | - | - | - | - | - |
ST-51C | Sealmaster | - | - | - | 100 mm | - | - | - | - |
UCST206-20NP | AMI | - | - | 14 mm | 47 mm | - | - | - | - |
UETPL207-22W | AMI | - | - | 67 mm | - | - | - | - | - |
UEST209-28NP | AMI | - | - | - | - | - | 16 mm | - | - |
MUCWTPL201-8B | AMI | - | 11.1 mm | 88 mm | - | - | - | - | - |
UCTPL207MZ2CW | AMI | - | - | - | - | - | - | - | - |
VTWE-112 | Browning | - | - | 2.5 mm | 6 mm | - | - | - | - |
WSTU250X1-3/8 | Hub City | - | - | 24.079 mm | - | - | - | - | - |
WSTU-SCEZ-50M-SHSS | Dodge | - | - | - | - | - | - | - | - |
UCNST208-25NP | AMI | - | - | 31 mm | 130 mm | - | - | - | - |
AMI CUCT215CE Take-Up Ball Bearing | Cap bolt, SAE grade:5; P180°:55.6 kN; H1:114.3 mm; Cap bolt:2 x 3/4-10 UNC; da:88.9 mm; Initial grease fill:181.44 g; P120°:50.7 kN; R2:30.163 mm; P150°:46.3 kN; Da:180 mm; |
Hub City WSTU250STWX1 Take-Up Ball Bearing | ra max.:3.5 mm; B:46.038 mm; Mass bearing:5.76 kg; db min.:111.5 mm; Fatigue load limit Pu:41.5 kN; r1,2 min.:3.5 mm; d:96.838 mm; Dimension series:90300; T:50.8 mm; Calculation factor e:0.88; |
AMI UEST206-19NP Take-Up Ball Bearing | Bearing (basic designation):22316 K; Da:170 mm; Appropriate attachment bolt, rec. tightening torque:385 N·m; Housing:SNL 519-616 RU; N4 max.:8 mm; Q120°:400 kN; J7:35 mm; Q150°:230 kN; Q180°:200 kN; Pa:190 kN; |
AMI UCNTPL208-24MZ20W Take-Up Ball Bearing | da:93.662 mm; H2:63.5 mm; Limiting speed:2200 r/min; Attachment bolt diameter G:25.4 mm; J min.:254 mm; H1:104.775 mm; S:0.794 mm; B:116.681 mm; J max.:311.15 mm; H:213.519 mm; |
AMI UETPL204-12MZ20W Take-Up Ball Bearing | ra (max):2.5 mm; D:250 mm; Constant e:0.26; Axial Load Factor Y2:3.87; d:140 mm; Da (max):236 mm; Roller Profile:Symmetric; Weight:13.900 kg; Nr. of Holes:6; Hole Diameter (do):6 mm; |
AMI UCNST207NPMZ2 Take-Up Ball Bearing | b:6.5 mm; B:25 mm; Basic static load rating C0:83 kN; Calculation factor Y0:0.58; a:51 mm; D:100 mm; d:45 mm; Limiting speed:12000 r/min; da min.:54 mm; Calculation factor e:0.95; |
Dodge WSTU-S2-112RE Take-Up Ball Bearing | Cap bolt:5/8-11 UNC; Adapter sleeve assembly:SNW 20x3.3/8; H:222.25 mm; L:387.35 mm; Labyrinth ring:2 x LOR 101; P180°:57.4 kN; P90°:84.5 kN; ba:44.45 mm; R2:30.163 mm; P150°:48 kN; |
AMI UGT310-31 Take-Up Ball Bearing | Enclosure:Open; D:80 mm; Dynamic Load Rating:46,500 N; Fillet Radius/Chamfer:1.5 mm; r1:1.5 mm; db (min):33.5 mm; Configuration:Single Row; ra (max):1.5 mm; Bore Type:Cylindrical Bore; d:25 mm; |
Hub City WSTU250STWX1-1/2 Take-Up Ball Bearing Video