No. | Brand | f | b | B | D | a | K | F | L |
WSTU250STWX1 | Hub City | - | - | 46.038 mm | - | - | - | - | - |
UCNTPL205-16MZ2RFCW | AMI | - | - | 170 mm | - | - | - | - | - |
UCNTPL204-12MZ2RFCEW | AMI | - | - | - | - | - | - | - | - |
MUCNTPL207-23RFCEW | AMI | - | - | - | - | - | - | - | - |
UCST211-35C4HR23 | AMI | - | - | 9 mm | - | - | - | - | - |
STMH-208T | Sealmaster | - | - | 40 mm | 230 mm | - | - | - | - |
ST-17 | Sealmaster | - | - | 33.5 mm | - | - | - | - | - |
T3U235H | Link-Belt | - | - | - | 105 mm | - | - | - | - |
UCWTPL203MZ2W | AMI | - | - | 21 mm | - | - | - | - | - |
VTWE-112 | Browning | - | - | 2.5 mm | 6 mm | - | - | - | - |
FB350URX1-1/2 | Hub City | - | - | 20.6 mm | 47 mm | - | - | - | - |
UCT202C | AMI | - | - | 36 mm | - | - | - | - | - |
UEST209-28NP | AMI | - | - | - | - | - | 16 mm | - | - |
UCTPL207MZ2CW | AMI | - | - | - | - | - | - | - | - |
UCWTPL205-16MZ2CEW | AMI | - | - | - | - | - | - | - | - |
YTU 7/8 SGT | Timken | - | - | - | - | - | - | - | 511.175 mm |
YTU1 3/4 SGT | Timken | - | 16.7 mm | - | - | - | 9 mm | - | - |
WSTU-SCED-30M | Dodge | - | - | - | - | - | - | - | - |
UCWTPL206-20MZ2CW | AMI | - | - | 325 mm | 830 mm | - | - | - | - |
MUCT207-23 | AMI | - | - | 105 mm | - | - | - | - | - |
TU350X2-1/2 | Hub City | - | - | - | - | - | - | - | - |
MUCST206-20NPRF | AMI | - | - | - | - | - | - | - | - |
ST-8C | Sealmaster | - | - | - | - | - | - | - | - |
UCST206-19NP | AMI | - | - | - | - | - | - | - | - |
MUCWTPL205-16CW | AMI | - | - | 72 mm | - | - | - | - | - |
UCWTPL208-24MZ20RFW | AMI | - | - | 19.5 mm | - | - | - | - | - |
TU220X1-3/8 | Hub City | - | - | 9.5 mm | - | - | - | - | - |
AMI UEST206-20NPMZ20 Take-Up Ball Bearing | Limiting Speed - Oil:5,000 rpm; Bore Type:Cylindrical Bore; Weight:2.040 kg; d:85 mm; Enclosure:Open; a:35.3 mm; Limiting Speed - Grease:3,800 rpm; D:150 mm; Dynamic Load Rating:89,200 N; Static Load Rating:76,000 N; |
Link-Belt TH3S220E Take-Up Ball Bearing | ra (max):6 mm; Nr. of Holes:8; Limiting Speed - Grease:280 rpm; Roller Profile:Symmetric; d:630 mm; Axial Load Factor Y2:3.27; B:315 mm; Groove Width A:45 mm; Bore Type:Cylindrical Bore; Static Load Rating:19,800,000 N; |
Dodge WSTU-S2-112RE Take-Up Ball Bearing | Cap bolt:5/8-11 UNC; Adapter sleeve assembly:SNW 20x3.3/8; H:222.25 mm; L:387.35 mm; Labyrinth ring:2 x LOR 101; P180°:57.4 kN; P90°:84.5 kN; ba:44.45 mm; R2:30.163 mm; P150°:48 kN; |
AMI UCNST206-18 Take-Up Ball Bearing | Da (max):160 mm; Radial Clearance:0.050 to 0.090 mm; Static Load Rating:174,000 N; db (min):117 mm; d:110 mm; Weight:2.340 kg; B:28 mm; ra1 (max):1 mm; Configuration:Single Row; Bore Type:Cylindrical Bore; |
AMI UCST205-16 Take-Up Ball Bearing | Oil Holes:1.5 mm; Radius:0.6 mm; Static Load Rating:4 kN; Da:30.8 mm; D:36 mm; B:8 mm; Dynamic Load Rating:4.1 kN; da:22.9 mm; d:20 mm; |
Timken YTU 7/8 SGT Take-Up Ball Bearing | Cap bolt recommended tightening torque:400 N·m; Bearing:22228 CCK/W33; Ca:77.8 mm; P180°:103 kN; Mass pillow block:68 kg; J min.:396.875 mm; Housing:SAF 528; H:305.594 mm; L:511.175 mm; H1:152.4 mm; |
Hub City WSTU250STWX1 Take-Up Ball Bearing | ra max.:3.5 mm; B:46.038 mm; Mass bearing:5.76 kg; db min.:111.5 mm; Fatigue load limit Pu:41.5 kN; r1,2 min.:3.5 mm; d:96.838 mm; Dimension series:90300; T:50.8 mm; Calculation factor e:0.88; |
Dodge WSTU-GTEZ-05-PCR Take-Up Ball Bearing | a:12.2 mm; Static axial stiffness, preload class A:20 N/µm; Da max.:45 mm; Preload class B GB:32 N; B:9 mm; D2:43 mm; db min.:32 mm; Ball diameter Dw:3.969 mm; Basic static load rating C0:5.2 kN; Attainable speed for oil-air lubrication:60000 r/min; |
AMI UCNTPL205-16MZ2W Take-Up Ball Bearing Video