No. | Brand | f | b | B | D | a | K | F | L |
WSTU-SCED-30M | Dodge | - | - | - | - | - | - | - | - |
CUCT205C | AMI | - | - | 11 mm | 35 mm | - | - | - | - |
UCT309 | AMI | - | - | - | - | - | - | - | - |
MUCST207-23NP | AMI | - | - | - | - | - | - | - | - |
UCWTPL206-20MZ2CW | AMI | - | - | 325 mm | 830 mm | - | - | - | - |
UCST208-25 | AMI | - | - | - | 30 mm | - | - | - | - |
UCT210C | AMI | - | - | 36 mm | 100 mm | 24.712 mm | - | - | - |
UCNTPL208-24MZ2RFW | AMI | - | - | 70 mm | 190 mm | 3.5 mm | - | - | - |
UCT215 | AMI | - | - | 125 mm | 500 mm | - | - | - | - |
UCSTX06-20 | AMI | - | - | - | 270 mm | - | - | - | - |
MUCNTPL207-23RFW | AMI | - | - | - | - | 24 mm | - | - | - |
UEST206-19NP | AMI | - | - | - | - | - | - | - | - |
UET207-23NPMZ20 | AMI | - | - | 25 mm | 19 mm | - | - | - | - |
UCSTX10 | AMI | - | - | 30.2 mm | - | - | - | - | - |
TG3U231N | Link-Belt | - | 13.9 mm | - | - | - | 7.5 mm | - | - |
UEST208-24NP | AMI | - | - | 400 mm | - | - | - | - | - |
WTH3S216E | Link-Belt | - | - | - | - | - | - | - | 539.75 mm |
WSTU-SCEZ-50M-SHSS | Dodge | - | - | - | - | - | - | - | - |
T3U235H | Link-Belt | - | - | - | 105 mm | - | - | - | - |
MUCWTPL203B | AMI | - | - | 80 mm | - | - | - | - | - |
TH3S219E1 | Link-Belt | - | - | - | - | - | - | - | - |
UCT215NP | AMI | - | - | 45.9 mm | 546.1 mm | - | - | - | - |
UCT206-20 | PEER | - | - | - | 560 mm | - | - | - | - |
UGNST209-28 | AMI | - | - | - | 838.2 mm | - | - | - | - |
WSTU220X2 | Hub City | - | - | 51 mm | 150 mm | - | - | - | - |
UCTPL207-23MZ2B | AMI | - | - | - | - | - | - | - | - |
AMI UCT205C Take-Up Ball Bearing | K:5 mm; Limiting speed:670 r/min; Basic static load rating C0:3650 kN; Fatigue load limit Pu:315 kN; r3,4 min.:2.1 mm; b1:9.4 mm; rb max.:2 mm; Reference speed:530 r/min; r1,2 min.:2.1 mm; d:380 mm; |
Timken LTU Take-Up Ball Bearing | Tolerance shaft:h9; Permissible sliding velocity v max.:1 m/s; Specific dynamic load factor K:40 N/mm²; Coefficient of friction µ max.:0.15; B1:1 mm; B:9 mm; D1:20 mm; Tolerance housing:H7; Permissible sliding velocity v min.:0 m/s; d:12 mm; |
AMI UCST206-20NP Take-Up Ball Bearing | Static Load Rating:6,550 N; Radial Clearance:0.011 to 0.025 mm; Limiting Speed - Grease:16,000 rpm; Factor fo:12.3; Fillet Radius/Chamfer:1 mm; Limiting Speed - Oil:19,000 rpm; da (min):23 mm; D:47 mm; B:14 mm; Weight:0.115 kg; |
AMI UEST206-20NPMZ20 Take-Up Ball Bearing | Limiting Speed - Oil:5,000 rpm; Bore Type:Cylindrical Bore; Weight:2.040 kg; d:85 mm; Enclosure:Open; a:35.3 mm; Limiting Speed - Grease:3,800 rpm; D:150 mm; Dynamic Load Rating:89,200 N; Static Load Rating:76,000 N; |
INA RTUE70 Take-Up Ball Bearing | Da (max):73 mm; Factor fo:14.0; Static Load Rating:17,900 N; Fillet Radius/Chamfer:1.1 mm; Limiting Speed - Grease:8,700 rpm; Bore Type:Cylindrical Bore; D:80 mm; Dynamic Load Rating:29,100 N; d:40 mm; Enclosure:Open; |
AMI UCTPL208-24MZ2RFCEW Take-Up Ball Bearing | da min.:458 mm; ra max.:4 mm; d1 ≈:534 mm; Basic dynamic load rating C:1040 kN; Mass bearing (including seat washer where applicable):135 kg; d:340 mm; D:540 mm; r1,2 min.:5 mm; H:160 mm; Basic static load rating C0:5850 kN; |
AMI UCNST205 Take-Up Ball Bearing | d1 ≈:104.15 mm; B2:19.5 mm; B1:11 mm; d:75 mm; r3,4 min.:2.1 mm; Mass angle ring:0.42 kg; |
AMI UCNTPL206-20MZ2RFCW Take-Up Ball Bearing | Locating ring:2 x FRB 29.5/720; Eye bolt, size:2 x M 42; P150°:3100 kN; da:470 mm; Q150°:3350 kN; Mass housing:751 kg; Q120°:5800 kN; Q180°:2900 kN; N:60 mm; s:35 mm; |
Hub City TU350X2-1/2 Take-Up Ball Bearing Video