No. | Brand | f | b | B | D | a | K | F | L |
STMH-32T | Sealmaster | - | - | 40 mm | 150 mm | - | 3.5 mm | - | - |
T210D1 | NTN | - | - | 3.175 mm | - | - | - | - | 147.625 mm |
WSTU-SCED-30M | Dodge | - | - | - | - | - | - | - | - |
MUCWTPL205-16RFCEW | AMI | - | - | - | - | - | - | - | - |
STMH-208T | Sealmaster | - | - | 40 mm | 230 mm | - | - | - | - |
UCT310-31 | AMI | - | - | 17.5 mm | - | - | - | - | - |
TH3S223E | Link-Belt | - | - | - | - | - | - | - | - |
TG3U231N | Link-Belt | - | 13.9 mm | - | - | - | 7.5 mm | - | - |
MUCST207-22NP | AMI | - | - | 200 mm | 650 mm | - | - | - | - |
UCT208-24 | PEER | - | - | - | - | - | - | - | - |
UENST205-16NPMZ20RF | AMI | - | - | - | 540 mm | - | - | - | - |
UCST209-28C4HR5 | AMI | - | - | 184.15 mm | - | - | - | - | - |
WSTU250STWX1 | Hub City | - | - | 46.038 mm | - | - | - | - | - |
UCWTPL206MZ2B | AMI | - | - | - | 170 mm | - | - | - | - |
UKT208+H2308 | AMI | - | - | - | - | - | - | - | 95 mm |
UCNST208-25NP | AMI | - | - | 31 mm | 130 mm | - | - | - | - |
WSTU-GTEZ-05-PCR | Dodge | - | - | 9 mm | - | 12.2 mm | - | - | - |
MUCT201 | AMI | - | - | - | 360 mm | - | - | - | - |
UENTPL205-16MZ20W | AMI | - | - | 31 mm | 120 mm | - | - | - | - |
UCTPL205-16MZ20CW | AMI | - | - | 22 mm | - | - | - | - | - |
UCWTPL205-16MZ2CEW | AMI | - | - | - | - | - | - | - | - |
TDS3U239N30 | Link-Belt | - | - | 26 mm | - | - | - | - | - |
UCT309 | AMI | - | - | - | - | - | - | - | - |
UGST204-12 | AMI | - | - | 35 mm | - | - | - | 85 mm | - |
UKST210+HE2310 | AMI | - | - | 53 mm | - | - | - | - | - |
WTH3S231E | Link-Belt | - | - | - | - | - | - | - | - |
MUCWTPL207-20CEW | AMI | - | - | - | - | - | - | - | - |
MST-315 | Sealmaster | - | - | - | - | - | - | - | - |
UETPL207-23W | AMI | - | - | - | - | - | - | - | 387.35 mm |
TH3S220E | Link-Belt | - | - | 315 mm | - | - | - | - | - |
AMI MUCST202TC Take-Up Ball Bearing | Dynamic Load Rating:400,000 N; ra1 (max):3 mm; Fillet Radius/Chamfer:4 mm; db (max):132 mm; D:240 mm; dc (min):136 mm; Enclosure:Open; dd (min):149 mm; Radial Clearance:0.050 to 0.085 mm; B:55 mm; |
Link-Belt T3U235H Take-Up Ball Bearing | M:4 mm; Lubricant:Regular relubricatio; Specific dynamic load factor K:100 N/mm²; da max.:78 mm; Da max.:99 mm; D:105 mm; Specific static load factor K0:500 N/mm²; b1:7.7 mm; dk:92 mm; r2 min.:1 mm; |
AMI UCNST207NPMZ2 Take-Up Ball Bearing | b:6.5 mm; B:25 mm; Basic static load rating C0:83 kN; Calculation factor Y0:0.58; a:51 mm; D:100 mm; d:45 mm; Limiting speed:12000 r/min; da min.:54 mm; Calculation factor e:0.95; |
MRC CTN100SS Take-Up Ball Bearing | Static Load Rating:570,000 N; r1:3 mm; D:290 mm; dd (min):210 mm; Enclosure:Open; db (max):192 mm; Limiting Speed - Oil:2,600 rpm; Weight:14.500 kg; dc (min):197 mm; B:48 mm; |
AMI UET207-23NPMZ20 Take-Up Ball Bearing | Specific dynamic load factor K:10 N/mm²; Coefficient of friction µ max.:0.1; Permissible sliding velocity v max.:5 m/s; Permissible sliding velocity v min.:0.25 m/s; Specific static load factor K0:20 N/mm²; d:15 mm; B:25 mm; Tolerance shaft:h8; D:19 mm; Coefficient of friction µ min.:0.05; |
Hub City TU220X1-3/8 Take-Up Ball Bearing | d:140 mm; d1:178 mm; Mass shaft washer:0.75 kg; B:9.5 mm; r1,2 min.:1 mm; |
AMI UCNTPL204-12MZ2RFCEW Take-Up Ball Bearing | Enclosure:Open; Configuration:Single Row; Dynamic Load Rating:137,000 N; Limiting Speed - Grease:4,800 rpm; ra (max):2 mm; db (max):69 mm; d:55 mm; Fillet Radius/Chamfer:2 mm; Limiting Speed - Oil:5,600 rpm; r1:2 mm; |
AMI UCWTPL208-24MZ20RFW Take-Up Ball Bearing | B:19.5 mm; d1:180 mm; Mass shaft washer:2.97 kg; d:85 mm; r1,2 min.:2.1 mm; |
AMI UCT210C Take-Up Ball Bearing Video