No. | Brand | f | b | B | D | a | K | F | L |
UCNST207NPMZ2 | AMI | - | 6.5 mm | 25 mm | 100 mm | 51 mm | - | - | - |
UCNST205 | AMI | - | - | - | - | - | - | - | - |
TG3U231N | Link-Belt | - | 13.9 mm | - | - | - | 7.5 mm | - | - |
UCST209-28C4HR5 | AMI | - | - | 184.15 mm | - | - | - | - | - |
UCT208-24 | PEER | - | - | - | - | - | - | - | - |
TA3U220N | Link-Belt | - | - | 100 mm | - | - | - | - | - |
UENTPL206-20MZ20W | AMI | - | - | - | - | - | - | - | - |
UCT202C | AMI | - | - | 36 mm | - | - | - | - | - |
WSTUSC010L | Dodge | - | 13.9 mm | 160 mm | 400 mm | - | - | - | - |
UCST209NPMZ2 | AMI | - | 40 mm | - | 1450 mm | - | - | - | - |
UCT217 | AMI | - | - | - | - | - | - | - | - |
UCST211-35C4HR23 | AMI | - | - | 9 mm | - | - | - | - | - |
MUCST207-23NP | AMI | - | - | - | - | - | - | - | - |
UCNST208-25NP | AMI | - | - | 31 mm | 130 mm | - | - | - | - |
WSTU-S2-112RE | Dodge | - | - | - | - | - | - | - | 387.35 mm |
UCNST206-18 | AMI | - | - | 28 mm | - | - | - | - | - |
MST-315 | Sealmaster | - | - | - | - | - | - | - | - |
UCWTPL207-23MZ2RFCEW | AMI | - | - | 8 mm | 9 mm | - | - | - | - |
TA3U223N | Link-Belt | - | - | 36 mm | - | - | - | - | - |
UETPL204W | AMI | - | - | - | - | - | - | - | 139.7 mm |
AMI UCTX06-20 Take-Up Ball Bearing | Eye bolt:3/8-16 UNC; N1:28.575 mm; Bearing:23228 CCK/W33; Cap bolt:4 x 3/4-10 UNC; h:52.388 mm; Mass pillow block:90.3 kg; L:511.175 mm; PosiTrac Plus contact element:2 x B10724-122; R2:30.163 mm; H2:60.325 mm; |
Sealmaster CRSTF-PN12 S Take-Up Ball Bearing | Lock nut:KML 26; B4:23 mm; B1:80 mm; d1:114.3 mm; Locking device:MBL 26; d3:155 mm; B:21 mm; G:M 130x2; d:130 mm; Hydraulic nut:HMV 26 E; |
AMI UCST205-16NP Take-Up Ball Bearing | Calculation factor Y1:2.8; Limiting speed:1050 r/min; J7:40 mm; N:32 mm; Calculation factor e:0.24; Tightening torque for grub screws:8 N·m; da:90 mm; Fatigue load limit Pu:39 kN; Mass bearing unit:21 kg; N1:26 mm; |
AMI MUCWTPL201-8B Take-Up Ball Bearing | Limiting speed:2400 r/min; r1,2 min.:3 mm; B:88 mm; d1:125 mm; Da max.:236 mm; Calculation factor Y1:2; Calculation factor Y0:2; b:11.1 mm; Mass bearing + sleeve:24 kg; d3:180 mm; |
AMI UCSTX09-27 Take-Up Ball Bearing | r2 max.:1 mm; r1 max.:0.8 mm; r1,2 min.:0.3 mm; Dw:4 mm; Lw:23.8 mm; Mass needle roller:2.35 g; |
AMI UCST208-25NP Take-Up Ball Bearing | Fatigue load limit Pu:480 kN; Mass bearing + sleeve:185 kg; Da min.:452 mm; B2 ≈:217 mm; G1:31 mm; Reference speed:900 r/min; D1 ≈:477 mm; r1,2 min.:5 mm; B1:209 mm; G:Tr 340x5; |
Hub City TU350X2-1/2 Take-Up Ball Bearing | Static Load Rating:10,800,000 N; Axial Load Factor Y1:2.95; Da (max):792 mm; Fillet Radius/Chamfer:6 mm; Hole Diameter (do):15 mm; Limiting Speed - Grease:510 rpm; Limiting Speed - Oil:640 rpm; Weight:359.000 kg; Axial Load Factor Y2:4.39; Bore Type:Cylindrical Bore; |
AMI UCST205-16NPMZ20 Take-Up Ball Bearing | B:122 mm; C:121 mm; D:260 mm; Ca2:97 mm; Snap ring Seeger:SW 260; K:4 mm; C1:107.2 mm; D3:254 mm; -:0.2 mm; r3,4 min.:0.6 mm; |
MRC CTN100SS Take-Up Ball Bearing Video