No. | Brand | f | b | B | D | a | K | F | L |
TDS3U239N30 | Link-Belt | - | - | 26 mm | - | - | - | - | - |
WSTU-S2-112RE | Dodge | - | - | - | - | - | - | - | 387.35 mm |
UET205 | AMI | - | - | - | - | - | - | - | 330.2 mm |
UCTPL205-16MZ20CW | AMI | - | - | 22 mm | - | - | - | - | - |
UCTX10 | AMI | - | - | 10 mm | 70 mm | - | - | - | - |
UCWTPL203MZ2W | AMI | - | - | 21 mm | - | - | - | - | - |
UCNST206-18 | AMI | - | - | 28 mm | - | - | - | - | - |
MUCST207-23NP | AMI | - | - | - | - | - | - | - | - |
T3Y224N | Link-Belt | - | 22.3 mm | 126 mm | - | - | - | - | - |
MUCNTPL204-12RFCEW | AMI | - | - | 106 mm | - | - | - | - | - |
WSTU-SCED-30M | Dodge | - | - | - | - | - | - | - | - |
YTU1 3/4 SGT | Timken | - | 16.7 mm | - | - | - | 9 mm | - | - |
UCTPL207MZ2CW | AMI | - | - | - | - | - | - | - | - |
UCSTX09-27 | AMI | - | - | - | - | - | - | - | - |
UCST206-18NP | AMI | - | - | - | - | - | 3.5 mm | - | - |
UCST208-24C4HR23 | AMI | - | - | 56 mm | - | - | - | - | - |
WTH3S231E | Link-Belt | - | - | - | - | - | - | - | - |
UCST205-16 | AMI | - | - | 8 mm | 36 mm | - | - | - | - |
UETPL205-16MZ20W | AMI | - | - | - | - | - | - | - | - |
UCWTPL205-16MZ20RFCEW | AMI | - | - | - | - | - | - | - | - |
UETPL204W | AMI | - | - | - | - | - | - | - | 139.7 mm |
MUCWTPL205-16RFCEW | AMI | - | - | - | - | - | - | - | - |
UCT217 | AMI | - | - | - | - | - | - | - | - |
ST-214 | Sealmaster | - | - | - | - | - | - | - | - |
UCTPL207-20MZ20RFCW | AMI | - | 22.3 mm | 462 mm | 1580 mm | - | - | - | - |
WSTU-SCMED-40M | Dodge | - | - | - | - | - | - | - | - |
VTWS-227 | Browning | - | - | - | 80 mm | - | - | - | - |
Hub City WSTU220X2 Take-Up Ball Bearing | dc (min):92 mm; D:150 mm; db (min):82 mm; Radial Clearance:0.040 to 0.075 mm; B:51 mm; ra (max):2 mm; Bore Type:Cylindrical Bore; Weight:3.970 kg; Da (max):138 mm; Limiting Speed - Grease:3,800 rpm; |
AMI UCTX10 Take-Up Ball Bearing | Radius:0.6 mm; Dynamic Load Rating:9.6 kN; da:50 mm; Oil Holes:1.5 mm; B:10 mm; Da:61.8 mm; D:70 mm; d:45 mm; Static Load Rating:12.5 kN; |
AMI UET205 Take-Up Ball Bearing | Mass pillow block:20 kg; Cap bolt recommended tightening torque:298.3 N·m; da:80 mm; H1:88.9 mm; Lock nut:AN 16; L:330.2 mm; H2:31.75 mm; Cap bolt, SAE grade:8; H:174.625 mm; Lock washer:W 16; |
AMI UCWTPL207-21MZ2W Take-Up Ball Bearing | J max.:600.075 mm; P120°:84.5 kN; N1:28.575 mm; P180°:89 kN; A2:250.825 mm; Stabilizing ring:SR-36-30; PG:1/4 NPT; Appropriate attachment bolt size G:1 in; S:4.763 mm; Max. speed for PosiTrac Plus seal:875 r/min; |
AMI UCT207-20NPMZ2 Take-Up Ball Bearing | d1 ≈:767 mm; D1 ≈:815 mm; da min.:725 mm; s max.:8 mm; Basic dynamic load rating C:1540 kN; B:74 mm; ra max.:3 mm; Fatigue load limit Pu:285 kN; Reference speed:260 r/min; Limiting speed:320 r/min; |
AMI UENST205-16NPMZ20RF Take-Up Ball Bearing | Bore Type:Cylindrical Bore; d:300 mm; Dynamic Load Rating:3,700,000 N; Nr. of Holes:8; D:540 mm; Hole Diameter (do):12 mm; Fillet Radius/Chamfer:5 mm; Limiting Speed - Oil:1,100 rpm; Limiting Speed - Grease:900 rpm; Retainer Material:Machined Brass; |
AMI UCST205-16NP Take-Up Ball Bearing | Calculation factor Y1:2.8; Limiting speed:1050 r/min; J7:40 mm; N:32 mm; Calculation factor e:0.24; Tightening torque for grub screws:8 N·m; da:90 mm; Fatigue load limit Pu:39 kN; Mass bearing unit:21 kg; N1:26 mm; |
Hub City WSTU250STWX1-1/2 Take-Up Ball Bearing | Fillet Radius/Chamfer:2.1 mm; ra1 (max):2 mm; Bore Type:Cylindrical Bore; r1:2.1 mm; Dynamic Load Rating:330,000 N; Enclosure:Open; Limiting Speed - Oil:4,300 rpm; d:75 mm; D:160 mm; Limiting Speed - Grease:3,400 rpm; |
Sealmaster STMH-32T Take-Up Ball Bearing Video