No. | Brand | f | b | B | D | a | K | F | L |
WSTUSC010L | Dodge | - | 13.9 mm | 160 mm | 400 mm | - | - | - | - |
WSTU250STWX1 | Hub City | - | - | 46.038 mm | - | - | - | - | - |
UEST206-19NP | AMI | - | - | - | - | - | - | - | - |
UETPL207-23MZ20RFW | AMI | - | - | 50 mm | - | - | - | - | - |
UEWTPL207-23B | AMI | - | - | 15 mm | - | - | - | - | - |
UCT202C | AMI | - | - | 36 mm | - | - | - | - | - |
UCWTPL203MZ2W | AMI | - | - | 21 mm | - | - | - | - | - |
UCST209-28C4HR5 | AMI | - | - | 184.15 mm | - | - | - | - | - |
T210D1 | NTN | - | - | 3.175 mm | - | - | - | - | 147.625 mm |
MUCWTPL205-16RFW | AMI | - | 4.2 mm | - | - | - | 3 mm | - | - |
UCWTPL206-20MZ2CW | AMI | - | - | 325 mm | 830 mm | - | - | - | - |
UCT205C | AMI | - | - | - | - | - | 5 mm | - | - |
CUCT205C | AMI | - | - | 11 mm | 35 mm | - | - | - | - |
WSTU-SCMED-40M | Dodge | - | - | - | - | - | - | - | - |
NSTUVSC203 | Dodge | - | - | 65 mm | 165 mm | - | - | - | - |
ST-214 | Sealmaster | - | - | - | - | - | - | - | - |
UCNTPL205-16MZ2RFCW | AMI | - | - | 170 mm | - | - | - | - | - |
MUCNTPL207-20CEW | AMI | - | - | - | - | - | - | - | - |
STMH-32T | Sealmaster | - | - | 40 mm | 150 mm | - | 3.5 mm | - | - |
MUCTPL205-15B | AMI | - | - | - | 85 mm | - | - | - | - |
UCTPL205-16MZ20CW | AMI | - | - | 22 mm | - | - | - | - | - |
6007 | SKF | - | - | 100 mm | - | - | - | - | - |
VTWS-227 | Browning | - | - | - | 80 mm | - | - | - | - |
AMI UEMT208-24MZ20 Take-Up Ball Bearing | D:500 mm; Bore Type:Cylindrical Bore; dc (min):343 mm; Fillet Radius/Chamfer:5 mm; r1:5 mm; Dynamic Load Rating:1,140,000 N; Limiting Speed - Grease:1,200 rpm; db (max):336 mm; ra (max):4 mm; Radial Clearance:0.190 to 0.260 mm; |
Hub City WSTU250X1-3/8 Take-Up Ball Bearing | B4:27 mm; d3 max.:180.315 mm; Hydraulic nut:HMVC 28E; d1:112.713 mm; B1:134.95 mm; Sleeve:S 128x4.7/16; B:24.079 mm; Threads per inch:12; Lock washer:W 28; Lock nut:AN 28; |
AMI MUCWTPL205-16RFW Take-Up Ball Bearing | r1,2 min.:0.3 mm; Attainable speed:5300 r/min; Mass bearing:0.41 kg; Preload:2250 N; K:3 mm; Basic dynamic load rating C:31 kN; Static axial stiffnes:900 N/µm; Static moment stiffness:290 N·m/mrad; Basic static load rating C0:69.5 kN; b:4.2 mm; |
AMI UCTPL207-23MZ2B Take-Up Ball Bearing | A5:18.5 mm; Recommended diameter for attachment bolts, inch G:0.375 in; Mass bearing unit:0.31 kg; J:63.5 mm; End cover:ECY 204; Thread grub screw G2:M6x0.75; s1:26.6 mm; N:12.3 mm; Da:68.3 mm; Recommended tightening torque for grub screw:4 N·m; |
Browning VTWE-218 Take-Up Ball Bearing | f:8 mm; B:2.5 mm; d1:90 mm; M:71.5 mm; Mass lock washer:0.058 kg; d:75 mm; d2:104 mm; |
AMI UCNST207NPMZ2 Take-Up Ball Bearing | b:6.5 mm; B:25 mm; Basic static load rating C0:83 kN; Calculation factor Y0:0.58; a:51 mm; D:100 mm; d:45 mm; Limiting speed:12000 r/min; da min.:54 mm; Calculation factor e:0.95; |
AMI UCNTPL206-20MZ2RFCW Take-Up Ball Bearing | Locating ring:2 x FRB 29.5/720; Eye bolt, size:2 x M 42; P150°:3100 kN; da:470 mm; Q150°:3350 kN; Mass housing:751 kg; Q120°:5800 kN; Q180°:2900 kN; N:60 mm; s:35 mm; |
AMI MUCT201 Take-Up Ball Bearing | ra (max):2.5 mm; da (min):254 mm; Radial Clearance:0.200 to 0.270 mm; Configuration:Double Row; Static Load Rating:2,000,000 N; Axial Load Factor Y1:2.76; Bore Type:Tapered Bore; Axial Load Factor Y2:4.11; D:360 mm; Nr. of Holes:6; |
Sealmaster MST-315 Take-Up Ball Bearing Video