No. | Brand | A | R | m | B | F | J | z | P |
29619-4473 | Garlock | 74 mm | - | - | - | - | - | - | - |
29502-4274 | Garlock | 36.5 mm | - | - | - | - | - | - | - |
29602-0900 | Garlock | 54 mm | - | - | - | - | - | - | - |
29602-2073 | Garlock | - | 500 mm | - | - | 25 mm | - | - | - |
29609-5401 | Garlock | - | - | - | - | - | - | - | - |
29507-4918 | Garlock | - | - | - | 74.6 mm | - | 153 mm | - | - |
29502-5803 | Garlock | - | - | - | - | - | - | - | - |
29502-1524 | Garlock | - | - | - | - | - | - | - | - |
296990319 | Garlock | 66 mm | - | - | - | - | - | - | - |
29602-7304 | Garlock | 40 mm | - | - | - | - | 95 mm | - | - |
29602-8446 | Garlock | - | - | - | - | - | - | - | - |
29607-3231 | Garlock | - | - | - | 34 mm | - | 50.8 mm | - | - |
29502-2188 | Garlock | - | - | - | 20 mm | - | - | - | - |
29602-4006 | Garlock | - | - | - | - | - | - | - | - |
29502-6574 | Garlock | - | - | - | 31 mm | - | 50.8 mm | - | - |
29507-6092 | Garlock | - | - | - | - | - | - | - | - |
29602-5743 | Garlock | - | - | - | 22 mm | - | - | - | - |
29619-3080 | Garlock | - | - | - | 165 mm | - | - | - | - |
29619-1024 | Garlock | - | - | - | - | 44 mm | - | - | - |
29507-1431 | Garlock | - | - | - | - | - | - | - | - |
29602-2978 | Garlock | - | - | - | - | - | - | - | - |
29619-7483 | Garlock | - | - | - | - | - | - | - | - |
Garlock 29602-7632 Shields & End Covers Bearing Isolators | D:320 mm; Fillet Radius/Chamfer:4 mm; r1:4 mm; ra (max):3 mm; Inside Ring Outside Diameter:218 mm; Static Load Rating:675,000 N; Dynamic Load Rating:495,000 N; B:52 mm; db (min):198 mm; Configuration:Single Row; |
Garlock 29507-0349 Shields & End Covers Bearing Isolators | ALP22:0; hidYobi:7338BDF; DA_:63.5; ALP23:0; SRI:33.02; r:5; SRE:33.02; SBRG:3; D_a:378; C:670; |
Garlock 29602-2074 Shields & End Covers Bearing Isolators | Designation of bearing:US209-28G2T04; Dz:95 mm; T max.:100 °C; C0:20.8 kN; Z:57.7 mm; N:16mm; G:M6x1; A:38 mm; Designation of open end cover:SCOU209-28; J:132 mm; |
Garlock 29602-2937 Shields & End Covers Bearing Isolators | A2:41.1 mm; C0:4.78 kN; d1:27.2 mm; s1:23.05 mm; B:19.1 mm; L:86 mm; B1:28.6 mm; Designation of housing:FE203-; G:R1/8"; e:19 mm; |
Garlock 29507-4952 Shields & End Covers Bearing Isolators | Recommended tightening torque for set screw:8 Nm; C:31.85 kN; Z:57.7 mm; T max.:200 °C; d:42.86 mm; L:111 mm; B:49.2 mm; J:148.5 mm; A1:13 mm; C0:20.8 kN; |
Garlock 29602-7478 Shields & End Covers Bearing Isolators | Designation of housing:PAE209-; T max.:100 °C; S:10.2 mm; T min.:-20 °C; C0:20.8 kN; Designation of bearing:US209G2; J:95.3 mm; C:31.85 kN; G:R1/8"; H:53.9 mm; |
Garlock 29602-4006 Shields & End Covers Bearing Isolators | C:12.8 kN; Weight:0.85 kg; S:7.5 mm; Designation of bearing:ES204-12G2T04; A1:22 mm; Recommended tightening torque for set screw:3.7 Nm; L1:48 mm; B1:30.9 mm; C0:6.65 kN; N:13mm; |
Garlock 29507-8502 Shields & End Covers Bearing Isolators | A:36.5 mm; C0:7.88 kN; C:14 kN; d:25.4 mm; T min.:-40 °C; H:33.3 mm; Designation of housing:PLE205-; H2:67.8 mm; J:104.2 mm; T max.:100 °C; |
Garlock 29602-4052 Shields & End Covers Bearing Isolators Video