No. | Brand | k | i | E | d | H | S | N | r |
6210-2RS1NR (CN) | SKF | - | - | - | - | - | - | - | - |
1012KRRB | Timken | - | - | - | - | - | - | - | - |
204PY3 E8728 | Timken | - | - | - | 140 | - | - | - | 4 |
205KDD11 | Timken | - | - | - | - | - | - | - | - |
6006 VVNR | NSK | - | - | - | - | - | - | - | - |
9103KDD | Timken | - | - | - | 2.3750 in | - | - | - | - |
R6Z | MRC | - | - | - | - | - | - | - | - |
R6ZZ AEROSHELL 7 BRG | NSK | - | - | - | - | - | - | - | - |
206KLL | Timken | - | - | - | - | - | - | - | - |
BB1-2504 B | SKF | - | - | - | - | - | - | - | - |
210KDDG | Timken | - | - | - | - | - | - | - | - |
207PP | Timken | - | - | - | 12 | - | - | - | - |
205PP3 | Timken | - | - | - | - | - | - | - | - |
310M | MRC | - | - | - | 355.6 mm | - | - | - | - |
6006-2Z (CN) (CN) | SKF | - | - | - | - | - | - | - | - |
6960 M | NSK | - | - | - | 500.000 mm | - | - | - | - |
6213 VV C3 | NSK | - | - | - | 50 mm | - | - | - | - |
BL 306 NR | NSK | - | - | - | - | - | - | - | - |
205KDG | Timken | - | - | - | - | - | - | - | 0.15 |
6206-Z (CN) | SKF | - | - | - | - | - | - | - | - |
220W | Timken | - | - | - | - | - | - | - | - |
10 mm x 22 mm x 6 mm NSK 6900 VV Radial & Deep Groove Ball Bearings | C90 - Dynamic Radial Rating (90 million revolutions)5:17100 N; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:6680 lbf; Cage Type:Stamped Steel; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:11100 N; Cg - Geometry Factor:0.0732; Ab - Cage-Cone Frontface Clearance:2.3 mm; db - Cone Backface Backing Diameter:52.1 mm; Design Units:METRIC; C1 - Dynamic Radial Rating (1 million revolutions)6:65800 N; |
20 mm x 47 mm x 14 mm Timken 204KG Radial & Deep Groove Ball Bearings | Aa - Cage-Cone Backface Clearance:6.6 mm; a - Effective Center Location3:-0.5 mm; d:190 mm; C - Cup Width:48 mm; e - ISO Factor8:0.44; Bearing Weight:14.6 Kg; B - Cone Width:64.000 mm; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:141000 N; C1 - Dynamic Radial Rating (1 million revolutions)5:719000 N; Cone Part Number:X32038XM; Size (mm):20 mm x 47 mm x 14 mm ; |
85 mm x 130 mm x 22 mm NSK 6017 TCG12 P4 Radial & Deep Groove Ball Bearings | C - Cup Width:19.050 mm; db - Cone Backface Backing Diameter:37.59 mm; r - Cup Backface To Clear Radius2:1.27 mm; Design Units:Imperial; C0 - Static Radial Rating:18400 lbf; G2 - Heat Generation Factor (Rib-Roller End):8; K - Factor7:2.3; Db - Cup Backface Backing Diameter:57.91 mm; Y - ISO Factor9:2.36; d:29.367 mm; Size (mm):85 mm x 130 mm x 22 mm ; |
8 mm x 22 mm x 10 mm Timken 38PP Radial & Deep Groove Ball Bearings | C:8500; DE_:783.817; ALP1:14; e:0.38; da min:566; hidYobi:241/530CAME4; C0:17500; Z_:21; GRS rpm:260; ALP2:20; Size (mm):8 mm x 22 mm x 10 mm ; |
170 mm x 230 mm x 28 mm NSK 6934 M Radial & Deep Groove Ball Bearings | C0:3450; SDM_:453; r:5; Prod_Type3:CRB_SR_NN_TB; B_:134; da min:380; ALPHA_:0; C:1700; Ew:493; LangID:1; Size (mm):170 mm x 230 mm x 28 mm ; |
17 mm x 35 mm x 10 mm NSK 6003 DDU C3 Radial & Deep Groove Ball Bearings | Bolt Size:4 x M16; Dimension V:0.1 in; Maximum Speed:2790 rpm; Bearing - Housing - Seal UPC:013992065452; Bearing - Housing - Seal:LSM85BXHKPS; Dimension P:0.7 in; Dimension R:10.8 in; Seal Type:Kevlar Packing Seal; Dimension T:13.0 in; Series Type:Light Series; Size (mm):17 mm x 35 mm x 10 mm ; |
9,525 mm x 22,225 mm x 5,56 mm Timken S3PP Radial & Deep Groove Ball Bearings | SDM_:43.496; 2B_:34; ALP22:0; yobi:7305BWDT; r1:0.6; D_a:55; C:39.5; ra:1; SBRG:3; GRS rpm:6000; Size (mm):9,525 mm x 22,225 mm x 5,56 mm ; |
31.75 mm x 72 mm x 37,7 mm Timken 1104KRRB Radial & Deep Groove Ball Bearings | C0 - Static Radial Rating:2580 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:2960 lbf; R - Cone Backface To Clear Radius1:0.03 in; G1 - Heat Generation Factor (Roller-Raceway)10:2.3; Da - Cup Frontface Backing Diameter:1.34 in; Aa - Cage-Cone Backface Clearance:0 in; T1 - Bearing Width:0.4330 in; Y - ISO Factor9:1.32; Design Units:Imperial; D:1.3775 in; Size (mm):31.75 mm x 72 mm x 37,7 mm ; |
Timken 52MST ZP PAIR C2 Radial & Deep Groove Ball Bearings Video