No. | Brand | k | i | E | d | H | S | N | r |
BL216 ZZNR | NSK | - | - | - | - | - | - | - | - |
6218 Z | NSK | - | - | - | - | - | - | - | - |
203KRR6 | Timken | - | - | - | - | - | - | - | - |
206EC | Timken | - | - | - | - | - | - | - | - |
61905/W64 | SKF | - | - | - | - | - | - | - | - |
6216 ZZ C0 | NSK | - | - | - | - | - | - | - | - |
9107PP | Timken | - | - | - | - | - | - | - | - |
211PPG | Timken | - | - | - | - | - | - | - | - |
6006 VVNR | NSK | - | - | - | - | - | - | - | - |
6200-2RS1NR/C3W64 | SKF | - | - | - | - | - | - | - | - |
208M | MRC | - | - | - | - | - | - | - | - |
6001-2RS1/C3GJN | SKF | - | - | - | - | - | - | - | - |
210KDDG | Timken | - | - | - | - | - | - | - | - |
6215 (6215CM) | NSK | - | - | - | - | - | - | - | - |
106KSZZG | MRC | - | - | - | - | - | - | - | - |
6911 ZZ BRG | NSK | - | - | - | 100 mm | - | - | - | - |
16012 J | NSK | - | - | - | - | - | - | - | - |
6213-2RS1 BEARING | SKF | - | - | - | - | - | - | - | - |
201SZZG | MRC | - | - | - | - | - | - | - | - |
204KRD4 | Timken | - | - | - | - | - | - | - | - |
205KDG | Timken | - | - | - | - | - | - | - | 0.15 |
6024 M C3 | NSK | - | - | - | - | - | - | - | - |
R10 ZZ C3 | NSK | - | - | - | - | - | - | - | - |
6013-2Z (CN) | SKF | - | - | - | 25 | - | - | - | - |
W6003-2Z | SKF | - | - | 0.5 | - | - | - | - | - |
305P | Timken | - | - | - | - | - | - | - | - |
208KDG | Timken | - | - | - | 31.750 mm | - | - | - | - |
6211 VC3 | NSK | - | - | - | 2.6250 in | - | - | - | - |
9113KG | Timken | - | - | - | - | - | - | - | - |
309KDD | Timken | - | - | - | - | - | - | - | 0.3 |
60 mm x 95 mm x 18 mm NSK 6012 DDU C3 Radial & Deep Groove Ball Bearings | Design Units:Imperial; Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:0.05 in; G2 - Heat Generation Factor (Rib-Roller End):21.4; r - Cup Frontface To Clear Radius2:0.03 in; C - Double Cup Width:1.8125 in; Da - Cup Frontface Backing Diameter:4.12 in; db - Cone Backface Backing Diameter:2.76 in; T - Bearing Width across Cones:2.0624 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:5760 lbf; |
17 mm x 35 mm x 10 mm SKF W6003-2Z Radial & Deep Groove Ball Bearings | DI_:10.01; B_:11; Tkgf_max:56; B1:32; TN_max:550; E:0.5; LangID:1; D_:19; NC-SLR:5.8; yobi:FCJ-19; Size (mm):17 mm x 35 mm x 10 mm ; |
20 mm x 47 mm x 14 mm NSK 6204 DDU C3 Radial & Deep Groove Ball Bearings | r1:1.5; TSR rpm:5300; db min:83; mass:1.6; db max:86; GRS rpm:4300; Prod_Type3:CRB_SR_NJ; Macha rpm:7500; yobi:NJ2215ET; B_:31; Size (mm):20 mm x 47 mm x 14 mm ; |
19.05 mm x 47 mm x 34,13 mm Timken 1012KRRB Radial & Deep Groove Ball Bearings | Support Type:Eight-Bolt Plummer B; Bolt Size:8 x M36; Seal Type:Felt Type; Dimension H1:2.8 in; Dimension J2:19.8 in; Dimension M:11.0 in; Series Type:Heavy Series; Cr - Dynamic Load Rating:495029 lbf; Dimension L:37.0 in; Note:This product line wa; Size (mm):19.05 mm x 47 mm x 34,13 mm ; |
Timken 9112KDD FS899E Radial & Deep Groove Ball Bearings | Y1:2.4; mass:2410; DA_:110; da max:0; TSR rpm:140; bomp:240/1060CAMK30E4; ra:8; Y3:2.4; DE_:1388.356; SBRG:40; |
35 mm x 72 mm x 17 mm Timken 207KDDG Radial & Deep Groove Ball Bearings | C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:88900 lbf; Series:M822000; WPD:156.7 mm; d:110 mm; a - Effective Center Location4:3 mm; G2 - Heat Generation Factor (Rib-Roller End):45.8; DD:140.6 mm; Design Units:METRIC; C0 - Static Radial Rating:356000 N; R - Cone Backface To Clear Radius3:3.050 mm; Size (mm):35 mm x 72 mm x 17 mm ; |
Timken 310KDGN Radial & Deep Groove Ball Bearings | Diameter d :6 15/16 in; Series:231K; Bearing Number:23138K; SNW/SNP Assembly Weight:19.5 lb; Taper:1:12; D1:8.693 in; S:1.250 in; Sleeve:S-38; B2:5.251 in; Lockwasher and Lockplates:W-038; |
SKF BT 1004-15 Radial & Deep Groove Ball Bearings | Outside Ring Width B:31.000 mm; Clearance:C3; Radius Rs min:2.100 mm; Weight:1.70 Kg; Oil Reference Speed:9100 rpm; Outside Diameter D:130.000 mm; Grease Reference Speed:6400 rpm; Features:Shields; Bore Size d:60 mm; C0r - Static Load Rating:51.8 kN; |
Timken 205WDN Radial & Deep Groove Ball Bearings Video