No. | Brand | C | s | T | a | H | d | b | B |
K40X47X20 | INA | - | - | - | - | - | 75.000 mm | - | 41.30 mm |
NKJ100/30A | Koyo NRB | - | - | - | - | - | 55.000 mm | - | 33.00 mm |
RNA6903A | Koyo NRB | - | - | - | - | - | 80.000 mm | - | 68.26 mm |
K110X117X24 | INA | - | - | - | - | - | 55.000 mm | - | 49.20 mm |
RNA6913-ZW | INA | - | - | - | - | - | 12.000 mm | - | 12.00 mm |
GR 20 SRS | McGill | - | - | - | - | - | 8.000 mm | - | 11.99 mm |
K45X50X17H | Koyo NRB | - | - | - | - | - | - | - | 23 mm |
NKJS35A | Koyo NRB | - | - | - | - | - | 300.000 mm | - | 74.00 mm |
K12X17X13 | Koyo NRB | - | - | - | - | - | 40 mm | - | - |
NK25/16 | INA | - | - | - | - | - | 15 mm | - | - |
RNA6913A | Koyo NRB | - | - | - | - | - | 110.000 mm | - | 28.00 mm |
K5X8X8-TV | INA | - | - | - | - | - | 75.000 mm | - | 50.00 mm |
RNA4900 | Koyo NRB | - | - | - | - | - | - | - | - |
MR 14 N | McGill | - | - | - | - | - | 150 mm | - | 65 mm |
K18X24X12 | Koyo NRB | - | - | - | - | - | 190.000 mm | - | 33.00 mm |
NKI25/20-TV | INA | - | - | - | - | - | - | - | 45 mm |
HJ-101816RS | Koyo NRB | - | - | - | - | - | 95 mm | - | 32 mm |
NK35/20-TV | INA | - | - | - | - | - | 240 mm | - | - |
HJ-729640 | Timken | - | - | - | - | - | 30.000 mm | - | 13.00 mm |
NK32/20-F | INA | - | - | - | - | - | 30.000 mm | - | 23.00 mm |
GR 60 S | McGill | - | - | - | - | - | 85.000 mm | - | 13.00 mm |
0.625 Inch | 15.875 Millimeter x 1.125 Inch | 28.575 Millimeter x 0.75 Inch | 19.05 Millimeter McGill MR 10 N Needle Roller Bearings | a:29 mm; B:43 mm; Static (Coa):256 kN; Pu:31.220 kN; C:35 mm; rs (min):2.5 mm; d2:55 mm; T:45.5 mm; r1s (min):2 mm; Dynamic (Ca):200 kN; Size (mm):0.625 Inch | 15.875 Millimeter x 1.125 Inch | 28.575 Millimeter x 0.75 Inch | 19.05 Millimeter ; |
1.25 Inch | 31.75 Millimeter x 1.75 Inch | 44.45 Millimeter x 1.25 Inch | 31.75 Millimeter McGill GR 20 SRS Needle Roller Bearings | Basic Dynamic Radial Load Rating C:3250 N; Oil Speed Rating Open/Shielded n2:43000 rpm; Sealed Speed Rating n3:23000 rpm; Grease Speed Rating Open/Shielded n1:36000 rpm; d:8.000 mm; D:22.0000 mm; Basic Static Radial Load Rating Co:1370 N; B:11.99 mm; Fillet Radius ra:0.30 mm; Accessories:Removable Metal Shie; Size (mm):1.25 Inch | 31.75 Millimeter x 1.75 Inch | 44.45 Millimeter x 1.25 Inch | 31.75 Millimeter ; |
INA NKS32 Needle Roller Bearings | Lateral Eccentricity Max LE:0.003 mm; Set:Duplex Set DF; Fillet Radius ra:0.80 mm; d:25.000 mm; Basic Static Radial Load Rating Co:13700 N; D:62.0000 mm; B:31.75 mm; Basic Dynamic Radial Load Rating C:13800 N; |
Smith IRR-2-7/8 Needle Roller Bearings | Dynamic Load Rating:167,000 N; Outside Ring Inside Diameter:127 mm; Radial Clearance:0.060 to 0.090 mm; db (max):82 mm; d:60 mm; ra (max):2 mm; D:150 mm; dc (min):85 mm; Weight:3.020 kg; Limiting Speed - Grease:4,300 rpm; |
25 mm x 30 mm x 20 mm Koyo NRB K25X30X20H Needle Roller Bearings | Dx (min):137 mm; Limiting Speed - Oil:5,600 rpm; B:13 mm; d:105 mm; Da (max):125 mm; Radial Clearance:0.036 to 0.066 mm; Cy (max):2.9 mm; a (max):2.1 mm; da (min):110 mm; Weight:0.335 kg; Size (mm):25 mm x 30 mm x 20 mm ; |
32 mm x 47 mm x 30 mm INA NKI32/30 Needle Roller Bearings | MRC Bearing Number (MRC):CONV-504-3; Span B:2.109 in; Basic Radial Load Rating-Dynamic DC:1990 lbf; MRC Bearing Number (MRC) :S2500; Dimension C:1.5000 in; Total Length A:2.500 in; Basic Radial Load Rating-Static SCO:1270 lbf; Variant:CONV-504-3; Size (mm):32 mm x 47 mm x 30 mm ; |
0.625 Inch | 15.875 Millimeter x 1.125 Inch | 28.575 Millimeter x 1 Inch | 25.4 Millimeter McGill MR 10 SS Needle Roller Bearings | B:17.00 mm; Basic Static Radial Load Rating Co:20800 N; Grease Speed Rating n1:8000 rpm; d:35.000 mm; Basic Dynamic Radial Load Rating C:30700 N; Oil Speed Rating n2:11000 rpm; D:72.0000 mm; Fillet Radius rb:0.60 mm; Fillet Radius ra:1.00 mm; Size (mm):0.625 Inch | 15.875 Millimeter x 1.125 Inch | 28.575 Millimeter x 1 Inch | 25.4 Millimeter ; |
14 mm x 18 mm x 13 mm Koyo NRB K14X18X13 Needle Roller Bearings | B:29.00 mm; Accessories:Two Shields & Snap-R; Oil Speed Rating Open/Shielded n2:5900 rpm; Basic Dynamic Radial Load Rating C:78100 N; Fillet Radius ra:2.00 mm; d:45.000 mm; D:120.0000 mm; Basic Static Radial Load Rating Co:61000 N; Grease Speed Rating Open/Shielded n1:4800 rpm; Size (mm):14 mm x 18 mm x 13 mm ; |
100 mm x 130 mm x 40 mm Koyo NRB NKJ100/40A Needle Roller Bearings Video