No. | Brand | C | s | T | a | H | d | b | B |
NAXK40Z | Koyo NRB | - | - | - | - | - | 65.000 mm | - | 23.00 mm |
K35X40X27-TV | INA | - | - | - | - | 77 mm | 90 mm | - | - |
SJ8477S | RBC | - | - | - | 34 mm | - | 20 mm | - | 22.2 mm |
NKIS30 | INA | - | - | - | - | - | - | - | 23 mm |
K24X28X13H | Koyo NRB | - | - | - | - | - | 85 mm | - | 49.2 mm |
MR 20 RS DS | McGill | - | - | - | - | - | 380 mm | - | - |
HJ-324116 | Koyo NRB | - | - | - | - | - | - | - | - |
KR32C.SK | Koyo NRB | - | - | - | - | - | 380 mm | - | - |
GR20RS/MI-16 | McGill | - | - | - | - | - | - | - | 23 mm |
K110X117X24 | INA | - | - | - | - | - | 55.000 mm | - | 49.20 mm |
GR 60 RSS | McGill | - | - | - | - | - | - | - | - |
RNA4902 | Koyo NRB | 33 mm | - | 42.25 mm | 27 mm | - | - | - | 40 mm |
K38X46X32 | INA | - | - | - | - | - | 25 mm | - | - |
ATF-4 | RBC | - | - | - | - | - | 12.000 mm | - | 16.00 mm |
NK24/20 | INA | - | - | - | - | - | - | - | - |
GR 40 RSS | McGill | - | - | - | - | - | 800 mm | - | - |
SD16X22X3A NEEDLE BEARINGS | INA | - | - | - | - | - | 30.000 mm | - | 27.00 mm |
K25X33X20 | INA | - | - | - | - | - | 1.500 in | - | 0.5625 in |
NK65/35 | INA | - | - | - | - | - | - | - | - |
NKS32 | INA | - | - | - | - | - | 25.000 mm | - | 31.75 mm |
MR 28 RSS | McGill | - | - | - | - | - | 90.000 mm | - | 40.00 mm |
NK8/12 | Koyo NRB | - | - | - | - | - | - | - | 88 mm |
WJ-283412 | Koyo NRB | - | 21 mm | - | - | - | - | mm | - |
GR 18 SS | McGill | - | - | - | - | - | - | - | - |
RS 7 | McGill | - | - | - | - | - | - | - | - |
40 mm x 61 mm x 32 mm Koyo NRB NAXK40Z Needle Roller Bearings | d:65.000 mm; Basic Static Radial Load Rating Co:55000 N; B:23.00 mm; Fillet Radius ra:1.50 mm; D:120.0000 mm; Oil Speed Rating n2:18000 rpm; Basic Dynamic Radial Load Rating C:58500 N; Grease Speed Rating n1:12000 rpm; Fillet Radius rb:1.00 mm; Size (mm):40 mm x 61 mm x 32 mm ; |
3.5 Inch | 88.9 Millimeter x 4.5 Inch | 114.3 Millimeter x 1.75 Inch | 44.45 Millimeter McGill GR 56 N Needle Roller Bearings | Basic Static Radial Load Rating Co:146000 N; Oil Speed Rating Open/Shielded n2:3800 rpm; d:85.000 mm; Accessories:Two Shields; Fillet Radius ra:2.50 mm; Grease Speed Rating Open/Shielded n1:3100 rpm; B:41.00 mm; Basic Dynamic Radial Load Rating C:147000 N; D:180.0000 mm; Size (mm):3.5 Inch | 88.9 Millimeter x 4.5 Inch | 114.3 Millimeter x 1.75 Inch | 44.45 Millimeter ; |
58 mm x 72 mm x 40 mm Koyo NRB RNA6910A Needle Roller Bearings | Static Load Rating:144,000 N; B:40 mm; D:75 mm; c:1.5 mm; Weight:0.700 kg; C:39 mm; C1:30.2 mm; Bore Type:Cylindrical Bore; Configuration:Double Row; Fillet Radius/Chamfer:0.6 mm; Size (mm):58 mm x 72 mm x 40 mm ; |
INA K18X25X22 Needle Roller Bearings | ra1 (max):0.6 mm; Bore Type:Cylindrical Bore; B:18 mm; Limiting Speed - Grease:12,000 rpm; Static Load Rating:34,500 N; Fillet Radius/Chamfer:1 mm; r1:0.6 mm; dd (min):37 mm; ra (max):1 mm; Inside Ring Outside Diameter:31.5 mm; |
72 mm x 90 mm x 45 mm Koyo NRB RNA6913A Needle Roller Bearings | d:110.000 mm; Basic Dynamic Radial Load Rating C:81800 N; Basic Static Radial Load Rating Co:73500 N; Oil Speed Rating Open/Shielded n2:4500 rpm; Accessories:Shield & Seal; Sealed Speed Rating n3:2400 rpm; Grease Speed Rating Open/Shielded n1:3800 rpm; D:170.0000 mm; Fillet Radius ra:2.00 mm; B:28.00 mm; Size (mm):72 mm x 90 mm x 45 mm ; |
35 mm x 40 mm x 27 mm Koyo NRB K35X40X27H Needle Roller Bearings | d:200.000 mm; D:280.0000 mm; Accessories:Two Seals; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:166000 N; Sealed Speed Rating n3:1300 rpm; B:38.00 mm; Oil Speed Rating Open/Shielded n2:2600 rpm; Grease Speed Rating Open/Shielded n1:2000 rpm; Basic Dynamic Radial Load Rating C:148000 N; Size (mm):35 mm x 40 mm x 27 mm ; |
0.625 Inch | 15.875 Millimeter x 1.125 Inch | 28.575 Millimeter x 1 Inch | 25.4 Millimeter McGill GR 10 Needle Roller Bearings | D:90.0000 mm; Fillet Radius ra:1.50 mm; Basic Dynamic Radial Load Rating C:67100 N; Grease Speed Rating n1:5000 rpm; Sealed Speed Rating n3:5000 rpm; Oil Speed Rating n2:6700 rpm; Basic Static Radial Load Rating Co:65500 N; Accessories:One Seal & Snap-Ring; B:36.50 mm; d:40.000 mm; Size (mm):0.625 Inch | 15.875 Millimeter x 1.125 Inch | 28.575 Millimeter x 1 Inch | 25.4 Millimeter ; |
RBC SJ8406 Needle Roller Bearings | Basic Dynamic Radial Load Rating C:85200 N; Sealed Speed Rating n3:4000 rpm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:4000 rpm; Accessories:Two Shields; Basic Static Radial Load Rating Co:64000 N; B:47.60 mm; Oil Speed Rating n2:5300 rpm; d:50.000 mm; D:110.0000 mm; |
Smith IRR-2-7/8 Needle Roller Bearings Video