No. | Brand | C | s | T | a | H | d | b | B |
NKJ45/25A | Koyo NRB | - | - | - | - | - | 65.000 mm | - | 38.10 mm |
K14X18X13 | Koyo NRB | - | - | - | - | - | 45.000 mm | - | 29.00 mm |
GR 10 | McGill | - | - | - | - | - | 40.000 mm | - | 36.50 mm |
GR 20 SRS | McGill | - | - | - | - | - | 8.000 mm | - | 11.99 mm |
K24X28X13H | Koyo NRB | - | - | - | - | - | 85 mm | - | 49.2 mm |
MR 14 N | McGill | - | - | - | - | - | 150 mm | - | 65 mm |
MR 68 | McGill | - | - | - | - | - | 200 mm | - | - |
ATL-12 | RBC | - | - | - | - | - | - | - | - |
RNA6913A | Koyo NRB | - | - | - | - | - | 110.000 mm | - | 28.00 mm |
10NBK1628YZP | RBC | - | - | - | - | - | 105 mm | - | - |
SJ7285 | RBC | - | - | - | - | - | 60.000 mm | - | 35.00 mm |
RNA4902 | Koyo NRB | 33 mm | - | 42.25 mm | 27 mm | - | - | - | 40 mm |
GR 60 RSS | McGill | - | - | - | - | - | - | - | - |
IRR-2-7/8 | Smith | - | - | - | - | - | 60 mm | - | - |
NA6909-ZW | INA | - | - | - | - | - | 65.000 mm | - | 66.00 mm |
NKI75/25 | INA | - | - | - | - | - | - | - | - |
K5X8X8-TV | INA | - | - | - | - | - | 75.000 mm | - | 50.00 mm |
RS 8 | McGill | - | - | - | - | - | - | - | 104 mm |
45373 | Aro | - | - | - | - | - | 30 mm | - | - |
K25X30X20H | Koyo NRB | - | - | - | - | - | 105 mm | - | 13 mm |
MR 48 SRS | McGill | - | - | - | - | - | 70 mm | - | - |
GR20RS/MI-16 | McGill | - | - | - | - | - | - | - | 23 mm |
K38X46X32 | INA | - | - | - | - | - | 25 mm | - | - |
GR 18 SS | McGill | - | - | - | - | - | - | - | - |
RNAO15X23X13 | INA | - | - | - | - | - | 300.000 mm | - | 148.00 mm |
GR 60 S | McGill | - | - | - | - | - | 85.000 mm | - | 13.00 mm |
GR 64 RS | McGill | - | - | - | - | - | 15.000 mm | - | 11.00 mm |
McGill MR 1486 Needle Roller Bearings | Accessories:Two Shields & Snap-R; Sealed Speed Rating n3:2800 rpm; D:140.0000 mm; Grease Speed Rating Open/Shielded n1:4800 rpm; d:90.000 mm; Basic Static Radial Load Rating Co:51000 N; Fillet Radius ra:1.50 mm; B:24.00 mm; Basic Dynamic Radial Load Rating C:61800 N; Oil Speed Rating Open/Shielded n2:5600 rpm; |
Smith IRR-2-7/8 Needle Roller Bearings | Dynamic Load Rating:167,000 N; Outside Ring Inside Diameter:127 mm; Radial Clearance:0.060 to 0.090 mm; db (max):82 mm; d:60 mm; ra (max):2 mm; D:150 mm; dc (min):85 mm; Weight:3.020 kg; Limiting Speed - Grease:4,300 rpm; |
INA RNA6910-ZW Needle Roller Bearings | r1:3 mm; D:270 mm; db (min):164 mm; Radial Clearance:0.115 to 0.165 mm; dd (min):196 mm; Configuration:Single Row; ra1 (max):2.5 mm; Limiting Speed - Oil:2,800 rpm; dc (min):184 mm; Inside Ring Outside Diameter:182 mm; |
INA K110X117X24 Needle Roller Bearings | B:49.20 mm; Fillet Radius ra:2.00 mm; Accessories:No Shield, no Seal; Grease Speed Rating n1:3800 rpm; Basic Static Radial Load Rating Co:122000 N; Oil Speed Rating n2:5000 rpm; Basic Dynamic Radial Load Rating C:119000 N; d:55.000 mm; D:120.0000 mm; Sealed Speed Rating n3:3800 rpm; |
INA RNA6913-ZW Needle Roller Bearings | Fillet Radius rb:0.60 mm; B:12.00 mm; Basic Dynamic Radial Load Rating C:7020 N; d:12.000 mm; Fillet Radius ra:1.00 mm; D:37.0000 mm; Grease Speed Rating n1:19000 rpm; Oil Speed Rating n2:25000 rpm; Basic Static Radial Load Rating Co:3750 N; |
Koyo NRB JTT1614 BEARING,NEEDLE ROLLER,CAGE Needle Roller Bearings | Grease Speed Rating Open/Shielded n1:17000 rpm; D:42.0000 mm; Basic Dynamic Radial Load Rating C:9360 N; Fillet Radius ra:0.64 mm; Accessories:Shield & Seal; B:12.00 mm; Oil Speed Rating Open/Shielded n2:20000 rpm; d:20.000 mm; Basic Static Radial Load Rating Co:5000 N; Sealed Speed Rating n3:11000 rpm; |
25 mm x 38 mm x 20 mm INA NKI25/20-TV Needle Roller Bearings | r1:3 mm; Dynamic Load Rating:375,000 N; ra1 (max):2.5 mm; Static Load Rating:490,000 N; Bore Type:Cylindrical Bore; B:45 mm; Da (max):256 mm; Inside Ring Outside Diameter:182 mm; dd (min):196 mm; D:270 mm; Size (mm):25 mm x 38 mm x 20 mm ; |
INA K18X25X22 Needle Roller Bearings | ra1 (max):0.6 mm; Bore Type:Cylindrical Bore; B:18 mm; Limiting Speed - Grease:12,000 rpm; Static Load Rating:34,500 N; Fillet Radius/Chamfer:1 mm; r1:0.6 mm; dd (min):37 mm; ra (max):1 mm; Inside Ring Outside Diameter:31.5 mm; |
100 mm x 130 mm x 30 mm Koyo NRB NKJ100/30A Needle Roller Bearings Video