No. | Brand | C | s | T | a | H | d | b | B |
MR 48 SS PD | McGill | - | - | - | - | - | 60.000 mm | - | 35.00 mm |
NK75/35 | INA | - | - | - | - | - | 35.000 mm | - | 38.10 mm |
GR20RS/MI-16 | McGill | - | - | - | - | - | - | - | 23 mm |
NK20/20A | Koyo NRB | - | - | - | - | - | 55.2 mm | - | 11.6 mm |
GR 26 N | McGill | - | - | - | - | - | 22 mm | - | - |
K80X88X46-ZW | INA | - | - | - | - | - | 80 mm | - | 26 mm |
SJ8406 | RBC | - | - | - | - | - | 50.000 mm | - | 47.60 mm |
SJ9568 | RBC | - | - | - | - | - | - | - | 82 mm |
NA4830 | INA | - | - | - | - | - | - | - | 248 mm |
KR32C.SK | Koyo NRB | - | - | - | - | - | 380 mm | - | - |
GR 64 RS | McGill | - | - | - | - | - | 15.000 mm | - | 11.00 mm |
K110X117X24 | INA | - | - | - | - | - | 55.000 mm | - | 49.20 mm |
K35X40X27H | Koyo NRB | - | - | - | - | - | 200.000 mm | - | 38.00 mm |
HJ-729640 | Timken | - | - | - | - | - | 30.000 mm | - | 13.00 mm |
NA4906A.2RS | Koyo NRB | - | - | - | - | - | - | - | - |
WJ-222820 | Koyo NRB | - | - | - | - | - | 25.000 mm | - | 25.40 mm |
HJ-324116 | Koyo NRB | - | - | - | - | - | - | - | - |
WJ-344016 | Koyo NRB | - | - | - | - | - | 25.000 mm | - | 24.00 mm |
GR 12 RS | McGill | - | - | - | - | - | 110.000 mm | - | 92.10 mm |
WJ-162112 | Koyo NRB | - | - | - | - | - | 10.000 mm | - | 14.00 mm |
SJ8517SS | RBC | - | - | - | - | - | 100.000 mm | - | 47.00 mm |
K24X28X13H | Koyo NRB | - | - | - | - | - | 85 mm | - | 49.2 mm |
3.75 Inch | 95.25 Millimeter x 4.75 Inch | 120.65 Millimeter x 2 Inch | 50.8 Millimeter McGill GR 60 S Needle Roller Bearings | Oil Speed Rating Open/Shielded n2:6300 rpm; Sealed Speed Rating n3:3400 rpm; Basic Static Radial Load Rating Co:19600 N; Accessories:One Seal; D:110.0000 mm; Fillet Radius ra:1.00 mm; d:85.000 mm; Basic Dynamic Radial Load Rating C:19500 N; Grease Speed Rating Open/Shielded n1:5300 rpm; B:13.00 mm; Size (mm):3.75 Inch | 95.25 Millimeter x 4.75 Inch | 120.65 Millimeter x 2 Inch | 50.8 Millimeter ; |
INA NK47/30 Needle Roller Bearings | Fillet Radius ra:0.64 mm; d:10.000 mm; Oil Speed Rating n2:28000 rpm; D:30.0000 mm; Grease Speed Rating n1:19000 rpm; Basic Static Radial Load Rating Co:3200 N; Basic Dynamic Radial Load Rating C:7020 N; B:9.00 mm; Fillet Radius rb:0.30 mm; |
0.875 Inch | 22.225 Millimeter x 1.625 Inch | 41.275 Millimeter x 1 Inch | 25.4 Millimeter McGill RS 7 Needle Roller Bearings | Shaft Diameter D:1 7/16 in; Basic Static Radial Load Rating Co:3440 lbf; Width A:1.7656 in; Distance JMAX:5.2344 in; Dimension S1:1.0000 in; Dimension N1:0.5469 in; Distance JMIN:4.6719 in; Weight W:3.40 lb; Dimension H2:0.7500 in; Height H:3.6563 in; Size (mm):0.875 Inch | 22.225 Millimeter x 1.625 Inch | 41.275 Millimeter x 1 Inch | 25.4 Millimeter ; |
12 mm x 30 mm x 40 mm Koyo NRB KR32C.SK Needle Roller Bearings | with tapered bore:800 min-1; rs (min):5 mm; D:560 mm; Pu:2810 kN; Oil:411.650 kN; d:380 mm; Grease:5370 kN; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; with cylindrical bore:630 min-1; Size (mm):12 mm x 30 mm x 40 mm ; |
24 mm x 28 mm x 13 mm Koyo NRB K24X28X13H Needle Roller Bearings | Bore Type:Cylindrical Bore; Weight:3.400 kg; Limiting Speed - Grease:2,600 rpm; Cy:7.4 mm; ra:2 mm; d:85 mm; a (max):4.9 mm; Enclosure:Snap Ring Groove wit; B:49.2 mm; Snap Ring Width:2.8 mm; Size (mm):24 mm x 28 mm x 13 mm ; |
INA K110X117X24 Needle Roller Bearings | B:49.20 mm; Fillet Radius ra:2.00 mm; Accessories:No Shield, no Seal; Grease Speed Rating n1:3800 rpm; Basic Static Radial Load Rating Co:122000 N; Oil Speed Rating n2:5000 rpm; Basic Dynamic Radial Load Rating C:119000 N; d:55.000 mm; D:120.0000 mm; Sealed Speed Rating n3:3800 rpm; |
INA SD16X22X3A NEEDLE BEARINGS Needle Roller Bearings | Sealed Speed Rating n3:7000 rpm; Basic Static Radial Load Rating Co:28000 N; Fillet Radius ra:1.00 mm; Oil Speed Rating n2:9500 rpm; Grease Speed Rating n1:7000 rpm; Basic Dynamic Radial Load Rating C:30300 N; D:62.0000 mm; B:27.00 mm; d:30.000 mm; Accessories:Shield & Seal & Snap; |
20 mm x 28 mm x 20 mm Koyo NRB NK20/20A Needle Roller Bearings | Pu:3.564 kN; d:55.2 mm; Oil:4 200 min-1; D:78 mm; Grease:3 200 min-1; Dynamic (Ca):34.8 kN; Static (Coa):78.4 kN; B:11.6 mm; Size (mm):20 mm x 28 mm x 20 mm ; |
INA NAO12X28X12 Needle Roller Bearings Video