No. | Brand | C | s | T | a | H | d | b | B |
WJ-566424 | Koyo NRB | - | - | - | - | - | 100.000 mm | - | 24.00 mm |
K25X33X20 | INA | - | - | - | - | - | 1.500 in | - | 0.5625 in |
SJ8517SS | RBC | - | - | - | - | - | 100.000 mm | - | 47.00 mm |
MR 10 SS | McGill | - | - | - | - | - | 35.000 mm | - | 17.00 mm |
GR 40 RSS | McGill | - | - | - | - | - | 800 mm | - | - |
NA4830 | INA | - | - | - | - | - | - | - | 248 mm |
RNA69/28 | INA | - | - | - | - | - | 60.000 mm | - | 31.00 mm |
SJ9568 | RBC | - | - | - | - | - | - | - | 82 mm |
NA6909-ZW | INA | - | - | - | - | - | 65.000 mm | - | 66.00 mm |
GR 26 N | McGill | - | - | - | - | - | 22 mm | - | - |
RNA4902 | Koyo NRB | 33 mm | - | 42.25 mm | 27 mm | - | - | - | 40 mm |
HJ-101816RS | Koyo NRB | - | - | - | - | - | 95 mm | - | 32 mm |
K18X24X12 | Koyo NRB | - | - | - | - | - | 190.000 mm | - | 33.00 mm |
NA4917 | INA | - | - | - | - | - | 80.000 mm | - | 44.40 mm |
JTT1614 BEARING,NEEDLE ROLLER,CAGE | Koyo NRB | - | - | - | - | - | 20.000 mm | - | 12.00 mm |
NKJ45/25A | Koyo NRB | - | - | - | - | - | 65.000 mm | - | 38.10 mm |
T-617 BRG | Rollway | - | - | - | - | - | - | - | - |
WJ-344016 | Koyo NRB | - | - | - | - | - | 25.000 mm | - | 24.00 mm |
NA4904 | Koyo NRB | - | - | - | - | - | 65 mm | - | 23 mm |
SJ7285 | RBC | - | - | - | - | - | 60.000 mm | - | 35.00 mm |
RNA4917 | Koyo NRB | - | - | - | - | - | 200.000 mm | - | 38.00 mm |
NKI28/20-TV | INA | - | - | - | - | - | - | - | 16 mm |
K38X46X32 | INA | - | - | - | - | - | 25 mm | - | - |
K15X19X10 | Koyo NRB | - | - | - | - | - | - | - | 17 mm |
GR 10 | McGill | - | - | - | - | - | 40.000 mm | - | 36.50 mm |
Timken HJ-729640 Needle Roller Bearings | Fillet Radius ra:1.00 mm; d:30.000 mm; Basic Static Radial Load Rating Co:9650 N; B:13.00 mm; Basic Dynamic Radial Load Rating C:13800 N; Oil Speed Rating n2:14000 rpm; Grease Speed Rating n1:11000 rpm; D:55.0000 mm; |
Koyo NRB JTT1614 BEARING,NEEDLE ROLLER,CAGE Needle Roller Bearings | Grease Speed Rating Open/Shielded n1:17000 rpm; D:42.0000 mm; Basic Dynamic Radial Load Rating C:9360 N; Fillet Radius ra:0.64 mm; Accessories:Shield & Seal; B:12.00 mm; Oil Speed Rating Open/Shielded n2:20000 rpm; d:20.000 mm; Basic Static Radial Load Rating Co:5000 N; Sealed Speed Rating n3:11000 rpm; |
20 mm x 28 mm x 13 mm Koyo NRB RNA4902 Needle Roller Bearings | D:110 mm; r2s (min):0.6 mm; C:33 mm; r1s (min):2 mm; Static (Coa):224 kN; d2:50 mm; B:40 mm; rs (min):2.5 mm; T:42.25 mm; a:27 mm; Size (mm):20 mm x 28 mm x 13 mm ; |
4.25 Inch | 107.95 Millimeter x 5.25 Inch | 133.35 Millimeter x 2 Inch | 50.8 Millimeter McGill MR 68 Needle Roller Bearings | D:310 mm; Weight:13.900 kg; Fillet Radius/Chamfer:2.1 mm; d:200 mm; ra (max):2 mm; Enclosure:Open; Dynamic Load Rating:202,000 N; Factor fo:15.8; Bore Type:Cylindrical Bore; Radial Clearance:0.063 to 0.117 mm; Size (mm):4.25 Inch | 107.95 Millimeter x 5.25 Inch | 133.35 Millimeter x 2 Inch | 50.8 Millimeter ; |
1.25 Inch | 31.75 Millimeter x 1.75 Inch | 44.45 Millimeter x 1.25 Inch | 31.75 Millimeter McGill MR 20 RS DS Needle Roller Bearings | Da (max):538 mm; d:380 mm; Axial Load Factor Y0:2.10; Enclosure:Open; Limiting Speed - Oil:840 rpm; Groove Width A:32 mm; Center Guidance:Fixed Inner Ring Rib; Bore Type:Cylindrical Bore; Configuration:Double Row; da (min):402 mm; Size (mm):1.25 Inch | 31.75 Millimeter x 1.75 Inch | 44.45 Millimeter x 1.25 Inch | 31.75 Millimeter ; |
INA K35X40X27-TV Needle Roller Bearings | Oil:1 060 min-1; d1:187 mm; D:190 mm; d:90 mm; Grease:790 min-1; Pu:36.000 kN; static Cor:970.000 kN; dynamic Cr:384.810 kN; rs (min):2.1 mm; H:77 mm; |
INA K40X47X20 Needle Roller Bearings | D:130.0000 mm; Sealed Speed Rating n3:3200 rpm; d:75.000 mm; Accessories:Two Seals; Grease Speed Rating n1:3200 rpm; Basic Dynamic Radial Load Rating C:108000 N; B:41.30 mm; Fillet Radius ra:1.50 mm; Oil Speed Rating n2:4300 rpm; Basic Static Radial Load Rating Co:137000 N; |
McGill MR 1486 Needle Roller Bearings | Accessories:Two Shields & Snap-R; Sealed Speed Rating n3:2800 rpm; D:140.0000 mm; Grease Speed Rating Open/Shielded n1:4800 rpm; d:90.000 mm; Basic Static Radial Load Rating Co:51000 N; Fillet Radius ra:1.50 mm; B:24.00 mm; Basic Dynamic Radial Load Rating C:61800 N; Oil Speed Rating Open/Shielded n2:5600 rpm; |
1.0000 in x 1.7500 in x 1.2500 in McGill GR20RS/MI-16 Needle Roller Bearings Video