No. | Brand | v | t | g | e | b | N | J | L |
H24 | RBC | - | - | - | - | - | - | - | - |
HR-1-7/8-X | Smith | - | - | - | - | - | - | - | - |
PLR 2-1/4 | Osborn Load Runners | - | - | - | - | - | - | - | - |
PTRE-5.00 | PCI Procal Inc. | - | - | - | - | - | - | - | - |
MCFR 47 SX | McGill | - | - | - | - | - | - | - | - |
CR-2 | Smith | - | - | - | - | - | - | - | - |
KRVE30-PP | INA | - | - | - | - | - | - | - | - |
HR-2-1/4-XB | Smith | - | - | - | - | - | 14mm | - | 197.5 mm |
BCR-2 | Smith | - | - | - | - | - | - | - | - |
CCF 3 S | McGill | - | - | - | 30 mm | - | 23mm | - | 185 mm |
MCFRE 26 S | McGill | - | - | - | - | - | - | - | - |
CR-2-XB-SS | Smith | - | - | - | - | - | - | - | 118 mm |
BCR-1-7/8-C | Smith | - | - | - | - | - | - | - | - |
PTRE-4.50 | PCI Procal Inc. | - | - | - | - | - | - | - | - |
BCF 3 1/2 SB | McGill | - | - | - | - | - | - | - | 160 mm |
SCCFE-3.50-SH | PCI Procal Inc. | - | - | - | - | - | - | - | - |
CF 1 SB LH | McGill | - | - | - | - | - | - | 184 mm | 130 mm |
BCR-1-1/8-XBC | Smith | - | - | - | - | - | - | 86 mm | 108 mm |
MCFRE 52 SB | McGill | - | - | - | - | - | - | - | - |
MCFD 72 | McGill | - | - | - | - | - | - | - | - |
H60L | RBC | - | - | - | - | - | - | - | - |
CFH 1 S | Osborn Load Runners | - | - | - | - | - | - | 153 mm | 197 mm |
PTR-7.00 | PCI Procal Inc. | - | - | - | 18 mm | - | 16mm | 117 mm | - |
CF18WBUUR/SG | IKO | - | - | - | - | - | - | - | - |
CS104L | RBC | - | - | - | 0.32 | - | - | - | - |
MCFR 32 B | McGill | - | - | - | - | - | - | - | - |
MCFRE 80 S | McGill | - | - | - | - | - | - | - | - |
McGill MCF 72 SB Crowned & Flat Cam Followers Bearings | Basic Load Rating, Dynamic Rating(N):35100; Seal:Triple seals; Days to Ship:Quote; Bearing Inner Dia. Shape:Cylindrical Bore Set; Unit, Type:Insert Bearing Unit; Unit Body Material:Cast Iron; Bearing Unit, Type:Diamond Flange Shape; Fit:J7; RoHS:6; |
Smith BCR-1-3/8-X Crowned & Flat Cam Followers Bearings | r1s min:2 mm; Inventory:0.0; Min operating temperature, Tmin:-40 °C; B:40 mm; Da max:151 mm; da min:99 mm; Radial clearance class:C3; Dynamic load, C:242 kN; Weight / Kilogram:3.44; Mass (without HJ ring):3.44 kg; |
PCI Procal Inc. PDC-7.00 Crowned & Flat Cam Followers Bearings | L2:16 mm; C0:20.8 kN; H:117 mm; Designation of bearing:ES209G2T20; L3:83 mm; G:M6x1; d1:62 mm; T max.:200 °C; A2:35 mm; A5:19.2 mm; |
Koyo NRB CRHSB-28 Crowned & Flat Cam Followers Bearings | H:36.5 mm; H1:10 mm; J:50.8 mm; Designation of open end cover:SCOU205-14; Z:47.3 mm; T min.:-40 °C; E:12.5 mm; Designation of housing:PAE205N-; Weight:0.61 kg; s1:13.5 mm; |
Koyo NRB CRSBE-48 Crowned & Flat Cam Followers Bearings | Type:Bearings with Housin; Seals:DD (Contact Rubber S; Holder Surface Treatment:Black Oxide Coating; Bearing I.D. d(mm):12; Housing Material:1045 Carbon Steel; Volume Discount:Available; Days to Ship:7 Days; Bearing Part Number:6801; Bearing Retained:No; |
McGill MCFRE 26 S Crowned & Flat Cam Followers Bearings | Bearing Retained:Yes (with retaining; Holder Surface Treatment:Black Oxide Coating; Days to Ship:7 Days; Width T(mm):20 ~ 40; Flange Shape:Round Type; Shape:Flange Type; Type:Bearings with Housin; Flange O.D. H(φ):36; |
McGill CFE 1 S Crowned & Flat Cam Followers Bearings | L1:56 mm; L:167 mm; Z:21 mm; H1:19 mm; A1:30 mm; Designation of housing:PH207N-; Weight:2.12 kg; A:60 mm; J:127 mm; B:32 mm; |
Smith HR-2-1/4-XB Crowned & Flat Cam Followers Bearings | Recommended tightening torque for set screw:8 Nm; N1:24 mm; Designation of housing:PLE209-; B1:43.7 mm; C:31.85 kN; G:M6x1; L:197.5 mm; B:30.2 mm; N:14mm; H1:18.4 mm; |
INA KRE32-PP Crowned & Flat Cam Followers Bearings Video