hidYobi | N417M |
C0 | 350 |
d | 85 |
da | 101 |
Z_ | 11 |
TSR rpm | 4000 |
hidTable | ecat_NSCLDR |
LangID | 1 |
DE_ | 177 |
C | 335 |
C_conv | 335000 |
D_b max | 194 |
DI_ | 113 |
Prod_Type3 | CRB_SR_N |
r | 4 |
Ew | 177 |
D_ | 210 |
r1 | 4 |
Oil rpm | 3800 |
rb | 3 |
293/500EM Timken Thrust Spherical Roller Bearing | SRIX:0.125; r1:1.1; hidYobi:7316BEAWDF; r:2.1; GRS rpm:2000; SREX:0.125; C_conv:223000; DE_:155.471; d:80; D_:170; LangID:1; ALPHA_:40; SDM_:125; SBRG:3; DA_:30.162; db:87; hidTable:ecat_NSANGB; mass:7.38; B_:39; ao:65.9; |
T1421 Timken Thrust Tapered Roller Bearing | ra:0.6; Z_:13; DI_:24.61; ALP21:30; DE_:37.388; LangID:1; r1:0.3; r:0.6; D_a:37; SREX:0.04; hidTable:ecat_NSANGB; da:25; 2B_:24; mass:0.136; SRI:3.3; d:20; SBRG:10; Oil rpm:16000; D_:42; KBRG:7321; |
T1011 Timken Thrust Tapered Roller Bearing | d:17; DI_:23.216; r:1; ao:32.5; mass:0.232; SRI:4.54; SREX:0.04; DA_:8.731; KBRG:7121; ra:1; da:23; r1:0.6; B_:14; 2B_:28; SDM_:31.999; m0:0.349; SRIX:0.04; C_conv:25900; SRE:4.54; LangID:1; |
T52 Timken Thrust Tapered Roller Bearing | B_:31; da:61; Prod_Type3:CRB_SR_N; hidYobi:N410M; DA_:20; D_:130; DI_:70.8; C_conv:139000; ra:2; KBRG:4114; Oil rpm:6000; r:2.1; DE_:110.8; Z_:11; C0:136; SDM_:90.8; SBRG:4; C:139; D_b max:119; Ew:110.8; |
29322EJ Timken Thrust Spherical Roller Bearing | B_:62; C:490; SRI:24.76; da:158; D_a:282; d:140; ALPHA_:30; SBRG:3; Prod_Type3:ACBB_SR_MM_DT; r1:1.5; yobi:7328ADT; mass:42.8; m0:1.895; Oil rpm:2000; ra:3; DA_:47.625; 2B_:124; KBRG:7324; ALP21:30; GRS rpm:1600; |
140TP159 Timken Thrust Cylindrical Roller Bearing | C0:17500; Y3:2.3; X1:1; B_:300; DA_:95; GRS rpm:220; TSR rpm:280; hidTable:ecat_NSSPHR; C:8750; Oil rpm:280; bomp:231/600CAMKE4; hidYobi:231/600CAMKE4; DI_:700.483; SDM_:793.684; r:7.5; Y2:3.4; Y1:2.2; SBRG:31; Z_:21; D_a max:944; |
29472EM Timken Thrust Spherical Roller Bearing | hidTable:ecat_NSANGB; Prod_Type3:ACBB_SR_MM_DF; d:170; db:188; D_:360; DE_:322.715; SREX:0.21; SBRG:3; LangID:1; GRS rpm:1100; C0:890; KBRG:7234; SRI:29.72; DA_:57.15; yobi:7334BDF; m0:2.29; SRIX:0.21; C:575; ao:150.3; C_conv:575000; |
T151 T151W Timken Thrust Tapered Roller Bearing | SRIX:0.16; DA_:41.275; SBRG:3; C_conv:365000; Z_:12; rb:2.5; m0:1.645; KBRG:7234; db:134; D_:260; ALP21:40; D_a:246; C:365; C0:460; mass:28.8; DI_:148.292; r:3; d:120; LangID:1; GRS rpm:1600; |
T152 Timken Thrust Tapered Roller Bearing | Z_:12; Fw:52; yobi:NU2308EM; dd min:60; TSR rpm:8000; Prod_Type3:CRB_SR_NU; DA_:14; db max:50; db min:48; C_conv:114000; C:114; C0:122; rb:1.5; Macha rpm:12000; DE_:80; Oil rpm:7500; hidTable:ecat_NSCLDR; GRS rpm:6000; mass:1.08; hidYobi:NU2308EM; |
294/560EM Timken Thrust Spherical Roller Bearing | m0:0.421; SRI:5.37; Oil rpm:6700; Z_:19; r1:0.6; ALPHA_:30; d:55; D_a:83; D_:90; hidTable:ecat_NSANGB; ra:1; C0:55.5; da:62; SREX:0.05; ALP21:30; DI_:62.11; SBRG:10; hidYobi:7011AWDT; DE_:82.874; GRS rpm:5000; |
N3488A Timken ANGULAR CONTACT THRUST BALL BEARINGS | d:110; C:96.5; SRI:9.91; Prod_Type3:ACBB_SR_A; hidYobi:7022A; da:120; r:2; ra:2; B_:28; ALP21:30; Z_:19; DI_:120.82; yobi:7022A; GRS rpm:4000; hidTable:ecat_NSANGB; SRIX:0.08; mass:2.28; Oil rpm:5300; ALPHA_:30; m0:0.77; |
200TP172 Timken Thrust Cylindrical Roller Bearing | LangID:1; hidTable:ecat_NSCLDR; Fw:59.5; hidYobi:NUP210ET7; SBRG:2; d:50; Prod_Type3:CRB_SR_NUP; Macha rpm:9000; DE_:81.5; mass:0.515; da:56.5; KBRG:4162; TSR rpm:8000; r:1.1; DA_:11; C_conv:69000; DI_:59.5; db max:57; Z_:17; r1:1.1; |
T177XA SPCL(2) Timken Thrust Tapered Roller Bearing | B_:24; hidYobi:FCJ-52; B4:19.5; C:19.2; DE_:31; TN_max:8450; KBRG:8503; E:1; G:M20×1.5; DA_:3; yobi:FCJ-52; X:12; Z_:18; d:20; B2:40.5; F:31; d1:27; SDM_:28; M2:4; NC-SLR:13.8; |
80TP136 Timken Thrust Cylindrical Roller Bearing | DE_:30.791; GRS rpm:14000; SBRG:10; hidYobi:7003AWDT; C:10.4; D_a:32.5; mass:0.08; SRE:2.48; 2B_:20; C_conv:10400; ALPHA_:30; Prod_Type3:ACBB_SR_MM_DT; SREX:0.03; r:0.3; DA_:4.762; KBRG:7321; r1:0.15; m0:0.198; d:17; Oil rpm:19000; |
A3783B Timken Thrust Tapered Roller Bearing | d:190; 2B_:92; Oil rpm:1900; DE_:270.321; SRE:15.68; DA_:30.162; ALPHA_:30; ra:2; C_conv:365000; B_:46; da:202; D_:290; Z_:22; Prod_Type3:ACBB_SR_MM_DB; yobi:7038ADB; hidTable:ecat_NSANGB; SBRG:10; GRS rpm:1400; C:365; rb:1; |
T661 Timken Thrust Tapered Roller Bearing | KBRG:7131; SBRG:3; hidTable:ecat_NSANGB; db:56; m0:0.822; SRE:10.73; hidYobi:7310BEAWDF; C0:101; Oil rpm:4500; SREX:0.08; mass:2.2; ALP21:40; yobi:7310BEAWDF; ao:40.1; D_:110; DA_:20.638; B_:27; 2B_:54; r1:1; DI_:59.151; |
No. | Brand | G | a | T | C | r | d | X | E |
T157 T157W | Timken | - | - | - | 265 | 2.1 | 120 | - | - |
29352EJ | Timken | - | - | - | - | 1 | 55 | - | - |
29320EJ | Timken | - | - | - | - | 1 | 15 | - | - |
T511F(3) | Timken | - | - | - | 0.545 | - | 8 | - | - |
F2658B | Timken | - | 26.7 | - | - | - | 105 | - | - |
29438EJ | Timken | - | - | - | 64.5 | 1.1 | 95 | - | - |
T202 T202W | Timken | - | - | - | 74.5 | 1.1 | - | - | - |
294/1000EM | Timken | - | - | 20800 | 18.2 | 1 | 20 | - | - |
T611 | Timken | - | - | - | 286 | 2.1 | 95 | - | - |
T200A | Timken | - | - | - | 360 | - | 150 | - | - |
T2002 | Timken | - | - | - | - | 3 | 560 | - | - |
T163 T163W | Timken | - | - | - | 19.1 | - | 65 | - | - |
200TP173 | Timken | - | - | - | - | - | - | - | - |
T176 T176W | Timken | - | - | - | 33.5 | - | - | - | - |
29360EJ | Timken | - | - | - | 133 | 3 | 85 | - | - |
T193 | Timken | - | - | - | 8850 | 7.5 | 710 | - | - |
29284EM | Timken | - | - | - | - | 4 | 320 | - | - |
294/630EM | Timken | - | - | - | - | 0.6 | 10 | - | - |
T441 | Timken | - | - | - | - | - | 45 | - | - |
35TP113 | Timken | - | - | - | - | 2 | - | - | - |
293/530EM | Timken | - | - | - | - | 1.1 | 50 | - | - |
50TP121 | Timken | - | - | - | 71.5 | - | 70 | - | - |
29334EJ | Timken | - | - | - | - | 2 | 190 | - | - |
T177S - Timken CAD
Browse Part Number T177S, Thrust Tapered Roller Bearings-Type TTC, TTCS, TTCL in the The Timken Company catalog including Part Number,Item Name
Timken - T177S BEARING - T177S(Timken) Extractor | CRB
Imported Timken T177S bearings sales center - CRB Bearing Co. Ltd. stock Timken T177S bearings, T177S bearings to provide professional information of
Thrust roller bearing T177S-TIMKEN - 45x74.5x20.22 mm
Thrust roller bearing T177S-TIMKEN , dim : Ø int. 45 x Ø ext. 74.5 x th. 20.22 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years
Online TIMKEN T177S | TIMKEN Bearings In Thailand - India
TIMKEN T177S Bearing. Information and stock of TIMKEN T177S and related products. #; Part number; In Stock; Brand; Your Order List. 1; T177S; 2004
TIMKEN T177S bearing | GBS Bearing | T177S Timken 45x74.5x20
T177S Timken 45x74.5x20.221mm R 0.8 mm Thrust roller bearingsBearing numberT177SSize (mm)45x74.5x20.221BrandTimkenBore Diameter (mm)45Outer
TIMKEN T177S Bearing | Model:T177S
... exportar a países T177 T177A Timken XA Timken T177S Timken T178 T182 de Timken Timken T188 Timken T188X Timken T189 Timken T193 Timken Nº de
Bearing T177S (Timken) | Size and Specification | Bearings
Cylindrical roller thrust bearings T177S. Bearing number : T177S. Size (mm) : 45x74.5x20.221. Brand : Timken. Bore Diameter (mm) : 45. Outer Diameter (mm)
Buy TIMKEN T177S Thrust Tapered Roller Bearings - LOXM SUR
Manufacturers of all Thrust Tapered Roller Bearings are represented 32.4 mm d1 in our partial list of clients. Contact Gary for a complete TIMKEN T177S Thrust
Timken T177S bearing | GBS Bearing | T177S
TIMKEN T177S bearing size: 45x74.5x20.221. Meanwhile,Industrial Bearings Solutions professionally supply the famous Brands Bearings Bearing T177S,such
Timken T177S thrust roller bearings T177S
Timken T177S thrust roller bearings. Bearing No. T177S. Size. 45x74.5x20.221 mm. Bore Diameter. 45 mm. Outer Diameter. 74,5 mm. Width. 20,221 mm d
T177S Timken Thrust Tapered Roller Bearing Video