Product Details

29488EM Timken Thrust Spherical Roller Bearing

Brand Name Timken
Model Number 29488EM
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

ALP2130
C0745
SRIX0.16
db168
ra3
SREX0.16
Oil rpm1900
SDM_234.987
DI_187.087
GRS rpm1500
hidYobi7330ADF
KBRG7224
rb3
DA_47.625
SBRG3
mass52
yobi7330ADF
d150
SRE24.76
C_conv515000

 

T201 T201W Timken Thrust Tapered Roller BearingD_a:84; yobi:7913A5DT; D_:90; mass:0.422; SRI:3.71; ra:1; KBRG:7324; r:1; da:71; B_:13; C_conv:31000; ALP21:25; SREX:0.04; hidTable:ecat_NSANGB; Oil rpm:9500; SRIX:0.04; SBRG:19; Prod_Type3:ACBB_SR_MM_DT; LangID:1; DE_:84.693;
293/600EM Timken Thrust Spherical Roller BearingZ_:18; C:430; da:173; Prod_Type3:CRB_SR_NF; r:3; SBRG:2; D_a max:277; KBRG:4124; LangID:1; C0:570; hidTable:ecat_NSCLDR; d:160; D_b min:261; yobi:NF232M; Oil rpm:2600; DE_:255; B_:48; TSR rpm:2800; DI_:195; GRS rpm:2200;
N3263A Timken Thrust Tapered Roller BearingSRIN:-0.02; fo:15.6; hidYobi:6010ZZ; Prod_Type3:DGBB_SR_ZZ; DA_:8.731; C0:16.6; Z_:14; D_:80; SREX:0.02; KBRG:6141; SDM_:66; da max:58.5; DI_:57.269; ra:1; da min:55; LangID:1; SBRG:10; DE_:74.731; D_a:75; r:1;
B8948G Timken Thrust Tapered Roller BearingLangID:1; ao:77.5; SRIX:0.065; DA_:15.081; C_conv:73000; Oil rpm:5300; 2B_:46; d:40; r1:1; D_:90; DI_:49.759; SBRG:3; D_b:84; rb:1; mass:1.296; SREX:0.065; SRI:7.84; ALPHA_:40; SRE:7.84; C0:60.5;
29344EJ Timken Thrust Spherical Roller BearingSDM_:33.5; r:1; DE_:41.438; D_:47; C0:6.6; yobi:6204VV; ra:1; Z_:8; hidYobi:6204VV; da max:26.5; SRI:4.01; SREX:0.04; d:20; DI_:25.562; da min:25; B_:14; GRS rpm:15000; C_conv:12800; SRE:4.21; SRIX:0.02;
T1381 Timken Thrust Tapered Roller BearinghidTable:ecat_NSRF; B_:19; yobi:FYCJ-15; r:0.6; C_:18; SLR:8.8; C:12.2; mass:0.097; SDM_:23; Prod_Type3:NRB_RF_FYCJ; Z_:15; d:15; DA_:3; T:11800; DI_:20; D_:35; LangID:1; F:23; DE_:26; hidYobi:FYCJ-15;
20TP103 Timken Thrust Cylindrical Roller BearingSIR:150; B_:375; r:9.5; Prod_Type3:SRB_CTB_TB; X0:1; hidTable:ecat_NSSPHR; ra:8; Y2:3.6; LangID:1; Y1:2.3; D_a max:1236; ALP2:40; DI_:927.688; hidYobi:231/800CAMKE4; Z_:22; DE_:1163.541; Y0:2.3; D_:1280; ALP1:10; yobi:231/800CAMKE4;
29328EJ Timken Thrust Spherical Roller BearingD_a max:83.5; Oil rpm:8000; SDM_:70.5; DA_:11; Fw:59.5; mass:0.582; KBRG:4152; Z_:17; B_:23; C:83.5; SBRG:22; LangID:1; C_conv:83500; hidYobi:NJ2210ET; dc min:62; rb:1; hidTable:ecat_NSCLDR; DE_:81.5; da:56.5; db min:56.5;
T1421 Timken Thrust Tapered Roller Bearingra:0.6; Z_:13; DI_:24.61; ALP21:30; DE_:37.388; LangID:1; r1:0.3; r:0.6; D_a:37; SREX:0.04; hidTable:ecat_NSANGB; da:25; 2B_:24; mass:0.136; SRI:3.3; d:20; SBRG:10; Oil rpm:16000; D_:42; KBRG:7321;
T151 T151W Timken Thrust Tapered Roller BearingC0:38.5; r1:0.6; DE_:68.7; yobi:7009CDF; DA_:8.731; fo:15.4; hidTable:ecat_NSANGB; SRI:4.54; KBRG:7214; Prod_Type3:ACBB_SR_MM_DF; r:1; C_conv:39500; d:45; Oil rpm:15000; mass:0.548; B_:16; Z_:17; db:51; SRIX:0.04; C:39.5;
E2191A Timken Thrust Cylindrical Roller BearingOil rpm:7500; db max:57; C0:76.5; DA_:11; TSR rpm:8000; B_:20; SBRG:2; dd min:67; ra:1; DI_:59.5; Z_:17; SDM_:70.5; LangID:1; hidYobi:NUP210EM; d:50; Prod_Type3:CRB_SR_NUP; r1:1.1; hidTable:ecat_NSCLDR; KBRG:4165; yobi:NUP210EM;
E2311A Timken Thrust Cylindrical Roller BearingSDM_:210; hidTable:ecat_NSANGFP; Oil rpm:2600; hidYobi:QJ230; Cr:36500; DE_:246.87; SRI:17.34; GRS rpm:1800; da:164; D_a:256; D_:270; yobi:QJ230; C0:925; Z_:16; KBRG:7764; SRIX:0.125; LangID:1; mass:12; d:150; ao:147;
160TP166 Timken Thrust Cylindrical Roller BearingC_conv:24000; SREX:0.04; 2B_:28; SRE:4.54; hidTable:ecat_NSANGB; mass:0.236; SRIX:0.04; DE_:40.821; rb:0.6; C:24; db:22; Oil rpm:11000; D_a:41; ao:12.9; d:17; LangID:1; B_:14; yobi:7303BWDF; SDM_:31.999; SRI:4.54;
T2002 Timken Thrust Tapered Roller BearingSDM_:620; Z_:28; Oil rpm:800; d:560; mass:41.5; r:3; SREN:-0.065; SRIX:0.065; D_:680; GRS rpm:670; da min:573; Prod_Type3:DGBB_SR_OT; SRIN:-0.065; DI_:583.488; SRI:18.89; DA_:36.512; D_a:667; B_:56; LangID:1; C0:650;
29476EM Timken Thrust Spherical Roller BearingOil rpm:11000; DA_:9.525; ALP21:30; SREX:0.04; yobi:7304AWDT; r1:0.6; C_conv:30500; m0:0.375; KBRG:7321; d:20; C0:20.8; da:27; D_a:45; B_:15; hidTable:ecat_NSANGB; SRIX:0.04; SBRG:3; SRI:4.95; C:30.5; r:1.1;
T163X T163XW Timken Thrust Tapered Roller Bearingr:2; DI_:107; rb:2; D_a max:151; C:182; Fw:107; db min:99; r1:2; mass:2.35; KBRG:4152; ra:2; db max:104; SBRG:2; D_:160; dc min:109; dd min:116; Prod_Type3:CRB_SR_NJ; Z_:17; hidTable:ecat_NSCLDR; GRS rpm:4000;

 

 

No.BrandGaTCrdXE
292/600EMTimken - - - 10.7 - - - -
N3247ATimken - - - 4.90.310 - -
T163 T163WTimken - - - 19.1 - 65 - -
T200ATimken - - - 360 - 150 - -
XC2107Timken - - - 1221.5100 - -
294/950EMTimken - - - 761.170 - -
29484EMTimken - - - 2.34 - 7 - -
294/670EMTimken - - - 2392 - - -
29496EMTimken - - - - - 20 - -
294/530EMTimken - - - - 2150 - -
29380EMTimken - - - 4004 - - -
T1260 T1260WTimken - - - - 1.540 - -
29456EJTimken - - - - - - - -
T451Timken - - - - 390 - -
T138 T138WTimken - - - 65250 - -
T151 T151WTimken - - - 3653120 - -
XC2101Timken - - - 1121.575 - -
120TP153Timken - - - - 1.125 - -
80TP135Timken - - - 29.1 - 40 - -
160TP165Timken - - - 0.640.14 - -

29488EM

Browse Part Number 29488EM, Thrust Spherical Roller Bearings-Type TSR in the The Timken Company catalog including Part Number,Item Name,UPC Code,d 

timken 29488EM Thrust Spherical Roller Bearings-Type TSR

High Quality timken 29488EM Thrust Spherical Roller Bearings-Type TSR. Competitive Thrust Spherical Roller Bearings-Type TSR Pricing. Accept Small Order

SKF 29488EM bearing | Best Bearings at the Best Prices

... from 1st hand supplier:INA,SKF,NSK,TIMKEN,KOYO,FAG,NTN,NACHI,IKO Bearing ... Leading products of SKF 29488EM bearing: deep groove ball bearings, 

Timken 29488EM|29488EM Bearing bearings French Polynesia

Timken 29488EM|29488EM Bearing bearings French Polynesia,TSR 29488EM price,size,pdf,3D model,in here you can find all

TIMKEN 29488EM Thrust Spherical Roller Bearings 29488EM

TIMKEN 29488EM Thrust Spherical Rolle... Bearing No. 29488EM. Weight. 387.4 Kg. Bearing Type. Thrust Spherical Roller. Bearings - TSR d. 440.000 mm

29488 EM-TIMKEN - Nomo Bearings

High quality and capacity spherical roller thrust bearing from the leading Manufacturer TIMKEN. Spherical thrust spherical roller bearings achieve a high thrust 

Buy Timken 29488EM - Distributor Bearing Wholesalers Inc

Buy Timken 29488EM from Distributor Bearing Wholesalers Inc,Timken Bearings Distributor online Service suppliers

Buy TIMKEN 29488EM Thrust Spherical Roller Bearings - LOXM

YOU'LL FIND AN 15,5 Basic dynamic load rating (C90) EXTENSIVE 1,56 Factor (K) SELECTION OF TIMKEN 29488EM Thrust Spherical Roller Bearings FOR 

Bearing 29488 EM (SKF) | Size and Specification | Bearings

Axial spherical roller bearings 29488 EM. Bearing number : 29488 EM. Size (mm) : 440x780x206. Brand : SKF. Bore Diameter (mm) : 440. Outer Diameter (mm) : 

Timken Metals Product Catalog

solutions for the metals industry, Timken helps metals operators improve ... 22.09. 23.03. 3.98. 2.05. 2.78. 9.65. 0.20. 4160000. 1020000. 377. 29488em. 440

 

29488EM Timken Thrust Spherical Roller Bearing Video

 

All Products Contact Now