SBRG | 3 |
Z_ | 12 |
LangID | 1 |
DE_ | 213.471 |
Oil rpm | 3000 |
D_ | 240 |
DA_ | 38.1 |
r1 | 1.1 |
C_conv | 201000 |
SRE | 19.81 |
C0 | 197 |
Prod_Type3 | ACBB_SR_B |
SREX | 0.125 |
B_ | 50 |
C | 201 |
mass | 11.2 |
yobi | 7322B |
d | 110 |
ALP21 | 40 |
ALPHA_ | 40 |
7201A5TRDULP3 NSK Super Precision Bearings | B_:16; yobi:NF206M; Oil rpm:13000; hidYobi:NF206M; SDM_:46; D_:62; hidTable:ecat_NSCLDR; C0:23.3; DA_:7.5; r1:0.6; KBRG:4124; Z_:13; rb:0.6; C_conv:24900; D_b min:56; DE_:53.5; Ew:53.5; da:35; r:1; C:24.9; |
7000CTRSULP3 NSK Super Precision Bearings | dd min:92; r:1.5; da:78; hidTable:ecat_NSCLDR; dc min:86; C:119; Oil rpm:6300; SBRG:2; ra:1.5; DA_:15; yobi:NUP214ET7; DI_:83.5; DE_:113.5; C0:137; C_conv:119000; db min:78; hidYobi:NUP214ET7; SDM_:98.5; d:70; Fw:83.5; |
7204A5TRSUMP3 NSK Super Precision Bearings | DA_:15.081; r1:1; D_:190; DE_:180.038; ao:68.2; Z_:26; SRI:7.84; LangID:1; SRE:7.84; hidYobi:7928CDB; mass:3.26; ALPHA_:15; SDM_:164.934; ALP21:15; SRIX:0.065; D_b:184; ra:1.5; d:140; C0:191; rb:1; |
7207CTRSUMP3 NSK Super Precision Bearings | SBRG:3; Oil rpm:2400; C:254; D_:190; LangID:1; r1:1.1; hidTable:ecat_NSANGB; SRIX:0.125; Z_:12; da:104; m0:1.27; DA_:31.75; GRS rpm:1800; C0:270; 2B_:86; SRE:16.51; B_:43; DI_:107.915; D_a:176; yobi:7318BWDT; |
7000CTRDULP3 NSK Super Precision Bearings | DI_:1332; C:11900; ALPHA_:0.135; Oil rpm:170; D_a max:1384; D_:1420; DE_:1332; DA_:104; bomp:230/1000CAME4; C0:28100; B_:308; D_a min:1298; Prod_Type3:SRB_CTB_CB; yobi:230/1000CAME4; SDM_:1216.783; X0:1; ALP1:7; hidYobi:230/1000CAME4; ALP2:45; d:1000; |
7944CTRSUMP3 NSK Super Precision Bearings | DA_:14.288; SBRG:2; C0:80; d:55; ALP21:15; Oil rpm:12000; r:1.5; SRE:7.43; Z_:14; DI_:63.122; m0:0.572; fo:14.5; C_conv:86000; ao:41.7; SRI:7.43; yobi:7211CDB; Prod_Type3:ACBB_SR_MM_DB; LangID:1; C:86; GRS rpm:8500; |
30TAC62BDFC10PN7A NSK Super Precision Bearings | d:10; Prod_Type3:ACBB_SR_MM_DT; SREX:0.03; Oil rpm:24000; C_conv:8800; B_:9; D_a:25; m0:0.198; da:15; SRE:2.48; SRI:2.48; ALPHA_:30; C:8.8; LangID:1; Z_:10; SBRG:2; ra:0.6; DE_:24.794; hidYobi:7200AWDT; 2B_:18; |
7003A5TRDUDMP3 NSK Super Precision Bearings | SRI:21.46; SREX:0.16; SDM_:249.98; mass:36.8; yobi:7236BDF; B_:52; DA_:41.275; ao:157.8; r:4; hidYobi:7236BDF; m0:1.645; SRE:21.46; GRS rpm:1200; C0:700; KBRG:7234; SRIX:0.16; d:180; ra:3; Oil rpm:1700; 2B_:104; |
7000A5TRSULP3 NSK Super Precision Bearings | D_a:79; ra:1; db:66; m0:0.276; DE_:79.693; hidTable:ecat_NSANGB; SRI:3.71; DI_:65.345; SDM_:72.519; LangID:1; r1:0.6; SBRG:19; ALPHA_:25; r:1; 2B_:26; Oil rpm:10000; DA_:7.144; yobi:7912A5DF; SREX:0.04; ALP21:25; |
7004CSN24TRDUMP3 NSK Super Precision Bearings | yobi:R133ZZS; DI_:2.8; Prod_Type3:ESM_ID_ZZ; DE_:4; B1:2.38; D_:4.762; LangID:1; SRE:0.34; C0:0.06; B_:2.38; SREX:0.01; DA_:0.6; fo:13.4; C:0.188; r:0.1; SDM_:3.4; SRI:0.34; KBRG:6142; hidTable:ecat_NSESBI; db:3; |
7004A5TRDULP3 NSK Super Precision Bearings | GRS rpm:12000; yobi:NUP2205ET; Z_:13; C:35; C0:34.5; B_:18; r:1; hidYobi:NUP2205ET; DA_:7.5; D_:52; Macha rpm:20000; rb:0.6; ra:1; db min:29; SDM_:39; SBRG:22; C_conv:35000; da:30; d:25; Oil rpm:14000; |
7001A5TYNSULP4 NSK Super Precision Bearings | Z_:15; 2B_:72; LangID:1; ra:2; hidTable:ecat_NSANGB; C_conv:254000; SRI:14.03; SRIX:0.1; ALP21:30; GRS rpm:2400; d:105; mass:7.68; SRE:14.03; r1:1.1; D_:190; C:254; da:117; ALPHA_:30; Prod_Type3:ACBB_SR_MM_DT; m0:1.072; |
7202A5TRDULP3 NSK Super Precision Bearings | rb:2; ALPHA_:30; 2B_:66; SDM_:164.983; SREX:0.08; m0:0.822; r:2; db:140; SBRG:10; B_:33; Oil rpm:3600; SRIX:0.08; ALP21:30; KBRG:7224; SRI:10.73; r1:1; DA_:20.638; Prod_Type3:ACBB_SR_MM_DF; hidTable:ecat_NSANGB; SRE:10.73; |
7205CTRSUMP3 NSK Super Precision Bearings | KBRG:7117; Oil rpm:24000; SBRG:19; SDM_:38.5; d:30; hidYobi:7906CTYNDB; DI_:33.73; fo:15.9; D_:47; DE_:43.27; SREX:0.03; ALP21:15; Z_:18; SRE:2.48; ALPHA_:15; mass:0.098; LangID:1; 2B_:18; hidTable:ecat_NSANGB; rb:0.15; |
7203A5TRDULP3 NSK Super Precision Bearings | Oil rpm:50000; mass:0.62; D_:11; hidTable:ecat_NSESBM; C0:0.201; fo:15.509; C:0.455; SRI:0.67; SDM_:9; SREX:0.02; DA_:1.2; GRS rpm:43000; DE_:10.2; B_:2.5; KBRG:6102; yobi:MR117; Prod_Type3:ESM_MD_OT; Z_:9; C0r:21; SRE:0.67; |
7002CTRDULP3 NSK Super Precision Bearings | GRS rpm:4300; Oil rpm:5300; C:162; yobi:NUP2215ET7; dc min:90; ra:1.5; db max:86; DE_:118.5; D_a max:122; SBRG:22; mass:1.64; rb:1.5; db min:83; Fw:88.5; da:83; D_:130; KBRG:4162; C0:207; DA_:15; hidYobi:NUP2215ET7; |
No. | Brand | E | a | F | G | r | D | B | d |
7900CTYNSULP4 | NSK | - | - | - | - | - | - | - | 65 |
7944A5TRSUMP3 | NSK | - | - | - | - | 2 | - | - | 90 |
7956CTRSULP3 | NSK | - | - | - | - | 2.1 | - | - | 170 |
7207A5TRDUDLP3 | NSK | - | - | - | - | 0.6 | - | - | - |
7006CTRDUDMP3 | NSK | - | - | - | - | 2.1 | - | - | 65 |
50BNR10STV1VSUELP3 | NSK | - | - | - | - | 1 | - | - | 75 |
7903A5TRDUMP3 | NSK | - | - | - | - | 1.1 | - | - | 20 |
7004A5TRDUMP3 | NSK | - | - | - | - | 3 | - | - | 240 |
7903A5TRSUMP3 | NSK | - | - | - | - | 3 | - | - | 95 |
7944CTRDULP3 | NSK | 1.5 | - | 52 | - | 1 | - | - | 30 |
7005A5TRQUMP3 | NSK | - | - | 45 | - | 1 | - | - | 24 |
7948CTRDUMP3 | NSK | - | - | - | - | 1.5 | - | - | 130 |
17TAC47BSUC10PN7B | NSK | - | - | - | - | - | - | - | 35 |
7956A5TRSUMP3 | NSK | - | - | - | - | 1.5 | - | - | - |
7206A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7003CTRQUMP3 | NSK | - | - | - | - | - | - | - | 100 |
7956A5TRSULP3 | NSK | - | - | - | - | - | - | - | 80 |
7207CTRDUDLP3 | NSK | - | - | - | - | 1.1 | - | - | 80 |
7206A5TRQUMP3 | NSK | - | - | - | - | - | - | - | 80 |
7907CTRDUDMP3 | NSK | - | - | - | - | 0.3 | - | - | - |
7207CTRDUDMP3 NSK Super Precision Bearings Video