DE_ | 158.978 |
C | 106 |
SRE | 9.91 |
r1 | 1 |
Z_ | 19 |
DI_ | 120.82 |
LangID | 1 |
C_conv | 106000 |
B_ | 28 |
ALPHA_ | 15 |
d | 110 |
SBRG | 10 |
D_ | 170 |
SRIX | 0.08 |
ALP21 | 15 |
SDM_ | 139.899 |
KBRG | 7014 |
da | 120 |
Prod_Type3 | ACBB_SR_C |
a | 32.7 |
7004CSN24TRDUMP3 NSK Super Precision Bearings | yobi:R133ZZS; DI_:2.8; Prod_Type3:ESM_ID_ZZ; DE_:4; B1:2.38; D_:4.762; LangID:1; SRE:0.34; C0:0.06; B_:2.38; SREX:0.01; DA_:0.6; fo:13.4; C:0.188; r:0.1; SDM_:3.4; SRI:0.34; KBRG:6142; hidTable:ecat_NSESBI; db:3; |
20TAC47BDBC10PN7A NSK Super Precision Bearings | r1:0.6; hidYobi:639ZZ; B1:10; hidTable:ecat_NSESBM; SRI:2.46; GRS rpm:24000; C0:2.39; rb:0.6; C0r:244; DI_:15.738; SRIX:0.015; mass:36; db:15.4; fo:13.174; SDM_:20.5; C:5.1; yobi:639ZZ; SREX:0.03; KBRG:6141; d:9; |
7203A5TRDULP3 NSK Super Precision Bearings | Oil rpm:50000; mass:0.62; D_:11; hidTable:ecat_NSESBM; C0:0.201; fo:15.509; C:0.455; SRI:0.67; SDM_:9; SREX:0.02; DA_:1.2; GRS rpm:43000; DE_:10.2; B_:2.5; KBRG:6102; yobi:MR117; Prod_Type3:ESM_MD_OT; Z_:9; C0r:21; SRE:0.67; |
7905CTRDULP3 NSK Super Precision Bearings | ALPHA_:15; C0:5; LangID:1; hidYobi:7000CTYNDT; yobi:7000CTYNDT; C_conv:8650; r1:0.15; C:8.65; DI_:13.208; SRE:2.48; SRI:2.48; KBRG:7317; SREX:0.03; GRS rpm:36000; Prod_Type3:ACBB_SR_MM_DT; da:12.5; D_:26; Z_:9; D_a:23.5; DE_:22.748; |
7905CTRDUMP3 NSK Super Precision Bearings | LangID:1; SBRG:2; m0:0.273; DA_:6.747; SDM_:28.499; ra:0.6; D_:40; ao:11.9; d:17; C_conv:16100; hidTable:ecat_NSANGB; KBRG:7231; r1:0.3; Oil rpm:12000; mass:0.136; C:16.1; B_:12; SRI:3.51; hidYobi:7203BWDF; rb:0.3; |
7006A5TRSULP3 NSK Super Precision Bearings | ALP2:15; SIR:134; DA_:105; r:7.5; X1:1; Oil rpm:240; hidTable:ecat_NSSPHR; DE_:986.67; yobi:231/670CAME4; ALP1:11; C:10600; Z_:21; bomp:231/670CAME4; d:670; LangID:1; X0:1; SDM_:883.688; C0:21600; DI_:780.705; D_a max:1054; |
7004CTRDUDMP3 NSK Super Precision Bearings | D_:90; DA_:11; DI_:59.5; db max:57; LangID:1; Prod_Type3:CRB_SR_NU; rb:1; mass:0.642; Macha rpm:11000; r:1.1; d:50; yobi:NU2210EM; D_a max:83.5; ra:1; DE_:81.5; C0:97; KBRG:4145; Fw:59.5; C_conv:83500; TSR rpm:7500; |
7206A5TRSULP3 NSK Super Precision Bearings | DA_:4.762; C_conv:12800; C:12.8; B_:9; yobi:7906A5TYNDB; SREX:0.03; ALP21:25; m0:0.198; LangID:1; D_:47; SRI:2.48; SDM_:38.513; da:32.5; r1:0.15; GRS rpm:14000; hidYobi:7906A5TYNDB; Z_:18; Prod_Type3:ACBB_SR_MM_DB; Oil rpm:19000; DI_:33.73; |
7205CTRDULP3 NSK Super Precision Bearings | D_:100; db min:61.5; DE_:90; r1:1.1; GRS rpm:5600; yobi:NUP2211EM; KBRG:4165; C0:122; dd min:73; LangID:1; dc min:68; DI_:66; ra:1.5; C:101; B_:25; rb:1; SDM_:78; Fw:66; Z_:17; TSR rpm:6700; |
7006A5TRDUDMP3 NSK Super Precision Bearings | C:102; d:45; r1:1; mass:1.7; hidTable:ecat_NSANGB; D_a:91; LangID:1; 2B_:50; C0:79.5; da:54; KBRG:7331; D_:100; Oil rpm:4800; r:1.5; DE_:90.944; SRE:9.49; DA_:18.256; Prod_Type3:ACBB_SR_MM_DT; ALP21:40; yobi:7309BEAWDT; |
7207CTRDUDMP3 NSK Super Precision Bearings | dd min:116; GRS rpm:3600; hidYobi:NJ2218ET7; C0:315; LangID:1; DA_:19; TSR rpm:4800; rb:2; DE_:145; ra:2; db min:99; C:242; KBRG:4152; yobi:NJ2218ET7; D_:160; db max:104; Macha rpm:6300; B_:40; da:99; SDM_:126; |
7207CTRDUDLP3 NSK Super Precision Bearings | SREX:0.05; C:95.5; SRE:7.02; Oil rpm:9000; mass:1.932; D_:125; SRIX:0.05; GRS rpm:6300; DA_:13.494; 2B_:44; C0:111; r:1.1; DE_:115.946; DI_:88.918; Z_:20; r1:0.6; Prod_Type3:ACBB_SR_MM_DT; d:80; ra:1; LangID:1; |
7906A5TRQUMP3 NSK Super Precision Bearings | GRS rpm:8500; rb:0.6; B_:23; D_:72; yobi:NJ2207ET7; da:41.5; C_conv:61500; hidTable:ecat_NSCLDR; r1:0.6; DI_:44; DE_:64; db min:39; r:1.1; Macha rpm:15000; Oil rpm:10000; Prod_Type3:CRB_SR_NJ; D_a max:65.5; TSR rpm:11000; Fw:44; Z_:14; |
7944A5TRDUMP3 NSK Super Precision Bearings | mass:0.097; DI_:20; DA_:3; KBRG:8553; T:11800; B_:19; F:23; SDM_:23; LangID:1; d:15; D_:35; hidTable:ecat_NSRF; SLR:8.8; C:12.2; C0:14.1; hidYobi:FYCJS-15; yobi:FYCJS-15; DE_:26; C_:18; Prod_Type3:NRB_RF_FYCJS; |
7207A5TRDULP3 NSK Super Precision Bearings | DE_:27.94; Prod_Type3:NRB_RF_FYCJS; r:0.6; d:17; yobi:FYCJS-17; C0:16.7; D_:40; B_:21; C_:20; KBRG:8553; mass:0.14; hidTable:ecat_NSRF; SLR:9.8; SDM_:24.94; C:13.7; DA_:3; LangID:1; F:25; Z_:16; T:14300; |
7003A5TRDUMP3 NSK Super Precision Bearings | SRI:1.65; ALPHA_:15; GRS rpm:48000; Z_:11; mass:0.01; Prod_Type3:ACBB_SR_C; m0:0.125; a:5.1; r:0.3; DI_:12.82; yobi:7900CTYN; D_a:19.5; r1:0.15; SRIX:0.03; da:12.5; SBRG:19; B_:6; LangID:1; SREX:0.03; ra:0.3; |
No. | Brand | E | a | F | G | r | D | B | d |
7907CTRDULP3 | NSK | - | - | - | - | 1 | - | - | - |
7207CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7906CTRDULP3 | NSK | - | - | - | - | 2.1 | - | - | 100 |
55BNR10STV1VSULP3 | NSK | - | - | - | - | 3 | - | - | - |
7904CTRDULP3 | NSK | - | - | - | - | - | - | - | 40 |
7001CTRDUMP3 | NSK | - | - | - | - | 0.1 | - | - | 4 |
7903CTRSUMP3 | NSK | - | - | - | - | - | 160 mm | 20 mm | 110 mm |
7904CTRSULP3 | NSK | - | - | - | - | - | - | - | 17 |
7001CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7204A5TRDULP3 | NSK | - | - | - | - | - | 120 mm | 15 mm | 55 mm |
7002CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7905CTRSUMP3 | NSK | - | - | - | - | 2 | - | - | 105 |
7001A5TRSULP3 | NSK | - | - | - | - | 2.1 | - | - | 95 |
7203A5TRSUMP3 | NSK | - | - | - | - | 2.1 | - | - | - |
7006CTRDULP3 | NSK | - | - | - | - | - | 130 mm | 16 mm | 90 mm |
7207A5TRDULP3 | NSK | - | - | 25 | - | 0.6 | - | - | 17 |
7001A5TRDUDLP3 | NSK | - | - | - | - | 2.1 | - | - | - |
7203CTRSUMP3 | NSK | - | - | - | - | 3 | - | - | 150 |
7944CTRDUMP3 | NSK | - | - | - | - | 2 | - | - | 80 |
7906CTRSUMP3 | NSK | - | - | - | - | 0.08 | - | - | - |
7001CTRSUMP3 | NSK | - | - | - | - | 1.1 | - | - | - |
7948CTRSULP3 | NSK | - | - | - | - | 4 | - | - | 190 |
7006A5TRDUMP3 NSK Super Precision Bearings Video