d | 170 |
KBRG | 4124 |
Oil rpm | 2400 |
r1 | 4 |
Prod_Type3 | CRB_SR_NF |
SBRG | 2 |
rb | 3 |
DA_ | 32 |
Ew | 272 |
hidYobi | NF234M |
r | 4 |
SDM_ | 240 |
yobi | NF234M |
C0 | 635 |
mass | 17.9 |
D_b min | 278 |
LangID | 1 |
D_a max | 294 |
D_b max | 294 |
hidTable | ecat_NSCLDR |
7204CTRDUMP3 NSK Super Precision Bearings | DE_:113; hidYobi:NF312M; D_:130; r:2.1; Z_:12; ra:2; DI_:77; C_conv:124000; d:60; SDM_:95; yobi:NF312M; C:124; B_:31; GRS rpm:4800; da:71; KBRG:4124; SBRG:3; LangID:1; hidTable:ecat_NSCLDR; D_b max:119; |
7006A5TRDUDMP3 NSK Super Precision Bearings | C:102; d:45; r1:1; mass:1.7; hidTable:ecat_NSANGB; D_a:91; LangID:1; 2B_:50; C0:79.5; da:54; KBRG:7331; D_:100; Oil rpm:4800; r:1.5; DE_:90.944; SRE:9.49; DA_:18.256; Prod_Type3:ACBB_SR_MM_DT; ALP21:40; yobi:7309BEAWDT; |
7206A5TRSULP3 NSK Super Precision Bearings | DA_:4.762; C_conv:12800; C:12.8; B_:9; yobi:7906A5TYNDB; SREX:0.03; ALP21:25; m0:0.198; LangID:1; D_:47; SRI:2.48; SDM_:38.513; da:32.5; r1:0.15; GRS rpm:14000; hidYobi:7906A5TYNDB; Z_:18; Prod_Type3:ACBB_SR_MM_DB; Oil rpm:19000; DI_:33.73; |
7202CTRSULP3 NSK Super Precision Bearings | rb:1.5; yobi:NUP308EM; d:40; ra:1.5; dc min:55; r1:1.5; C0:81.5; Fw:52; C:83; Z_:12; hidTable:ecat_NSCLDR; db min:48; DA_:14; Macha rpm:10000; mass:0.778; C_conv:83000; B_:23; D_:90; r:1.5; hidYobi:NUP308EM; |
7001A5TRDUDLP3 NSK Super Precision Bearings | C_conv:293000; DI_:132.5; dd min:144; r1:2.1; D_:200; D_a max:189; yobi:NJ222ET; r:2.1; db min:121; Oil rpm:3800; mass:4.85; Fw:132.5; TSR rpm:4000; SBRG:2; DE_:180.5; hidTable:ecat_NSCLDR; KBRG:4152; LangID:1; da:121; C0:365; |
7907A5TRSUMP3 NSK Super Precision Bearings | hidTable:ecat_NSANGB; SRI:5.37; yobi:7012CDF; DE_:87.781; SBRG:10; ao:2.8; hidYobi:7012CDF; SRE:5.37; D_a:88; SREX:0.05; DI_:67.111; SRIX:0.05; m0:0.421; SDM_:77.446; ALP21:15; C_conv:57000; KBRG:7214; fo:15.7; C0:61.5; D_:95; |
7944CTRSUMP3 NSK Super Precision Bearings | DA_:14.288; SBRG:2; C0:80; d:55; ALP21:15; Oil rpm:12000; r:1.5; SRE:7.43; Z_:14; DI_:63.122; m0:0.572; fo:14.5; C_conv:86000; ao:41.7; SRI:7.43; yobi:7211CDB; Prod_Type3:ACBB_SR_MM_DB; LangID:1; C:86; GRS rpm:8500; |
7200CTRDUMP3 NSK Super Precision Bearings | da min:73; Prod_Type3:DGBB_SR_DD; hidYobi:6213DDU; SRE:8.63; C:57.5; C_conv:57500; LangID:1; SBRG:2; SRI:8.63; D_:120; Z_:10; DA_:16.669; C0:40; r:1.5; fo:14.4; SRIN:-0.03; B_:23; DI_:75.831; SREX:0.03; DE_:109.169; |
7204A5TRDULP3 NSK Super Precision Bearings | Static Load Rating:30.6 kN; D:120 mm; Outer rings PCD:105 mm; Da:92 mm; Number of Mounting Holes:8; d:55 mm; Mounting Hole Countersink Diameter:9.5 mm; da:77 mm; Oil Holes:3 mm; Chamfer:0.6 mm; Inner rings PCD:65 mm; Dynamic Load Rating:21.7 kN; Mounting Hole Depth:5.4 mm; Mounting Hole Size:5.5 mm; |
50BER19STV1VSULP3 NSK Super Precision Bearings | Oil rpm:4800; SREX:0.065; ra:1.5; DE_:170.182; rb:1; hidTable:ecat_NSANGB; da:139; SRIX:0.065; SDM_:155.039; ao:96.3; DA_:15.081; B_:24; DI_:139.896; m0:0.599; Prod_Type3:ACBB_SR_MM_DB; r1:1; yobi:7926A5DB; ALP21:25; C_conv:120000; SRE:7.84; |
7007CTRDULP3 NSK Super Precision Bearings | DA_:1; hidYobi:FR156ZZS; GRS rpm:53000; DI_:5.25; fo:14.9; SRI:0.56; d:4.762; yobi:FR156ZZS; mass:0.53; SRIX:0.01; r:0.1; DE_:7.25; SREX:0.01; LangID:1; SRE:0.56; B_:3.175; D1:9.119; Prod_Type3:ESM_ID_WF_ZZ; ra:0.1; C_1:0.914; |
7906CTRSULP3 NSK Super Precision Bearings | SRIX:0.04; 2B_:32; ra:1; B_:16; KBRG:7214; ao:0.1; ALPHA_:15; SRI:4.54; DA_:8.731; yobi:7009CDF; SREX:0.04; fo:15.4; Oil rpm:15000; D_a:69; m0:0.349; Z_:17; DE_:68.7; SRE:4.54; SBRG:10; hidYobi:7009CDF; |
7205CTRSULP3 NSK Super Precision Bearings | mass:0.258; r1:0.3; fo:16; SREX:0.04; 2B_:24; D_:68; SDM_:56.5; ra:0.6; d:45; ao:27.1; hidTable:ecat_NSANGB; D_b:65.5; SRI:3.51; Z_:19; ALP21:15; B_:12; da:50; SRIX:0.04; DE_:63.258; C:26; |
7906CTRDUDLP3 NSK Super Precision Bearings | DE_:54.819; D_a:55.5; C_conv:20600; da min:31.5; Prod_Type3:DGBB_SR_ZZ; yobi:6305ZZ; hidYobi:6305ZZ; C:20.6; SRE:5.47; SRI:5.21; SDM_:44.5; C0:11.2; LangID:1; SREX:0.05; DI_:34.181; fo:13.2; da max:36; Z_:8; SRIX:0.025; B_:17; |
7907A5TRDULP3 NSK Super Precision Bearings | Oil rpm:5000; C_conv:167000; DI_:100.5; Macha rpm:7500; D_:150; r:2; KBRG:4162; LangID:1; GRS rpm:4300; yobi:NUP217ET7; da:94; Fw:100.5; ra:2; C0:199; hidTable:ecat_NSCLDR; dc min:104; Prod_Type3:CRB_SR_NUP; db max:98; SBRG:2; SDM_:118.5; |
7003A5TRDUMP3 NSK Super Precision Bearings | SRI:1.65; ALPHA_:15; GRS rpm:48000; Z_:11; mass:0.01; Prod_Type3:ACBB_SR_C; m0:0.125; a:5.1; r:0.3; DI_:12.82; yobi:7900CTYN; D_a:19.5; r1:0.15; SRIX:0.03; da:12.5; SBRG:19; B_:6; LangID:1; SREX:0.03; ra:0.3; |
No. | Brand | E | a | F | G | r | D | B | d |
7005A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | 95 |
7006CTRDULP3 | NSK | - | - | - | - | - | 130 mm | 16 mm | 90 mm |
7002A5TYNSULP4 | NSK | - | - | - | - | - | - | - | 17 |
7205A5TRDULP3 | NSK | - | - | - | - | 1 | - | - | - |
7956A5TRDUMP3 | NSK | - | - | - | - | 3 | - | - | 160 |
7907A5SN24TRDULP3 | NSK | - | - | - | - | 2.1 | - | - | 180 |
7006CSN24TRDULP4 | NSK | - | - | - | - | - | 110 mm | 13 mm | 80 mm |
7004CTRDULP3 | NSK | - | - | - | - | 0.6 | - | - | 40 |
7201CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7207A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7907A5TRDULP3 | NSK | - | - | - | - | 2 | - | - | - |
7001CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
55BNR10STSUELP3 | NSK | - | - | - | - | - | 260 mm | 25 mm | 200 mm |
7007CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7207A5TRDUDLP3 | NSK | - | - | - | - | 0.6 | - | - | - |
7007CTRDULP3 | NSK | - | - | - | - | 0.1 | - | - | 4.762 |
7948CTRSUMP3 | NSK | - | - | - | - | - | - | - | 150 |
7007CTRDUMP3 | NSK | - | - | - | - | - | - | - | 95 |
7906A5TRDULP3 | NSK | - | - | - | - | 4 | - | - | 170 |
35TAC72BDFC10PN7A | NSK | - | - | - | - | - | - | - | 340 |
7205CTRDUDMP3 NSK Super Precision Bearings Video