KBRG | 4145 |
DI_ | 182 |
r1 | 3 |
D_ | 270 |
r | 3 |
ra | 2.5 |
GRS rpm | 2200 |
dd min | 196 |
C0 | 595 |
hidYobi | NU230EM |
DE_ | 242 |
LangID | 1 |
dc min | 184 |
C_conv | 450000 |
SDM_ | 212 |
Z_ | 19 |
C | 450 |
hidTable | ecat_NSCLDR |
d | 150 |
db max | 177 |
55BNR10STV1VSUELP3 NSK Super Precision Bearings | C0:430; db max:98; da:91; yobi:NUP2316ET7; DE_:151; Macha rpm:6300; d:80; db min:91; TSR rpm:4500; B_:58; Prod_Type3:CRB_SR_NUP; hidYobi:NUP2316ET7; r1:2.1; LangID:1; Fw:101; ra:2; r:2.1; hidTable:ecat_NSCLDR; dd min:114; D_a max:159; |
7944CTRDUMP3 NSK Super Precision Bearings | Z_:10; da min:89; hidYobi:6216DDU; SBRG:2; d:80; C:72.5; SREX:0.04; ra:2; r:2; C_conv:72500; D_a:131; SRIN:-0.04; DI_:90.95; C0:53; mass:1.42; SDM_:110; B_:26; yobi:6216DDU; KBRG:6161; D_:140; |
7005A5TRDUDMP3 NSK Super Precision Bearings | KBRG:6151; hidYobi:6219VV; DA_:23.812; SRE:12.32; GRS rpm:3800; DE_:156.312; SREX:0.04; fo:14.4; SRI:12.32; da min:106; SRIN:-0.04; C_conv:109000; d:95; Z_:10; da max:114; B_:32; D_:170; hidTable:ecat_NSRDGB; C:109; SRIX:0.04; |
50BNR10STV1VSULP3 NSK Super Precision Bearings | D_a:65.5; mass:0.284; SRI:5.61; Prod_Type3:DGBB_SR_ZZ; LangID:1; B_:17; KBRG:6141; DE_:64.612; D_:72; SRE:5.89; fo:13.8; hidTable:ecat_NSRDGB; da max:44.5; SRIX:0.025; C:25.7; SBRG:2; da min:41.5; C0:15.3; Z_:9; SDM_:53.5; |
7005CTRDUDLP3 NSK Super Precision Bearings | GRS rpm:1200; SREX:0.21; hidYobi:7332BDF; KBRG:7234; SRI:26.42; r1:1.5; DA_:50.8; 2B_:136; rb:3; Oil rpm:1700; m0:2.04; LangID:1; C:515; hidTable:ecat_NSANGB; D_:340; Prod_Type3:ACBB_SR_MM_DF; C_conv:515000; ra:3; ALPHA_:40; r:4; |
7904A5TRDULP3 NSK Super Precision Bearings | d:55; fo:14.3; da max:66.5; SBRG:2; SRIN:-0.03; SREN:-0.03; yobi:6211DDU; DI_:63.212; C0:29.3; LangID:1; B_:21; mass:0.619; DA_:14.288; SREX:0.03; DE_:91.788; r:1.5; D_a:92; hidYobi:6211DDU; SRI:7.39; D_:100; |
7906A5TRQUMP3 NSK Super Precision Bearings | GRS rpm:8500; rb:0.6; B_:23; D_:72; yobi:NJ2207ET7; da:41.5; C_conv:61500; hidTable:ecat_NSCLDR; r1:0.6; DI_:44; DE_:64; db min:39; r:1.1; Macha rpm:15000; Oil rpm:10000; Prod_Type3:CRB_SR_NJ; D_a max:65.5; TSR rpm:11000; Fw:44; Z_:14; |
7003A5TRDUDMP3 NSK Super Precision Bearings | SRI:21.46; SREX:0.16; SDM_:249.98; mass:36.8; yobi:7236BDF; B_:52; DA_:41.275; ao:157.8; r:4; hidYobi:7236BDF; m0:1.645; SRE:21.46; GRS rpm:1200; C0:700; KBRG:7234; SRIX:0.16; d:180; ra:3; Oil rpm:1700; 2B_:104; |
7002A5TRDUMP3 NSK Super Precision Bearings | fo:15.114; DI_:11; GRS rpm:36000; mass:4.43; D_b:15.2; SRIX:0.02; db:10.7; Z_:11; SRE:1.12; KBRG:6141; C:1.33; SREX:0.02; yobi:689ZZ1; d:9; DA_:2; hidYobi:689ZZ1; r1:0.2; B_:5; LangID:1; Prod_Type3:ESM_MD_ZZ; |
7205A5TRDUMP3 NSK Super Precision Bearings | LangID:1; DE_:337.466; D_:380; SRE:29.72; DI_:222.496; db:198; hidTable:ecat_NSANGB; r:4; SBRG:3; mass:84.2; Prod_Type3:ACBB_SR_MM_DF; C_conv:665000; Z_:13; SRIX:0.21; D_a:362; ALPHA_:30; d:180; SDM_:279.981; ao:86.6; SRI:29.72; |
7906CTRQUMP3 NSK Super Precision Bearings | Prod_Type3:DGBB_SR_OT; SREN:-0.025; r:1.1; D_:110; SRI:6.16; Z_:14; C0:31; SRIN:-0.025; SRIX:0.025; SRE:6.16; d:70; KBRG:6101; DA_:11.906; C:38; SBRG:10; mass:0.608; Oil rpm:7100; SREX:0.025; D_a:103.5; GRS rpm:6000; |
7944CTRDULP3 NSK Super Precision Bearings | M2:4; E:1.5; F:52; B3:15; T:59000; Pmax:61000; C:39; B2:63; Prod_Type3:NRB_CF_FCJ; d:30; KBRG:8501; X:17; SDM_:41; yobi:FCJ-90; d1:40; hidTable:ecat_NSCF; r:1; M1:8; G1:32; LangID:1; |
7005CSN24TRSULP3 NSK Super Precision Bearings | Oil rpm:260; bomp:231/630CAME4; SIR:126; ALP2:10; B_:315; C:9600; D_:1030; r:7.5; d:630; ALPHA_:0.195; ALP1:11; X2:0.67; SDM_:833.908; LangID:1; DE_:932.015; Z_:21; DI_:735.801; DA_:100; yobi:231/630CAME4; hidYobi:231/630CAME4; |
7006CSN24TRDULP4 NSK Super Precision Bearings | Static Load Rating:34.2 kN; d:80 mm; Dynamic Load Rating:22.8 kN; Da:102 mm; D:110 mm; B:13 mm; Oil Holes:2 mm; da:87 mm; Radius:0.6 mm; |
7002A5TRSULP3 NSK Super Precision Bearings | Macha rpm:5300; hidYobi:NUP2319EM; db max:118; TSR rpm:3800; C:460; SBRG:23; d:95; r1:3; DA_:28; hidTable:ecat_NSCLDR; C0:585; C_conv:460000; dd min:134; B_:67; SDM_:149.5; yobi:NUP2319EM; GRS rpm:2600; da:108; DE_:177.5; dc min:124; |
7007A5TRDUDMP3 NSK Super Precision Bearings | yobi:NU2210ET7; db min:56.5; C_conv:83500; d:50; Fw:59.5; TSR rpm:7500; Oil rpm:8000; db max:57; Z_:17; hidTable:ecat_NSCLDR; SBRG:22; KBRG:4142; ra:1; Prod_Type3:CRB_SR_NU; C:83.5; LangID:1; dd min:67; r:1.1; hidYobi:NU2210ET7; Macha rpm:11000; |
No. | Brand | E | a | F | G | r | D | B | d |
35TAC72BDFC10PN7A | NSK | - | - | - | - | - | - | - | 340 |
7002CSN24TRDULP3 | NSK | - | - | - | - | - | - | - | - |
55BER10STV1VSUELP3 | NSK | - | - | - | - | - | - | - | 30 |
7004CTRDULP3 | NSK | - | - | - | - | 0.6 | - | - | 40 |
7906CTRSUV1VLP3 | NSK | - | - | - | - | 1.5 | - | - | - |
7906A5TRSUMP3 | NSK | - | - | - | - | - | - | - | 65 |
7905CTRDUDLP3 | NSK | - | - | - | - | 0.3 | - | - | 12 |
7004A5TRDUDLP3 | NSK | - | - | - | - | 5 | - | - | 240 |
7207A5TRDUMP3 | NSK | - | - | - | - | 1.5 | - | - | 45 |
7005CTRDUDLP3 | NSK | - | - | - | - | 4 | - | - | - |
7205CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7906CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7001CTRDUMP3 | NSK | - | - | - | - | 0.1 | - | - | 4 |
7904CTRSULP3 | NSK | - | - | - | - | - | - | - | 17 |
7003A5TRSULP3 | NSK | - | - | - | - | 0.6 | - | - | 45 |
7944A5TRDUMP3 | NSK | - | - | 23 | - | - | - | - | 15 |
7906A5TRDUMP3 | NSK | - | - | - | - | - | - | - | 60 |
7948A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7904CTRSUMP3 | NSK | - | - | - | - | 1.5 | - | - | 65 |
7001A5TRDUDLP3 | NSK | - | - | - | - | 2.1 | - | - | - |
7005A5TRDUMP3 NSK Super Precision Bearings Video