C | 86.5 |
ao | 77.5 |
DI_ | 48.159 |
ALPHA_ | 40 |
Oil rpm | 5300 |
SRE | 8.67 |
ALP21 | 40 |
C0 | 65.5 |
ra | 1.5 |
SBRG | 3 |
d | 40 |
D_b | 84 |
da | 49 |
GRS rpm | 4000 |
m0 | 0.671 |
SDM_ | 65 |
SREX | 0.065 |
C_conv | 82500 |
SRI | 8.67 |
SRIX | 0.065 |
7007CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:262,000 N; dd (min):100 mm; d:70 mm; dc (min):92 mm; r1:2.1 mm; db (min):82 mm; Fillet Radius/Chamfer:2.1 mm; Enclosure:Open; ra1 (max):2 mm; Radial Clearance:0.065 to 0.100 mm; db (max):87 mm; Bore Type:Cylindrical Bore; Limiting Speed - Grease:3,800 rpm; Weight:3.970 kg; Limitin |
7016ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Fillet Radius/Chamfer:2.1 mm; D:180 mm; a (max):5.7 mm; Bore Type:Cylindrical Bore; r1:0.5 mm; Enclosure:Snap Ring Groove wit; Dx (min):195 mm; Snap Ring Outside Diameter:192.9 mm; Dynamic Load Rating:122,000 N; Da (max):168 mm; D1 (max):173.7 mm; Factor fo:14.4; Radial Clearance:0.030 to 0.058 mm; |
7016CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dx:195 mm; Enclosure:Snap Ring Groove wit; Snap Ring Width:3.1 mm; Static Load Rating:159,000 N; Da:168 mm; Configuration:Double Row; Bore Type:Cylindrical Bore; a (max):5.7 mm; Snap Ring Outside Diameter:192.9 mm; ra:2 mm; D:180 mm; Fillet Radius/Chamfer:2.1 mm; Limiting Speed - Grease:2,400 rpm; D |
7018ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Speed Rating n2:3200 rpm; Basic Dynamic Radial Load Rating C:163000 N; Grease Speed Rating n1:2700 rpm; d:120.000 mm; Basic Static Radial Load Rating Co:220000 N; B:56.00 mm; D:180.0000 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; |
7017CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D_a max:277; SBRG:22; rb:2.5; ra:2.5; Z_:18; DI_:193; LangID:1; C:810; yobi:NUP2232EM; C_conv:810000; dc min:197; SDM_:227; D_:290; TSR rpm:2400; r:3; da:173; DA_:34; hidYobi:NUP2232EM; Fw:193; mass:25.2; |
7008CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Fillet Radius/Chamfer:1.1 mm; da (min):42 mm; D:72 mm; Configuration:Single Row; Limiting Speed - Oil:11,000 rpm; Factor fo:13.8; B:17 mm; Dynamic Load Rating:25,700 N; Radial Clearance:0.015 to 0.033 mm; Da (max):65 mm; Enclosure:Open; d:35 mm; Bore Type:Cylindrical Bore; Static Load Rating:15,300 |
7010CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Y3:2.5; B_:36; ra:2; hidYobi:2217K; groove inner:101.613; LangID:1; X2:0.65; SRI:8.33; PCD:117.5; Y2:3.9; Oil rpm:4800; C0:23.6; yobi:2217K; SRIX:0.065; D_:150; CAng:9.518; da:94; Y0:2.6; Prod_Type3:SABB_SA_TB; cyl count:19; |
7019ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:75.000 mm; B:41.30 mm; Accessories:One Shield & Snap-Ri; Grease Speed Rating n1:3200 rpm; D:130.0000 mm; Fillet Radius ra:1.50 mm; Basic Static Radial Load Rating Co:88000 N; Sealed Speed Rating n3:3200 rpm; Oil Speed Rating n2:4300 rpm; Basic Dynamic Radial Load Rating C:95600 N; |
7014CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Basic Dynamic Radial Load Rating C:216000 N; Basic Static Radial Load Rating Co:245000 N; d:200.000 mm; Accessories:Two Seals; D:310.0000 mm; Fillet Radius ra:2.00 mm; Oil Speed Rating Open/Shielded n2:2400 rpm; Sealed Speed Rating n3:1300 rpm; Grease Speed Rating Open/Shielded n1:1900 rpm; B:51.00 |
7012ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Fillet Radius/Chamfer:1.5 mm; Static Load Rating:54,000 N; Bore Type:Cylindrical Bore; Radial Clearance:0.023 to 0.043 mm; Weight:1.360 kg; ra:1.5 mm; Da:101 mm; Limiting Speed - Oil:3,800 rpm; d:60 mm; Dynamic Load Rating:63,000 N; B:36.5 mm; da:69 mm; Enclosure:Double Shield; Configuration:Double |
7006CE/HCP4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dimension F:12.7 mm; Basic Dynamic Radial Load Rating C:12700 N; Dimension L:66.7 mm; Height H:65.1 mm; Dimension H1:33.3 mm; Basic Static Radial Load Rating Co:6550 N; Width A:38.1 mm; Insert Bearing IB:ZMaRC; Weight W:0.82 kg; Distance J:50.8 mm; Thread Diameter G:3/8-16; Shaft Diameter D:20 mm; D |
7016CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | ra1 (max):2.5 mm; D:260 mm; db (min):134 mm; Da (max):246 mm; Enclosure:Open; ra (max):2.5 mm; Dynamic Load Rating:795,000 N; B:86 mm; Limiting Speed - Grease:2,000 rpm; Configuration:Single Row; Bore Type:Cylindrical Bore; Static Load Rating:1,030,000 N; Limiting Speed - Oil:2,600 rpm; d:120 mm; r1 |
7009ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | GRS rpm:4300; yobi:NU313ET7; Oil rpm:5300; D_:140; D_a max:129; db min:76; DI_:82.5; B_:33; r:2.1; dc min:85; r1:2.1; Fw:82.5; SDM_:103.5; db max:80; dd min:93; SBRG:3; Prod_Type3:CRB_SR_NU; C:181; hidTable:ecat_NSCLDR; Z_:13; |
7016ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Grease Speed Rating Open/Shielded n1:1700 rpm; B:28.00 mm; Oil Speed Rating Open/Shielded n2:2000 rpm; Basic Static Radial Load Rating Co:150000 N; Basic Dynamic Radial Load Rating C:111000 N; d:260.000 mm; D:320.0000 mm; Sealed Speed Rating n3:0 rpm; Fillet Radius ra:2.00 mm; Accessories:One Seal; |
7007CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:595,000 N; db (max):179 mm; Enclosure:Open; Bore Type:Cylindrical Bore; db (min):164 mm; dc (min):184 mm; Limiting Speed - Oil:2,400 rpm; r1:3 mm; d:150 mm; B:45 mm; Radial Clearance:0.070 to 0.120 mm; dd (min):196 mm; ra (max):2.5 mm; ra1 (max):2.5 mm; Inside Ring Outside Diamete |
7017ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Snap Ring Outside Diameter:106.5 mm; r1:0.5 mm; Dynamic Load Rating:43,500 N; Dx (min):108 mm; D:100 mm; ra (max):1.5 mm; Configuration:Single Row; Static Load Rating:29,300 N; Limiting Speed - Oil:7,700 rpm; Factor fo:14.4; Bore Type:Cylindrical Bore; Radial Clearance:0.023 to 0.043 mm; Limiting Sp |
No. | Brand | G | d | r | e | c | E | T | F |
7017ACEGA/HCP4A | SKF | - | - | 2 | - | - | - | - | - |
7012ACD/P4A | SKF | - | 40 | 1.5 | - | - | - | - | - |
7018CD/P4A | SKF | - | 70 mm | - | - | - | - | - | - |
7015ACDGA/HCP4A | SKF | - | - | 1.1 | - | - | - | - | - |
7014CE/P4AQBCA | SKF | - | 20.000 mm | - | - | - | - | - | - |
7014ACD/P4ADBB | SKF | - | 260 mm | - | - | - | - | - | - |
7008CE/P4A | SKF | - | - | - | 0.5 | - | - | - | - |
7009ACE/HCP4A | SKF | - | 150.000 mm | - | - | - | - | - | - |
7011CD/P4ADBC | SKF | - | 180.000 mm | - | - | - | - | - | - |
7007CDGA/HCP4A | SKF | - | - | 5 | 0.4 | - | - | - | - |
7017CD/HCP4A | SKF | - | 110.000 mm | - | - | - | - | - | - |
7017ACDGA/HCP4A | SKF | - | 75.000 mm | - | - | - | - | - | - |
7009ACEGB/HCP4A | SKF | - | 90.000 mm | - | - | - | - | - | - |
7010CD/P4A | SKF | - | 75.000 mm | - | - | - | - | - | - |
7011CD/HCP4ADGA | SKF | - | 65 mm | - | - | - | - | - | - |
7014ACEGA/HCP4A | SKF | - | 10.000 mm | - | - | - | - | - | - |
7018CE/HCP4ADGB | SKF | - | 12.000 mm | - | - | - | - | - | - |
7016ACD/P4AQBCB | SKF | - | 70.000 mm | - | - | - | - | - | - |
7009CE/HCP4A | SKF | - | - | - | - | - | - | - | - |
7015CD/P4ADBA | SKF | - | 60 mm | - | - | - | - | - | - |
7016CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video