GRS rpm | 6000 |
db min | 48 |
C0 | 122 |
B_ | 33 |
db max | 50 |
hidYobi | NUP2308EM |
DE_ | 80 |
mass | 1.12 |
d | 40 |
Prod_Type3 | CRB_SR_NUP |
Z_ | 12 |
dd min | 60 |
r | 1.5 |
hidTable | ecat_NSCLDR |
r1 | 1.5 |
yobi | NUP2308EM |
D_a max | 82 |
Macha rpm | 12000 |
KBRG | 4165 |
DI_ | 52 |
7009CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | SDM_:4.65; yobi:R144ZZ; D_:6.35; D_b:5.8; LangID:1; DE_:5.65; d:3.175; C0:0.095; SREX:0.02; hidTable:ecat_NSESBI; r:0.1; hidYobi:R144ZZ; ra:0.1; KBRG:6142; SRI:0.56; DI_:3.65; C:0.283; GRS rpm:67000; fo:13.6; SRIX:0.02; |
7008ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Basic Dynamic Radial Load Rating C:39300 N; d:35.000 mm; Basic Static Radial Load Rating Co:28500 N; Grease Speed Rating Open/Shielded n1:7000 rpm; B:21.00 mm; Accessories:Snap-Ring; Fillet Radius ra:1.50 mm; Oil Speed Rating Open/Shielded n2:8500 rpm; D:80.0000 mm; |
7010ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:95600 N; Grease Speed Rating n1:3800 rpm; Accessories:Two Seals & Snap-Rin; B:30.00 mm; d:90.000 mm; Oil Speed Rating n2:4500 rpm; Grease Speed Rating Open/Shielded n1:3800 rpm; Oil Speed Rating Open/Shielded n2:4500 rpm; Basic Static Radi |
7013CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | fo:14.817; SRE:1.33; C0:0.84; KBRG:6141; SRI:1.23; mass:8.33; C0r:86; d:9; DI_:12.119; DA_:2.381; Z_:10; Cr:175; Prod_Type3:ESM_MD_ZZ; D_b:17.2; SREX:0.02; GRS rpm:34000; rb:0.3; C:1.72; SDM_:14.5; B1:6; |
7009ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Basic Dynamic Radial Load Rating C:345000 N; B:65.00 mm; Grease Speed Rating Open/Shielded n1:950 rpm; Oil Speed Rating Open/Shielded n2:1200 rpm; D:540.0000 mm; Basic Static Radial Load Rating Co:560000 N; Sealed Speed Rating n3:600 rpm; Accessories:Two Shields; d:400.000 mm; Fillet Radius ra:4.00 |
7013CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | fo:15.7; ra:1.5; Prod_Type3:ACBB_SR_MM_DB; ao:54.8; LangID:1; 2B_:48; ALP21:15; C0:138; D_:140; mass:2.68; ALPHA_:15; SDM_:114.921; KBRG:7114; DI_:99.817; Oil rpm:8000; hidYobi:7018CDB; r1:1; SRI:7.84; d:90; SRIX:0.065; |
7013CE/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | mass:1.19; SDM_:103.5; LangID:1; SRE:9.04; SRIX:0.03; B_:25; C0:49.5; yobi:6215VV; C:66; Prod_Type3:DGBB_SR_VV; D_a:122; KBRG:6151; d:75; hidTable:ecat_NSRDGB; fo:14.7; SREN:-0.03; da max:90; SBRG:2; Z_:11; C_conv:66000; |
7010CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:75.000 mm; Sealed Speed Rating n3:2500 rpm; Basic Dynamic Radial Load Rating C:153000 N; Basic Static Radial Load Rating Co:114000 N; D:190.0000 mm; B:45.00 mm; Grease Speed Rating Open/Shielded n1:3600 rpm; Oil Speed Rating Open/Shielded n2:4300 rpm; Accessories:One Shield; Fillet Radius ra:2.50 |
7012ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D_:140; d:100; da min:106.5; D_a max:133.5; Z_:31; LangID:1; C:155; Oil rpm:5000; da max:111; ra max:1; yobi:NNU4920; d1a min:108; DE_:130; hidYobi:NNU4920; Fw:112; mass:1.9; KBRG:4248; Prod_Type3:CRB_SR_NNU_CB; SDM_:121; DA_:9; |
7019ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:110.0000 mm; Grease Speed Rating Open/Shielded n1:6700 rpm; d:40.000 mm; Oil Speed Rating Open/Shielded n2:8000 rpm; Sealed Speed Rating n3:4400 rpm; B:27.00 mm; Accessories:Snap-Ring; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:36500 N; Basic Dynamic Radial Load Rating C:63700 N; |
7018ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Speed Rating n2:3200 rpm; Basic Dynamic Radial Load Rating C:163000 N; Grease Speed Rating n1:2700 rpm; d:120.000 mm; Basic Static Radial Load Rating Co:220000 N; B:56.00 mm; D:180.0000 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; |
7006CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Nr. of Holes:6; Groove Width A:11 mm; d:90 mm; Axial Load Factor Y2:2.57; Center Guidance:Fixed Inner Ring Rib; ra (max):2.5 mm; Weight:8.910 kg; Static Load Rating:585,000 N; Constant e:0.39; Limiting Speed - Oil:4,800 rpm; Roller Profile:Asymmetric; Hole Diameter (do):6 mm; Da (max):176 mm; Config |
7014CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:15 mm; Static Load Rating:5,400 N; Dx (min):47 mm; Cy (max):2.9 mm; da (min):21 mm; D1 (max):39.8 mm; Dynamic Load Rating:11,400 N; Weight:0.082 kg; D:42 mm; ra (max):1 mm; b (min):1.4 mm; Da (max):36 mm; Snap Ring Outside Diameter:46.3 mm; Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:1 mm; L |
7014ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Enclosure:Open; Configuration:Double Row; Axial Load Factor Y0:3.46; d:260 mm; Dynamic Load Rating:1,240,000 N; Bore Type:Tapered Bore; Limiting Speed - Grease:1,200 rpm; Weight:23.700 kg; ra (max):2 mm; Retainer Material:Machined Brass; Roller Profile:Symmetric; Da (max):348 mm; B:75 mm; Static Loa |
7008CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Speed Rating n2:24000 rpm; Grease Speed Rating n1:19000 rpm; D:35.0000 mm; B:11.00 mm; Fillet Radius rb:0.30 mm; d:15.000 mm; Basic Dynamic Radial Load Rating C:9750 N; Basic Static Radial Load Rating Co:5100 N; Fillet Radius ra:0.64 mm; |
7007CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B_:27; rb:1; Macha rpm:16000; d:30; DI_:40.5; SDM_:51.5; r1:1.1; KBRG:4152; dd min:48; mass:0.53; GRS rpm:8000; yobi:NJ2306ET; hidTable:ecat_NSCLDR; dc min:44; DA_:11; SBRG:23; Oil rpm:9500; TSR rpm:9500; db max:39; C:74.5; |
No. | Brand | G | d | r | e | c | E | T | F |
7007CD/HCP4ADGA | SKF | - | 150 mm | - | - | - | - | - | - |
7015ACD/P4ADFA | SKF | - | - | - | - | - | - | - | - |
7013CD/P4A | SKF | - | 70.000 mm | - | - | - | - | - | - |
7013CDGA/HCP4A | SKF | - | - | 12 | 0.37 | - | - | - | - |
7018CDGA/HCP4A | SKF | - | 45.000 mm | - | - | - | - | - | - |
7015ACD/P4ADBB | SKF | - | 190.000 mm | - | - | - | - | - | - |
7015ACD/P4ADBA | SKF | - | 65.000 mm | - | - | - | - | - | - |
7013ACEGB/HCP4A | SKF | - | 220.000 mm | - | - | - | - | - | - |
7007CD/P4ADBB | SKF | - | 105.000 mm | - | - | - | - | - | - |
7016ACD/HCP4ADGA | SKF | - | 80 mm | - | - | - | - | - | - |
7008ACDGA/HCP4A | SKF | - | 85.000 mm | - | - | - | - | - | - |
7010CE/HCP4ADBA | SKF | - | - | - | - | - | - | - | - |
7010CD/P4ATBTB | SKF | - | 30.000 mm | - | - | - | - | - | - |
7011ACD/P4A | SKF | - | 160 | 4 | - | - | - | - | - |
7010CD/P4ADBC | SKF | - | 10 mm | - | - | - | - | - | - |
7006CDGA/HCP4A | SKF | - | 90 mm | - | - | - | - | - | - |
7013CE/HCP4A | SKF | - | 90.000 mm | - | - | - | - | - | - |
7010CEGA/HCP4A | SKF | - | 75 mm | - | - | 2 mm | 124 mm | - | - |
7016CE/P4A | SKF | - | - | - | - | - | - | - | - |
7016ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7014ACDGA/HCP4A | SKF | - | 40 mm | - | - | - | - | - | - |
7018CD/HCP4ADGA | SKF | - | 190 mm | - | - | - | - | - | - |
7013CE/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video