r1 | 4 mm |
Limiting Speed - Grease | 1,700 rpm |
D | 340 mm |
dd (min) | 228 mm |
Limiting Speed - Oil | 2,000 rpm |
Radial Clearance | 0.070 to 0.120 mm |
Weight | 31.200 kg |
Da (max) | 322 mm |
ra1 (max) | 3 mm |
B | 68 mm |
Enclosure | Open |
Configuration | Single Row |
d | 160 mm |
ra (max) | 3 mm |
Dynamic Load Rating | 700,000 N |
Bore Type | Cylindrical Bore |
Fillet Radius/Chamfer | 4 mm |
db (max) | 200 mm |
Static Load Rating | 875,000 N |
dc (min) | 211 mm |
7020ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dimension L:5.9844 in; Insert Bearing IB:ZMaRC; Height H:3.2344 in; Distance JMIN:4.2500 in; Dimension H1:1.6875 in; Width A:1.5781 in; Dimension N1:0.5469 in; Basic Dynamic Radial Load Rating:4380 lbf; Distance JMAX:5.0000 in; Dimension H2:0.6563 in; Shaft Diameter D:1 1/4 in; Dimension N:0.9219 in |
7015CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Sealed Speed Rating n3:5000 rpm; Grease Speed Rating Open/Shielded n1:7500 rpm; B:30.16 mm; Basic Dynamic Radial Load Rating C:36400 N; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:22800 N; D:85.0000 mm; d:45.000 mm; Oil Speed Rating Open/Shielded n2:9000 rpm; Accessories:Metal Shiel |
7009CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Limiting Speed - Grease:10,000 rpm; Weight:0.186 kg; Snap Ring Outside Diameter:74.6 mm; Bore Type:Cylindrical Bore; Dynamic Load Rating:16,800 N; D:68 mm; Da (max):63 mm; da (min):45 mm; b (min):1.9 mm; Limiting Speed - Oil:12,000 rpm; Enclosure:Single Shield with S; Factor fo:15.3; B:15 mm; ra (ma |
7017CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D_a max:277; SBRG:22; rb:2.5; ra:2.5; Z_:18; DI_:193; LangID:1; C:810; yobi:NUP2232EM; C_conv:810000; dc min:197; SDM_:227; D_:290; TSR rpm:2400; r:3; da:173; DA_:34; hidYobi:NUP2232EM; Fw:193; mass:25.2; |
7014ACE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Fillet Radius ra:3.00 mm; d:95.000 mm; Sealed Speed Rating n3:1900 rpm; Grease Speed Rating Open/Shielded n1:2700 rpm; D:250.0000 mm; Basic Dynamic Radial Load Rating C:203000 N; Accessories:Two Shields; B:55.00 mm; Basic Static Radial Load Rating Co:173000 N; Oil Speed Rating Open/Shielded n2:3300 |
7011CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | ALP21:35; ra:6.4; KBRG:3661; SLR:50; D_a:512; LangID:1; yobi:406KV5455; BET21:2; Prod_Type3:TRBSR_FR_ID; C_:288.925; DA1:32.922; da:430; RAr:870.677; C:2960; C0:8550; mass:186; hidTable:ecat_NSTPRF; hidYobi:406KV5455; BET22:10; D_:546.1; |
7018CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Enclosure:Snap Ring Groove wit; Weight:3.160 kg; Configuration:Double Row; D:130 mm; Limiting Speed - Grease:3,800 rpm; da:72 mm; B:54 mm; Fillet Radius/Chamfer:2.1 mm; Dx:141.5 mm; Snap Ring Width:2.8 mm; Limiting Speed - Oil:5,000 rpm; Dynamic Load Rating:128,000 N; Radial Clearance:0.023 to 0.043 |
7010CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da (min):128 mm; Radial Clearance:0.036 to 0.066 mm; Factor fo:15.7; Bore Type:Cylindrical Bore; Dynamic Load Rating:88,000 N; Enclosure:Double Shield; ra (max):2 mm; B:28 mm; Limiting Speed - Grease:3,600 rpm; Fillet Radius/Chamfer:2 mm; Static Load Rating:79,500 N; Weight:2.670 kg; Da (max):172 mm |
7014ACD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da:380; D_:540; r1:5; hidTable:ecat_NSCLDR; C:1110; Prod_Type3:CRB_SR_N; Ew:495; DA_:45; D_b max:520; r:5; ra:4; C_conv:1110000; KBRG:4114; hidYobi:N1072; SBRG:10; rb:4; D_b min:499; B_:82; DI_:405; Oil rpm:1300; |
7010ACD/P4ADFC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | rb:2.5; TSR rpm:3200; SDM_:197; mass:15.6; LangID:1; DA_:28; KBRG:4165; B_:68; C0:790; C_conv:550000; d:140; dd min:182; DE_:225; db min:153; dc min:171; Z_:18; ra:2.5; yobi:NUP2228EM; Macha rpm:4000; DI_:169; |
7011CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D_a:158; B_:22; ALPHA_:25; C0:77; SDM_:142.538; DE_:156.886; ra:1; a:44.2; mass:1.15; m0:0.572; LangID:1; d:120; SRI:7.43; ALP21:25; r:1.1; D_:165; GRS rpm:4800; yobi:7924A5; Z_:25; C_conv:67500; |
7008CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | ra (max):2.5 mm; B:40 mm; Static Load Rating:340,000 N; Da (max):216 mm; ra1 (max):2.5 mm; dd (min):168 mm; D:230 mm; r1:3 mm; d:130 mm; dc (min):158 mm; Limiting Speed - Oil:3,200 rpm; Enclosure:Open; Dynamic Load Rating:270,000 N; Bore Type:Cylindrical Bore; db (min):144 mm; db (max):151 mm; Limit |
7008ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Basic Dynamic Radial Load Rating C:39300 N; d:35.000 mm; Basic Static Radial Load Rating Co:28500 N; Grease Speed Rating Open/Shielded n1:7000 rpm; B:21.00 mm; Accessories:Snap-Ring; Fillet Radius ra:1.50 mm; Oil Speed Rating Open/Shielded n2:8500 rpm; D:80.0000 mm; |
7017CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:350.0000 mm; Oil Speed Rating Open/Shielded n2:1900 rpm; Fillet Radius ra:2.00 mm; Grease Speed Rating Open/Shielded n1:1600 rpm; Sealed Speed Rating n3:0 rpm; B:33.00 mm; Accessories:One Shield; d:280.000 mm; Basic Dynamic Radial Load Rating C:138000 N; Basic Static Radial Load Rating Co:183000 N |
7016CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:17 mm; Bore Type:Cylindrical Bore; Da:27 mm; Limiting Speed - Oil:16,000 rpm; Radial Clearance:0.011 to 0.025 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:10,700 N; D:32 mm; B:15.9 mm; Weight:0.060 kg; Configuration:Double Row; Static Load Rating:5,950 N; Enclosure:Double Shield; ra:0.6 |
7011ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | r1:4; yobi:N332M; D_b min:298; DA_:42; SDM_:250; D_b max:324; mass:30.8; TSR rpm:2000; hidTable:ecat_NSCLDR; SBRG:3; ra:3; d:160; da:176; KBRG:4114; r:4; Ew:292; GRS rpm:1700; DE_:292; C_conv:700000; LangID:1; |
No. | Brand | G | d | r | e | c | E | T | F |
7010CD/P4ATBTB | SKF | - | 30.000 mm | - | - | - | - | - | - |
7010CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7010ACEGA/HCP4A | SKF | - | 170 | 2.1 | - | - | - | - | - |
7006CE/HCP4ADGA | SKF | - | 15 mm | - | - | - | - | - | - |
7017CD/P4ADT | SKF | - | - | 3 | - | - | - | - | - |
7013CE/P4AQBCA | SKF | - | 40 mm | - | - | - | - | - | - |
7018ACEGA/HCP4A | SKF | - | 50.000 mm | - | - | - | - | - | - |
7014CD/HCP4ADGA | SKF | - | 85 | - | - | - | - | - | - |
7016ACDGB/HCP4A | SKF | - | 85.000 mm | - | - | - | - | - | - |
7018ACD/HCP4ADGA | SKF | - | 45.000 mm | - | - | - | - | - | - |
7016CE/P4ADBB | SKF | - | 30 mm | - | - | - | - | - | - |
7011CE/P4ADBA | SKF | - | 45 mm | - | - | - | - | - | - |
7011CD/P4A | SKF | - | 260 mm | - | - | - | - | - | - |
7012ACD/P4A | SKF | - | 40 | 1.5 | - | - | - | - | - |
7009ACD/P4ADBA | SKF | - | 530 mm | - | - | - | - | - | - |
7012CD/P4ADBB | SKF | - | 130 mm | - | - | - | - | - | - |
7009ACDGA/HCP4A | SKF | - | - | 2.1 | - | - | - | - | - |
7018ACD/P4ADBA | SKF | - | 120.000 mm | - | - | - | - | - | - |
7015CE/HCP4ADGA | SKF | - | 160 mm | - | - | - | - | - | - |
7007ACD/P4ADGC | SKF | - | 30.000 mm | - | - | - | - | - | - |
7009CE/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video