Static Load Rating | 1,110,000 N |
da (min) | 172 mm |
Center Guidance | Fixed Inner Ring Rib |
d | 160 mm |
Constant e | 0.32 |
Retainer Material | Pressed Brass |
Configuration | Double Row |
Axial Load Factor Y2 | 3.15 |
Fillet Radius/Chamfer | 2.1 mm |
Bore Type | Tapered Bore |
Limiting Speed - Grease | 1,900 rpm |
Axial Load Factor Y1 | 2.12 |
Nr. of Holes | 6 |
Hole Diameter (do) | 6 mm |
D | 240 mm |
Enclosure | Open |
Axial Load Factor Y0 | 2.07 |
B | 80 mm |
ra (max) | 2 mm |
Radial Clearance | 0.130 to 0.180 mm |
7007CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | ao:77.5; ALP21:30; DA_:23.812; SRI:12.38; B_:38; hidYobi:7032ADF; LangID:1; DE_:223.932; hidTable:ecat_NSANGB; SRIX:0.08; r1:1.1; db:172; D_a:228; GRS rpm:1700; KBRG:7224; rb:2; SREX:0.08; SDM_:199.982; Z_:22; r:2.1; |
7010ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Fillet Radius/Chamfer:1.5 mm; Dynamic Load Rating:96,500 N; D:130 mm; B:25 mm; Radial Clearance:0.065 to 0.100 mm; dd (min):96 mm; Static Load Rating:111,000 N; Limiting Speed - Grease:4,800 rpm; Weight:1.240 kg; Configuration:Single Row; ra (max):1.5 mm; Da (max):121.5 mm; Enclosure:Open; db (max): |
7010ACD/P4ADFC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | rb:2.5; TSR rpm:3200; SDM_:197; mass:15.6; LangID:1; DA_:28; KBRG:4165; B_:68; C0:790; C_conv:550000; d:140; dd min:182; DE_:225; db min:153; dc min:171; Z_:18; ra:2.5; yobi:NUP2228EM; Macha rpm:4000; DI_:169; |
7015ACE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da (max):292 mm; Limiting Speed - Oil:1,900 rpm; Axial Load Factor Y2:3.47; Limiting Speed - Grease:1,400 rpm; Center Guidance:Fixed Inner Ring Rib; da (min):188 mm; Configuration:Double Row; Groove Width A:18 mm; Static Load Rating:1,510,000 N; Nr. of Holes:6; B:86 mm; Hole Diameter (do):8 mm; Bore |
7010CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Weight:0.005 kg; Limiting Speed - Grease:37,000 rpm; ra (max):0.3 mm; Bore Type:Cylindrical Bore; d:10 mm; Dynamic Load Rating:2,120 N; D:19 mm; Static Load Rating:985 N; Da (max):17 mm; Enclosure:Double Seal; Radial Clearance:0.002 to 0.013 mm; Factor fo:14.2; Configuration:Single Row; B:5 mm; da ( |
7007ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Enclosure:Double Shield; B:41.3 mm; Configuration:Double Row; Bore Type:Cylindrical Bore; Dynamic Load Rating:94,000 N; Fillet Radius/Chamfer:1.5 mm; Radial Clearance:0.025 to 0.051 mm; da:84 mm; Da:121 mm; Limiting Speed - Oil:3,400 rpm; Static Load Rating:87,000 N; d:75 mm; ra:1.5 mm; D:130 mm; We |
7016CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:17 mm; Bore Type:Cylindrical Bore; Da:27 mm; Limiting Speed - Oil:16,000 rpm; Radial Clearance:0.011 to 0.025 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:10,700 N; D:32 mm; B:15.9 mm; Weight:0.060 kg; Configuration:Double Row; Static Load Rating:5,950 N; Enclosure:Double Shield; ra:0.6 |
7011CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | ra (max):1 mm; B:17 mm; Groove Diameter:59.6 mm; Cy (max):4.6 mm; Factor fo:12.2; Radial Clearance:0.013 to 0.028 mm; Bore Type:Cylindrical Bore; Da (max):55 mm; r1:0.5 mm; Configuration:Single Row; Dx (min):68.5 mm; Dynamic Load Rating:23,600 N; d:25 mm; D:62 mm; Enclosure:Open; Limiting Speed - Oi |
7011ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | SRIX:0.065; d:95; GRS rpm:3400; ra:2; Oil rpm:4000; SRI:8.75; B_:32; Y2:5.8; KBRG:1352; e:0.17; PCD:133.5; mass:3.21; yobi:1219K; D_:170; X0:1; cyl count:20; groove inner:116.825; r:2.1; C:64; Prod_Type3:SABB_SA_TB; |
7012ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | GRS rpm:6000; db min:48; C0:122; B_:33; db max:50; hidYobi:NUP2308EM; DE_:80; mass:1.12; d:40; Prod_Type3:CRB_SR_NUP; Z_:12; dd min:60; r:1.5; hidTable:ecat_NSCLDR; r1:1.5; yobi:NUP2308EM; D_a max:82; Macha rpm:12000; KBRG:4165; DI_:52; |
7006CE/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | r:1.1; da:41.5; Prod_Type3:CRB_SR_NUP; C0:65.5; KBRG:4162; mass:0.421; LangID:1; SBRG:22; D_:72; ra:1; GRS rpm:8500; yobi:NUP2207ET; dc min:46; DI_:44; DE_:64; DA_:10; d:35; Macha rpm:15000; hidYobi:NUP2207ET; db max:42; |
7011ACEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | a (max):2.1 mm; B:13 mm; da (min):60 mm; ra (max):1 mm; Static Load Rating:13,200 N; b (min):1.3 mm; Bore Type:Cylindrical Bore; Enclosure:Single Shield with S; Factor fo:16.2; D1 (max):77.9 mm; Weight:0.180 kg; Dx (min):86 mm; Radial Clearance:0.023 to 0.043 mm; r1:0.5 mm; Fillet Radius/Chamfer:1 m |
7012CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D_a max:149; C_conv:240000; Fw:95; KBRG:4142; db max:92; D_:160; Z_:13; dd min:106; B_:37; C:240; mass:3.26; r:2.1; Macha rpm:7500; TSR rpm:4500; r1:2.1; Prod_Type3:CRB_SR_NU; rb:2; hidTable:ecat_NSCLDR; dc min:97; da:86; |
7013CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | fo:15.7; ra:1.5; Prod_Type3:ACBB_SR_MM_DB; ao:54.8; LangID:1; 2B_:48; ALP21:15; C0:138; D_:140; mass:2.68; ALPHA_:15; SDM_:114.921; KBRG:7114; DI_:99.817; Oil rpm:8000; hidYobi:7018CDB; r1:1; SRI:7.84; d:90; SRIX:0.065; |
7012CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da (max):158 mm; Dx (min):173 mm; b (min):1.9 mm; B:18 mm; a (max):3.3 mm; D1 (max):161.8 mm; Configuration:Single Row; Fillet Radius/Chamfer:1.1 mm; Snap Ring Width:1.7 mm; ra (max):1 mm; r1:0.5 mm; Enclosure:Single Shield with S; Snap Ring Outside Diameter:171.5 mm; d:130 mm; Factor fo:16.1; Limit |
7009CE/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | ra (max):2 mm; D:160 mm; B:37 mm; Limiting Speed - Grease:4,300 rpm; Dx (min):172 mm; Limiting Speed - Oil:5,000 rpm; a (max):4.9 mm; Static Load Rating:77,000 N; Fillet Radius/Chamfer:2.1 mm; Enclosure:Single Shield with S; d:75 mm; r1:0.5 mm; Cy (max):7.3 mm; Da (max):148 mm; b (min):3.1 mm; Facto |
No. | Brand | G | d | r | e | c | E | T | F |
7018CE/HCP4ADGB | SKF | - | 12.000 mm | - | - | - | - | - | - |
7015ACE/HCP4A | SKF | - | 170 mm | - | - | - | - | - | - |
7008ACD/P4ADBA | SKF | - | 130 mm | - | - | - | - | - | - |
7009ACD/P4ADBA | SKF | - | 530 mm | - | - | - | - | - | - |
7008CD/HCP4A | SKF | - | 100 | 1.5 | - | - | - | - | - |
7015CEGA/HCP4A | SKF | - | 45.000 mm | - | - | - | - | - | - |
7011ACD/P4ADBB | SKF | - | 65.000 mm | - | - | - | - | - | - |
7015ACD/P4A | SKF | - | 35 mm | - | - | - | - | - | - |
7010CDGA/HCP4A | SKF | - | 120 mm | - | - | - | - | - | - |
7020ACD/HCP4AQBCA | SKF | - | 190.000 mm | - | - | - | - | - | - |
7014CE/P4ADBA | SKF | - | - | 2 | - | - | - | - | - |
7013CE/HCP4ADBA | SKF | - | 1.500 in | - | - | - | - | - | - |
7014ACDGA/HCP4A | SKF | - | 40 mm | - | - | - | - | - | - |
7010ACEGA/HCP4A | SKF | - | 170 | 2.1 | - | - | - | - | - |
7014ACE/HCP4A | SKF | - | 95.000 mm | - | - | - | - | - | - |
7007CEGA/HCP4A | SKF | - | 70 mm | - | - | - | - | - | - |
7007CD/HCP4ADGA | SKF | - | 150 mm | - | - | - | - | - | - |
7007ACE/HCP4ADGA | SKF | - | 25.000 mm | - | - | - | - | - | - |
7012CE/HCP4A | SKF | - | 8 | 0.3 | - | - | - | 6500 | 14 |
7010ACD/P4AQBTA | SKF | - | 70.000 mm | - | - | - | - | - | - |
7009CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video