hidTable | ecat_NSANGB |
hidYobi | 7918C |
C | 41.5 |
a | 23.4 |
C_conv | 41500 |
ra | 1 |
da | 97 |
SBRG | 19 |
DA_ | 10.319 |
KBRG | 7014 |
C0 | 46 |
D_ | 125 |
r | 1.1 |
r1 | 0.6 |
DE_ | 117.835 |
m0 | 0.421 |
mass | 0.563 |
d | 90 |
LangID | 1 |
Z_ | 27 |
77232A Franke Slewing Ring Bearings | Oil Holes:2 mm; Dynamic Load Rating:20.3 kN; B:13 mm; D:90 mm; da:67 mm; Static Load Rating:27 kN; Radius:0.6 mm; Da:82 mm; d:60 mm; |
66149L Franke Slewing Ring Bearings | db max:68; SDM_:88.5; D_:120; TSR rpm:6000; Macha rpm:9000; da:64; mass:2.18; C_conv:201000; DA_:18; hidTable:ecat_NSCLDR; B_:43; r:2; ra:2; yobi:NU2311ET7; Oil rpm:5600; db min:64; d:55; dd min:80; DI_:70.5; C0:233; |
68717A Franke Slewing Ring Bearings | Oil rpm:2000; ALP21:40; SBRG:3; hidTable:ecat_NSANGB; C_conv:405000; m0:1.77; ra:3; 2B_:116; GRS rpm:1500; da:148; B_:58; Z_:12; D_:280; r:4; C0:535; r1:1.5; hidYobi:7326BDT; D_a:262; SRI:23.11; SRE:23.11; |
7 1385 03 Rollix Slewing Ring Bearings | yobi:7001CTYNDF; SBRG:10; r1:0.15; LangID:1; ao:2.6; DE_:24.748; GRS rpm:32000; KBRG:7217; DA_:4.762; rb:0.3; C_conv:9400; C0:5.8; ra:0.3; hidTable:ecat_NSANGB; C:9.4; Prod_Type3:ACBB_SR_MM_DF; ALP21:15; SRI:2.48; DI_:15.208; 2B_:16; |
68713A Franke Slewing Ring Bearings | Mounting Hole Countersink Diameter:20 mm; Da:299 mm; Mounting Hole Depth:13.0 mm; Number of Mounting Holes:16; Mounting Hole Size:14 mm; Inner rings PCD:240 mm; B:40 mm; d:210 mm; Oil Holes:6 mm; Thread Size:M12; Static Load Rating:286.2 kN; D:380 mm; da:277 mm; Dynamic Load Rating:142 kN; Outer rin |
68791A Franke Slewing Ring Bearings | SRI:13.97; KBRG:6141; hidTable:ecat_NSRDGB; d:75; SDM_:117.5; Prod_Type3:DGBB_SR_ZZ; C0:77; DE_:144.488; D_a:149; SREN:-0.05; yobi:6315ZZ; SRIN:-0.05; SREX:0.05; GRS rpm:4300; DA_:26.988; C:113; da min:86; da max:98.5; r:2.1; hidYobi:6315ZZ; |
71049A Franke Slewing Ring Bearings | rb:2; D_b:390; C:670; SRIX:0.21; yobi:7338BDB; KBRG:7134; hidYobi:7338BDB; B_:78; SREX:0.21; ra:4; Prod_Type3:ACBB_SR_MM_DB; hidTable:ecat_NSANGB; GRS rpm:1000; DA_:63.5; Z_:12; ALPHA_:40; da:212; r:5; ao:325.5; d:190; |
68769A Franke Slewing Ring Bearings | ALP21:15; SREX:0.065; mass:1.14; d:65; m0:0.671; yobi:7213C; SRI:8.67; LangID:1; ra:1.5; fo:14.6; r1:1; C0:58.5; SRE:8.67; da:74; hidTable:ecat_NSANGB; r:1.5; DI_:75.741; D_:120; hidYobi:7213C; C:73; |
1 2560 01 Rollix Slewing Ring Bearings | SRE:0.67; yobi:MR105; D_a:8.8; KBRG:6102; B0:3; hidTable:ecat_NSESBM; GRS rpm:50000; Cr:44; d:5; Prod_Type3:ESM_MD_OT; DA_:1.2; DI_:5.7; fo:14.583; ra:0.15; da:6.2; LangID:1; SRIX:0.02; C0r:17; DE_:8.1; r:0.15; |
6 1790 09 Rollix Slewing Ring Bearings | Oil Holes:2.5 mm; Radius:2 mm; da:237 mm; B:25 mm; Da:259 mm; Dynamic Load Rating:86.3 kN; Static Load Rating:183.5 kN; D:280 mm; d:220 mm; |
68470A Franke Slewing Ring Bearings | SREN:-0.04; B_:29; fo:13.1; D_a:111; DA_:20.638; DE_:108.138; SBRG:3; SRI:10.68; r:2; D_:120; SRIN:-0.04; LangID:1; SRIX:0.04; d:55; SREX:0.04; C:71.5; da min:64; ra:2; Prod_Type3:DGBB_SR_ZZ; SDM_:87.5; |
36 1091 01 Rollix Slewing Ring Bearings | r1:1.5; Prod_Type3:CRB_SR_NU; Fw:58.5; SBRG:3; LangID:1; hidTable:ecat_NSCLDR; B_:25; C:97.5; DI_:58.5; ra:1.5; DE_:88.5; TSR rpm:7100; db min:53; KBRG:4142; Oil rpm:7500; hidYobi:NU309ET7; Z_:13; DA_:15; D_a max:92; rb:1.5; |
2 3074 01 Rollix Slewing Ring Bearings | C_conv:127000; D_:160; C:134; hidTable:ecat_NSANGB; SBRG:3; yobi:7315BEAW; DA_:28.575; D_a:148; r1:1.1; r:2.1; hidYobi:7315BEAW; GRS rpm:2800; ra:2; Z_:11; ALP21:40; d:75; SRIX:0.1; DI_:88.634; LangID:1; SDM_:117.5; |
68460A Franke Slewing Ring Bearings | da max:17; C_conv:6800; Prod_Type3:DGBB_SR_VV; SRE:3.16; SBRG:2; D_a:28; SDM_:22; D_:32; fo:12.3; yobi:6201VV; SRI:3.01; DE_:27.953; SRIX:0.015; hidTable:ecat_NSRDGB; GRS rpm:22000; r:0.6; KBRG:6151; C:6.8; LangID:1; DA_:5.953; |
74096A Franke Slewing Ring Bearings | C:1020; Prod_Type3:CRB_SR_NU; hidYobi:NU2328EM; r1:4; d:140; rb:3; db min:156; ra:3; C0:1380; r:4; db max:176; mass:37.2; B_:102; TSR rpm:2200; dc min:182; LangID:1; DA_:42; D_:300; Z_:14; DI_:180; |
75057A Franke Slewing Ring Bearings | r1:0.15; SRE:0.67; GRS rpm:50000; B_:3; B1:3; SDM_:6.9; C:0.43; SRIX:0.02; mass:0.66; db:6; C_1:0.6; hidYobi:MF95ZZ; C0r:17; SRI:0.67; SREX:0.02; D_:9; yobi:MF95ZZ; rb:0.15; d:5; Cr:44; |
No. | Brand | C | T | E | r | F | X | D | B |
2 3074 01 | Rollix | 134 | - | - | 2.1 | - | - | - | - |
2 105 | Rollix | - | - | - | - | - | - | - | - |
68518A | Franke | 9.4 | - | - | - | - | - | - | - |
32 0941 01 | Rollix | 60 | - | - | - | - | - | - | - |
68514A | Franke | 425 | - | - | - | - | - | - | - |
2 204 | Rollix | 67 | - | - | 1.1 | - | - | - | - |
73033L | Franke | 43 | - | - | - | - | - | - | - |
68739A | Franke | - | - | - | - | - | - | 210 mm | 25 mm |
75022A | Franke | 159 | - | - | 2.1 | - | - | - | - |
71049A | Franke | 670 | - | - | 5 | - | - | - | - |
68560A | Franke | - | - | - | 3 | - | - | - | - |
26 1091 01 | Rollix | 50.5 | - | - | - | - | - | - | - |
34 0841 01 | Rollix | 39 | - | - | - | - | - | - | - |
68966A | Franke | 256 | - | - | 2.1 | - | - | - | - |
7 0885 01 | Rollix | 110 | - | - | 1.1 | - | - | - | - |
68605A | Franke | - | - | - | 7.5 | - | - | - | - |
68623A | Franke | - | - | - | 1.1 | - | - | - | - |
66154L | Franke | 38.5 | 43500 | - | 1 | 66 | - | - | - |
66402L | Franke | - | - | - | 1.5 | - | - | - | - |
66155L | Franke | 29 | - | - | 1 | - | - | - | - |
68649A | Franke | - | - | - | 0.3 | - | - | - | - |
66152L | Franke | 69.5 | - | - | 2.1 | - | - | - | - |
2 1415 | Rollix | - | - | - | - | - | - | - | - |
68508A Franke Slewing Ring Bearings Video
e-Shop/Old medical instruments/Code 6858A ...
1617795261Code 6858A Antique stethoscopeStethoscope of ebony, in two screwable pieces, Italian manufacture from the early 1900s. Height 18 cm - 7 inches, ...
eVacuumStore - 6858A
Free Shipping Over $20 | Price Match Guarantee | Face Masks. Call us 866-972-8227 · eVacuumStore.com Your vacuum super store!
1044 S 16th St, Lincoln, NE 68508 | Trulia
1044 S 16th St, Lincoln, NE 68508 is a 460 sqft, 1 bed, 1 bath home. See the estimate, review home details, and search for homes nearby.Year: 2020
#68508a Color Hex
#68508a color RGB value is (104,80,138). #68508a hex color red value is 104, green value is 80 and the blue value of its RGB is 138.
Eureka 6858A Aero Powerteam Canister Vacuum Parts
Need to fix your 6858A Aero Powerteam Canister Vacuum? Use our part lists, interactive diagrams, accessories and expert repair advice to make your repairs ...
1027 H St, Lincoln, NE 68508 | ®
View detailed information about property 1027 H St, Lincoln, NE 68508 including listing details, property photos, school and neighborhood data, ...
68508A Granfrutta Farcy Berries X 2 Kg - VeganOK
68508A Granfrutta Farcy Berries X 2 Kg. Categories: Food & Beverage, Ice cream ingredients. Description. Product Description. Semi-finished paste product ...
Hayward Park – City of Lincoln, NE
Logo for City of Lincoln Nebraska. Contact Us. 555 South 10th Street Lincoln, NE 68508. Connect With Us. Like us on Facebook ...