C | 181 |
Z_ | 13 |
mass | 2.22 |
yobi | NU313ET7 |
SBRG | 3 |
B_ | 33 |
DA_ | 21 |
LangID | 1 |
ra | 2 |
D_a max | 129 |
db min | 76 |
db max | 80 |
hidTable | ecat_NSCLDR |
Macha rpm | 8500 |
dd min | 93 |
Oil rpm | 5300 |
hidYobi | NU313ET7 |
GRS rpm | 4300 |
r | 2.1 |
KBRG | 4142 |
77262A Franke Slewing Ring Bearings | hidYobi:7003AWDB; SDM_:25.998; yobi:7003AWDB; hidTable:ecat_NSANGB; 2B_:20; ALPHA_:30; SREX:0.03; C0:7.65; da:19.5; DE_:30.791; SRE:2.48; Prod_Type3:ACBB_SR_MM_DB; KBRG:7121; GRS rpm:14000; D_b:33.8; SRIX:0.03; SBRG:10; mass:0.08; SRI:2.48; C:10.4; |
68715A Franke Slewing Ring Bearings | dc min:247; D_:360; SBRG:2; DA_:40; db min:216; rb:3; ra:3; db max:238; D_a max:344; Prod_Type3:CRB_SR_NUP; yobi:NUP240EM; GRS rpm:1700; DI_:243; dd min:261; C0:1060; Macha rpm:3200; da:216; KBRG:4165; B_:58; DE_:323; |
73101L Franke Slewing Ring Bearings | C_conv:297000; GRS rpm:1900; DI_:113.962; ra:2.5; DA_:33.338; r1:1.1; SRI:17.34; hidTable:ecat_NSANGB; C0:325; Z_:12; SBRG:3; KBRG:7121; SRIX:0.125; B_:45; DE_:181.032; ALPHA_:30; mass:11.66; d:95; rb:1; D_:200; |
22 1091 01 Rollix Slewing Ring Bearings | Prod_Type3:CRB_SR_NU; B_:30; hidYobi:NU218ET; SBRG:2; DA_:19; rb:2; TSR rpm:4800; SDM_:126; Z_:17; dc min:109; DI_:107; ra:2; mass:2.29; C_conv:182000; C:182; d:90; LangID:1; r:2; r1:2; DE_:145; |
71061A Franke Slewing Ring Bearings | ra max:1; r:1; DE_:61; d1a min:46; DI_:48; Prod_Type3:CRB_SR_NN_TB; Oil rpm:11000; C:43.5; LangID:1; hidYobi:NN3008K; d:40; mass:0.309; yobi:NN3008K; da min:45; Ew:61; hidTable:ecat_NSCLDRD; C0:55.5; DA_:6.5; Z_:20; KBRG:4218; |
77305B Franke Slewing Ring Bearings | DA_:1; D_:6.35; KBRG:6101; C0:0.108; hidYobi:FR1-4; mass:0.41; D1:7.518; hidTable:ecat_NSESBIF; Oil rpm:80000; C:0.31; yobi:FR1-4; C_1:0.584; DI_:3.65; r:0.1; Z_:8; SRIX:0.02; SRI:0.56; DE_:5.65; LangID:1; B_:2.38; |
66165L Franke Slewing Ring Bearings | D_a:100; SRI:9.91; GRS rpm:3200; d:50; C0:96; r1:1; ALP21:40; C_conv:111000; Prod_Type3:ACBB_SR_MM_DT; ra:2; KBRG:7331; B_:27; SRIX:0.08; DI_:60.745; DE_:99.243; hidYobi:7310BWDT; SREX:0.08; 2B_:54; yobi:7310BWDT; LangID:1; |
73131L Franke Slewing Ring Bearings | SRIX:0.01; D_:4.762; DI_:2.8; GRS rpm:80000; B1:2.38; DE_:4; C:0.188; B_:2.38; C0:0.06; DA_:0.6; SDM_:3.4; SRE:0.34; r:0.1; ra:0.1; SREX:0.01; hidTable:ecat_NSESBI; db:3; yobi:R133ZZS; mass:0.13; d:2.38; |
2 2022 Rollix Slewing Ring Bearings | fo:16.7; ALPHA_:15; C0:265; DI_:172.436; C_conv:173000; Prod_Type3:ACBB_SR_MM_DF; DA_:17.462; SRIX:0.065; SBRG:19; SRE:9.08; LangID:1; r1:1; SREX:0.065; hidTable:ecat_NSANGB; C:173; D_:220; mass:6.2; DE_:207.412; ALP21:15; 2B_:56; |
66160L Franke Slewing Ring Bearings | Y0:3.9; C:64; groove inner:116.825; GRS rpm:3400; X1:1; Y2:5.8; ra:2; mass:3.21; CAng:6.411; hidYobi:1219K; X0:1; da:106; Oil rpm:4000; d:95; Prod_Type3:SABB_SA_TB; D_:170; PCD:133.5; SRI:8.75; cyl dia:16.669; C0:27.1; |
68956A Franke Slewing Ring Bearings | SBRG:2; D_:30; Oil rpm:56000; SRE:2.48; Z_:9; C_conv:5400; D_a:25; yobi:7200CTYN; ALP21:15; DE_:24.748; fo:13.2; C:5.4; m0:0.198; KBRG:7017; hidTable:ecat_NSANGB; SDM_:19.978; DI_:15.208; C0:2.61; SREX:0.03; Prod_Type3:ACBB_SR_C; |
1 1295 01 Rollix Slewing Ring Bearings | Prod_Type3:ACBB_SR_MM_DB; C0:770; 2B_:136; ALP21:40; D_:340; LangID:1; m0:2.04; GRS rpm:1200; hidYobi:7332BDB; Z_:13; Oil rpm:1700; SDM_:249.981; ao:277.8; B_:68; DA_:50.8; DE_:301.307; SRI:26.42; mass:61.6; C:515; D_b:331; |
75074A Franke Slewing Ring Bearings | da max:16.5; C:8.1; fo:11.2; yobi:6300ZZ; Prod_Type3:DGBB_SR_ZZ; D_a:31; SRI:3.61; GRS rpm:22000; DI_:15.356; hidYobi:6300ZZ; r:0.6; SDM_:22.5; mass:0.052; KBRG:6141; hidTable:ecat_NSRDGB; d:10; C_conv:8100; ra:0.6; SRIX:0.02; SBRG:3; |
34 0841 01 Rollix Slewing Ring Bearings | Oil rpm:12000; C_conv:39000; GRS rpm:9500; DE_:55.5; db max:36; D_:62; hidYobi:NU206EW; dc min:40; mass:0.205; r1:0.6; Fw:37.5; ra:1; C:39; Prod_Type3:CRB_SR_NU; D_a max:57; hidTable:ecat_NSCLDR; LangID:1; rb:0.6; Z_:13; d:30; |
39 0841 01 Rollix Slewing Ring Bearings | Oil rpm:7100; SDM_:125; da:112; ra:1; r1:0.6; hidYobi:7921CDT; DI_:113.076; DA_:11.906; 2B_:40; C0:114; D_:145; KBRG:7314; r:1.1; B_:20; mass:1.652; C_conv:83000; ALP21:15; d:105; SRE:6.19; DE_:136.924; |
2 2202 Rollix Slewing Ring Bearings | rb:1.5; Macha rpm:12000; KBRG:4152; Fw:52; dd min:60; GRS rpm:6000; DE_:80; ra:1.5; D_a max:82; TSR rpm:8000; D_:90; r:1.5; SDM_:66; Z_:12; da:48; DI_:52; d:40; db max:50; LangID:1; hidTable:ecat_NSCLDR; |
No. | Brand | C | T | E | r | F | X | D | B |
7 1606 02 | Rollix | 385 | - | - | 3 | - | - | - | - |
68769A | Franke | 73 | - | - | 1.5 | - | - | - | - |
31 0941 01 | Rollix | 86.5 | - | - | - | - | - | - | - |
66152L | Franke | 69.5 | - | - | 2.1 | - | - | - | - |
68627A | Franke | 64 | - | - | 1.1 | - | - | - | - |
68468A | Franke | - | - | - | - | - | - | - | - |
25 1091 01 | Rollix | 1.08 | - | - | 0.15 | - | - | - | - |
68663A | Franke | 360 | - | - | 3 | - | - | - | - |
2 256 | Rollix | 63 | - | - | 1.1 | - | - | - | - |
68597A | Franke | 76 | - | - | - | - | - | - | - |
75021A | Franke | 49 | - | - | 1 | - | - | - | - |
68552A | Franke | 86.5 | - | - | - | - | - | - | - |
73076L | Franke | 550 | - | - | - | - | - | - | - |
68657A | Franke | 390 | - | - | - | - | - | - | - |
73094L | Franke | 42 | - | - | 1 | - | - | - | - |
66402L | Franke | - | - | - | 1.5 | - | - | - | - |
75069A | Franke | 14.4 | - | - | - | - | - | - | - |
68542A | Franke | - | - | - | 2.1 | - | - | - | - |
32 0941 01 | Rollix | 60 | - | - | - | - | - | - | - |
31 1091 01 | Rollix | - | - | - | - | - | - | - | - |
73033L | Franke | 43 | - | - | - | - | - | - | - |
66141L Franke Slewing Ring Bearings Video
Acetonitrile | 66141 | Honeywell Research Chemicals
Acetonitrile for DNA Synthesis, (<0.003% H2O), CAS Number: 75-05-8,(66141 Burdick & Jackson).Shop now or request a quote.
XOLORspace 66141 1x4 HDMI 2.0 Splitter 4K 60HZ HDR with ...
This item: Continental 66141 Molded Radiator Hose. $19.36. Only 2 left in stock - order soon. ; Stant 10230 Radiator Cap. $9.00. In Stock. ; Superstat Premium ...Manufacturer: Continental ContiTechPackage Dimensions: 28 x 5 x 4 inches
Loctite 661 Retaining Compound 66141, IDH:234921, 250 ml ...
Shop by Loctite online at R.S. Hughes. Immediate access to trained Retaining Compound specialists at 877- RSHUGHES.
Ifitm3 interferon induced transmembrane protein 3 [ (house ...
Ifitm3 interferon induced transmembrane protein 3 [ (house mouse)]. Gene ID: 66141, updated on 17-Mar-2022 ...
Planets Beyond our Solar System HD 66141 b - Exoplanet ...
HD 66141 b is a gas giant exoplanet that orbits a K-type star. Its mass is 6 Jupiters, it takes 480.5 days to complete one orbit of its star, ...
66141-1 TE Connectivity / AMP | Mouser
66141-1 TE Connectivity / AMP Heat Shrink Tubing and Sleeves TAPER PIN L P datasheet, inventory, & pricing.
HD 66141 - Wikipedia
HD 66141 is a single star in the equatorial constellation of Canis Minor. It has the Bayer designation G Canis Minoris, the Gould designation 50 G. Canis ...B−V color index: 1.252±0.008Absolute magnitude (MV): −0.07Apparent magnitude (V): +4.39Radius: 21.43±1.18 R☉
Pole Pick - 66141 | Klein Tools - For Professionals since 1857
66141 · Helps determine the condition of a utility pole before climbing. · Extra sharp point for piercing many types of wood poles. · Smooth Comfordome handle fits ...