D_ | 190 |
D_a | 178 |
KBRG | 7231 |
C | 231 |
mass | 7.84 |
SBRG | 2 |
db | 112 |
yobi | 7221BWDF |
SRIX | 0.1 |
DI_ | 120.224 |
ra | 2 |
C0 | 258 |
Prod_Type3 | ACBB_SR_MM_DF |
ALP21 | 40 |
r | 2.1 |
rb | 1 |
LangID | 1 |
SREX | 0.1 |
SDM_ | 147.486 |
GRS rpm | 1700 |
28 0841 01 Rollix Slewing Ring Bearings | C_conv:7750; D_a:27.5; db:19.5; ALP21:25; d:17; SRE:2.06; DI_:19.525; 2B_:14; B_:7; KBRG:7227; r1:0.15; ra:0.3; SDM_:23.511; GRS rpm:24000; Oil rpm:32000; DA_:3.969; Prod_Type3:ACBB_SR_MM_DF; hidYobi:7903A5TYNDF; Z_:13; ao:4; |
75017A Franke Slewing Ring Bearings | Da:61.8 mm; Dynamic Load Rating:9.6 kN; Static Load Rating:12.5 kN; B:10 mm; d:45 mm; Oil Holes:1.5 mm; Radius:0.6 mm; da:50 mm; D:70 mm; |
68627A Franke Slewing Ring Bearings | DI_:97.165; D_b:120; ALPHA_:25; Oil rpm:7100; C_conv:64000; GRS rpm:5000; m0:0.421; Prod_Type3:ACBB_SR_MM_DB; DA_:10.319; r:1.1; yobi:7918A5DB; SRE:5.37; SDM_:107.528; D_:125; C:64; ao:68.1; LangID:1; B_:18; ra:1; mass:1.12; |
68637A Franke Slewing Ring Bearings | GRS rpm:12000; DI_:17.314; m0:0.276; C:15.4; yobi:7301AWDF; SREX:0.04; SRE:3.71; Z_:8; B_:12; D_a:31; Oil rpm:16000; hidYobi:7301AWDF; r1:0.6; ALPHA_:30; DE_:31.686; Prod_Type3:ACBB_SR_MM_DF; ra:1; ALP21:30; db:17; SDM_:24.5; |
66194L Franke Slewing Ring Bearings | DE_:118.5; rb:1.5; Macha rpm:8500; mass:1.41; d:75; Prod_Type3:CRB_SR_NU; yobi:NU215EM; Fw:88.5; B_:25; Z_:18; hidYobi:NU215EM; SBRG:2; da:83; C:130; LangID:1; Oil rpm:6000; dc min:90; dd min:96; DA_:15; KBRG:4145; |
74112A Franke Slewing Ring Bearings | C_conv:167000; Z_:16; SBRG:2; r:2; SRI:10.73; GRS rpm:3000; hidYobi:7217AWDF; yobi:7217AWDF; Prod_Type3:ACBB_SR_MM_DF; B_:28; SDM_:117.511; hidTable:ecat_NSANGB; rb:1; KBRG:7221; DE_:138.27; db:91; 2B_:56; C:167; ao:39.8; D_:150; |
39 0841 01 Rollix Slewing Ring Bearings | Oil rpm:7100; SDM_:125; da:112; ra:1; r1:0.6; hidYobi:7921CDT; DI_:113.076; DA_:11.906; 2B_:40; C0:114; D_:145; KBRG:7314; r:1.1; B_:20; mass:1.652; C_conv:83000; ALP21:15; d:105; SRE:6.19; DE_:136.924; |
6 2242 Rollix Slewing Ring Bearings | D_a:128; SRIX:0.08; ALP21:30; Z_:12; r1:1.1; SRE:12.38; C0:82; Prod_Type3:ACBB_SR_A; KBRG:7021; r:2.1; ra:2; yobi:7313AW; m0:0.948; LangID:1; GRS rpm:3600; SBRG:3; ALPHA_:30; DE_:126.45; SREX:0.08; mass:2.12; |
7 1304 04 Rollix Slewing Ring Bearings | SRE:12.38; r1:1.1; ra:2; DI_:78.55; KBRG:7321; SBRG:3; 2B_:66; DA_:23.812; Oil rpm:3800; hidYobi:7313AWDT; SRI:12.38; SRIX:0.08; GRS rpm:2800; C:180; da:77; B_:33; Prod_Type3:ACBB_SR_MM_DT; ALP21:30; m0:0.948; D_:140; |
66149L Franke Slewing Ring Bearings | db max:68; SDM_:88.5; D_:120; TSR rpm:6000; Macha rpm:9000; da:64; mass:2.18; C_conv:201000; DA_:18; hidTable:ecat_NSCLDR; B_:43; r:2; ra:2; yobi:NU2311ET7; Oil rpm:5600; db min:64; d:55; dd min:80; DI_:70.5; C0:233; |
31 1091 01 Rollix Slewing Ring Bearings | B_:35; KBRG:4124; D_a max:139; ra:2; DE_:127; Ew:127; da:71; Z_:11; LangID:1; Prod_Type3:CRB_SR_NF; TSR rpm:5000; hidYobi:NF412M; DA_:22; SBRG:4; C0:168; yobi:NF412M; D_b min:131; D_b max:139; hidTable:ecat_NSCLDR; GRS rpm:4300; |
68969A Franke Slewing Ring Bearings | B:20 mm; Oil Holes:2.5 mm; Dynamic Load Rating:42.7 kN; Radius:1 mm; d:110 mm; da:126 mm; Da:143 mm; Static Load Rating:70.2 kN; D:160 mm; |
74165A Franke Slewing Ring Bearings | SDM_:7.1; C:0.71; DE_:8.688; LangID:1; GRS rpm:50000; D_b:8.8; Z_:8; DA_:1.588; KBRG:6141; ra:0.1; d:4.762; Prod_Type3:ESM_ID_ZZ; SRI:0.89; D_:9.525; fo:13.4; SRIX:0.02; r:0.1; mass:0.85; C0:0.27; db:5.9; |
74092A Franke Slewing Ring Bearings | rb:0.6; D_b:47; SRE:4.95; SDM_:35.997; D_:52; C_conv:28200; DA_:9.525; ALPHA_:40; Prod_Type3:ACBB_SR_MM_DB; SRIX:0.04; SREX:0.04; C:28.2; Z_:10; B_:15; hidTable:ecat_NSANGB; 2B_:30; GRS rpm:7100; Oil rpm:10000; ao:45.2; d:20; |
68715A Franke Slewing Ring Bearings | dc min:247; D_:360; SBRG:2; DA_:40; db min:216; rb:3; ra:3; db max:238; D_a max:344; Prod_Type3:CRB_SR_NUP; yobi:NUP240EM; GRS rpm:1700; DI_:243; dd min:261; C0:1060; Macha rpm:3200; da:216; KBRG:4165; B_:58; DE_:323; |
68506A Franke Slewing Ring Bearings | GRS rpm:2400; B_:36; r:2.1; KBRG:7221; mass:7.68; ao:49.2; d:105; Oil rpm:3400; Z_:15; rb:1; LangID:1; 2B_:72; r1:1.1; SDM_:147.487; hidTable:ecat_NSANGB; ra:2; hidYobi:7221AWDF; DA_:26.988; m0:1.072; C:254; |
No. | Brand | C | T | E | r | F | X | D | B |
68783A | Franke | 91.5 | - | - | - | - | - | - | - |
22 0941 01 | Rollix | - | - | - | - | - | - | - | - |
75034A | Franke | - | - | - | - | - | - | - | - |
6 1595 04 | Rollix | 145 | - | - | 2 | - | - | - | - |
7 1140 13 | Rollix | 19.2 | - | 1 | 1 | 31 | - | - | - |
2 1805 02 | Rollix | 180 | - | - | 2.1 | - | - | - | - |
23 0941 01 | Rollix | 49.5 | 36500 | - | 1 | 58 | - | - | - |
33 1091 01 | Rollix | - | - | - | 1 | - | - | - | - |
23 1091 01 | Rollix | 24 | - | - | 1 | - | - | - | - |
77260A | Franke | 66.5 | - | - | - | - | - | - | - |
66152L | Franke | 69.5 | - | - | 2.1 | - | - | - | - |
37 0841 01 | Rollix | 450 | - | - | 2.1 | - | - | - | - |
25 0941 01 | Rollix | - | - | - | - | - | - | 380 mm | 40 mm |
73039L | Franke | 235 | - | - | - | - | - | - | - |
38 1091 01 | Rollix | 9.4 | - | - | 0.3 | - | - | - | - |
73130L | Franke | - | - | - | - | - | - | - | - |
68597A | Franke | 76 | - | - | - | - | - | - | - |
68969A | Franke | - | - | - | - | - | - | 160 mm | 20 mm |
77315A | Franke | 172 | - | - | 2 | - | - | - | - |
66402L | Franke | - | - | - | 1.5 | - | - | - | - |
34 1091 01 | Rollix | - | - | - | 1.1 | - | - | - | - |
68491A | Franke | - | - | - | 1 | - | - | - | - |
66182L | Franke | 3300 | - | - | - | - | - | - | - |
68671A Franke Slewing Ring Bearings Video
Four Seasons 68671 A/C Compressor - PartsHawk
Four Seasons 68671 A/C Compressor | New York-Diesel Kiki-Zexel-Seltec DKS17D Compressor w/ ClutchFits: 08-14 Nissan Maxima, 09-14 Nissan Murano, ...Refrigerant Type: R134aMounting Type: 2 Ear & 1 TangentCompatible Refrigerant Oil Type: PAG 46Compressor Type: DKS17D$232.99 · In stock
mazda Mazda 3 Mat, floor - BEN168670A04
#68671A. (2000)(2500). 6860B. A (BEN1-68-670A) STD SPEAKER 2300 - 100701A (BEN1-68-670A) STD SPEAKER 2300 - 100701BL1** -354797. BS9 BT1 BT2 BT4 BLACK.
Four Seasons (68671) A/C Compressor
Four Seasons (68671) A/C Compressor ; List Price: $262.19$262.19 Details ; Price: $219.99$219.99 & FREE Returns. Return this item for free. Free returns are ...Product Dimensions: 7.8 x 11.4 x 7 inchesItem Weight: 13.7 pounds Rating: 4.2 · 19 reviews · $219.99 · In stock
Mat-Floor 0K20B-68671A - Genuine OEM Kia Parts and ...
Mat-Floor - Kia (0K20B-68671A) ; MSRP: $253.75 ; Discount: $83.23 (32.80% off) ; Manufacturer Warranty Minimum of 12 Months.
Four Seasons 68671 A/C Compressor For Select 08-15 Infiniti ...
Four Seasons 68671 A/C Compressor For Select 08-15 Infiniti Nissan Models.
0K20B-68671A - Mat-Floor - Wholesale Kia Parts
Mat-Floor - Kia (0K20B-68671A) ... SKU: 0K20B-68671A; Other Names: Floor Mat; Replaces: 0K20B-68671; Sold In Quantity: 1. WARNING: California Proposition 65.
FOUR SEASONS 68671 A/C Compressor | RockAuto
RockAuto ships auto parts and body parts from over 300 manufacturers to customers' doors worldwide, all at warehouse prices. Easy to use parts catalog.
Mat-Floor - Kia (0K20B-68671A)
Mat-Floor - Kia (0K20B-68671A) ; MSRP: $253.75 ; Discount: $85.89 (33.80% off) ; Manufacturer Warranty Minimum of 12 Months ; KIA.PARTS. 1465 E. Motorplex Loop.