C | 77 |
GRS rpm | 6000 |
DE_ | 91 |
B_ | 26 |
C0 | 116 |
Z_ | 26 |
D_ | 100 |
LangID | 1 |
KBRG | 4218 |
D_a max | 93.5 |
DI_ | 75 |
ra max | 1 |
yobi | NN3013 |
d | 65 |
d1a min | 72 |
DA_ | 8 |
da min | 71.5 |
Ew | 91 |
hidYobi | NN3013 |
Prod_Type3 | CRB_SR_NN_CB |
68474A Franke Slewing Ring Bearings | mass:17.88; d:140; SRI:17.34; GRS rpm:1600; KBRG:7334; SRE:17.34; 2B_:84; SRIX:0.125; Z_:16; Oil rpm:2200; C:320; SREX:0.125; DI_:161.306; DA_:33.338; hidTable:ecat_NSANGB; B_:42; hidYobi:7228BDT; SDM_:194.987; SBRG:2; C0:425; |
77300B Franke Slewing Ring Bearings | db max:86; db min:81; Macha rpm:7100; KBRG:4142; Oil rpm:4500; SDM_:111; LangID:1; C_conv:274000; C:274; dc min:92; B_:51; GRS rpm:3600; r:2.1; DA_:22; r1:2.1; da:81; DE_:133; SBRG:23; C0:325; mass:3.92; |
7 1304 04 Rollix Slewing Ring Bearings | SRE:12.38; r1:1.1; ra:2; DI_:78.55; KBRG:7321; SBRG:3; 2B_:66; DA_:23.812; Oil rpm:3800; hidYobi:7313AWDT; SRI:12.38; SRIX:0.08; GRS rpm:2800; C:180; da:77; B_:33; Prod_Type3:ACBB_SR_MM_DT; ALP21:30; m0:0.948; D_:140; |
66144L Franke Slewing Ring Bearings | E:0.5; G:M10×1.25; D_:26; hidYobi:FCR-26; yobi:FCR-26; Z_:25; G1:12; M1:4; d:10; TN_max:1060; B1:36; NC-SLR:8.8; B2:23; d1:13; LangID:1; hidTable:ecat_NSCF; Prod_Type3:NRB_CF_FCR; SDM_:13.717; r:0.3; Tkgf_max:108; |
68508A Franke Slewing Ring Bearings | ALPHA_:30; D_:160; KBRG:7221; SREX:0.1; C:221; hidYobi:7315AWDF; C_conv:221000; r:2.1; yobi:7315AWDF; DE_:144.658; SDM_:117.513; d:75; m0:1.072; mass:6.26; hidTable:ecat_NSANGB; SBRG:3; Z_:12; DA_:26.988; C0:212; ra:2; |
39 0941 01 Rollix Slewing Ring Bearings | Prod_Type3:CRB_SR_NUP; db min:89; DE_:127.3; DA_:16; da:89; TSR rpm:5000; dc min:97; KBRG:4162; Macha rpm:8000; D_:140; r:2; Oil rpm:5300; r1:2; D_a max:131; yobi:NUP216ET7; mass:1.57; hidYobi:NUP216ET7; C_conv:139000; Z_:18; B_:26; |
68554A Franke Slewing Ring Bearings | mass:0.136; ao:3.7; DE_:37.33; Oil rpm:30000; SBRG:10; Prod_Type3:ACBB_SR_MM_DF; 2B_:24; ALP21:15; SREX:0.04; DI_:24.61; SRIX:0.04; GRS rpm:20000; SRE:3.3; KBRG:7217; r:0.6; D_:42; C_conv:18000; LangID:1; d:20; SRI:3.3; |
68729A Franke Slewing Ring Bearings | r:3; GRS rpm:2600; D_:200; dd min:134; D_a max:187; DI_:121.5; da:108; TSR rpm:3800; hidYobi:NU2319EM; DA_:28; r1:3; SBRG:23; rb:2.5; mass:10.6; Macha rpm:5300; d:95; SDM_:149.5; LangID:1; db min:108; ra:2.5; |
2 1295 Rollix Slewing Ring Bearings | LangID:1; da:31.5; DI_:34; r1:1.1; SDM_:44; DA_:10; C0:56; db min:31.5; D_a max:55.5; D_:62; Fw:34; Z_:11; ra:1; C_conv:57000; Prod_Type3:CRB_SR_NUP; r:1.1; C:57; Oil rpm:11000; KBRG:4162; yobi:NUP2305ET7; |
6 2810 09 Rollix Slewing Ring Bearings | Prod_Type3:ACBB_SR_MM_DB; C_conv:23600; C0:16.1; D_b:42; D_:47; r:1; 2B_:28; C:23.6; hidTable:ecat_NSANGB; fo:13.3; B_:14; da:26; GRS rpm:19000; rb:0.6; mass:0.208; hidYobi:7204CTYNDB; DI_:25.511; LangID:1; r1:0.6; KBRG:7117; |
66387L Franke Slewing Ring Bearings | ra:2; DA_:19; dc min:85; C_conv:143000; KBRG:4164; B_:33; D_a max:129; hidYobi:NUP313M; TSR rpm:5600; db min:76; GRS rpm:4300; SBRG:3; hidTable:ecat_NSCLDR; d:65; SDM_:102.5; r:2.1; Oil rpm:5300; yobi:NUP313M; Z_:13; LangID:1; |
75057A Franke Slewing Ring Bearings | r1:0.15; SRE:0.67; GRS rpm:50000; B_:3; B1:3; SDM_:6.9; C:0.43; SRIX:0.02; mass:0.66; db:6; C_1:0.6; hidYobi:MF95ZZ; C0r:17; SRI:0.67; SREX:0.02; D_:9; yobi:MF95ZZ; rb:0.15; d:5; Cr:44; |
68627A Franke Slewing Ring Bearings | DI_:97.165; D_b:120; ALPHA_:25; Oil rpm:7100; C_conv:64000; GRS rpm:5000; m0:0.421; Prod_Type3:ACBB_SR_MM_DB; DA_:10.319; r:1.1; yobi:7918A5DB; SRE:5.37; SDM_:107.528; D_:125; C:64; ao:68.1; LangID:1; B_:18; ra:1; mass:1.12; |
24 0941 01 Rollix Slewing Ring Bearings | DA_:44.45; SBRG:3; C0:585; Z_:12; r1:1.5; SRI:23.11; ALP21:30; ALPHA_:30; yobi:7326ADT; hidTable:ecat_NSANGB; d:130; KBRG:7324; GRS rpm:1700; r:4; SREX:0.16; ra:3; DI_:160.278; D_:280; SRE:23.11; SRIX:0.16; |
68536A Franke Slewing Ring Bearings | Prod_Type3:ACBB_SR_MM_DT; ALPHA_:30; r:0.3; m0:0.198; SRIX:0.03; C_conv:10400; D_:35; D_a:32.5; ra:0.3; LangID:1; hidYobi:7003AWDT; C:10.4; B_:10; SBRG:10; da:19.5; DE_:30.791; SREX:0.03; hidTable:ecat_NSANGB; mass:0.08; GRS rpm:14000; |
75077A Franke Slewing Ring Bearings | Oil rpm:5300; SREX:0.04; SRI:9.86; da min:89; SRIX:0.04; da max:95.5; DE_:129.05; r:2; fo:14.6; SBRG:2; DA_:19.05; ra:2; d:80; SDM_:110; LangID:1; mass:1.42; hidYobi:6216; C0:53; B_:26; Z_:10; |
No. | Brand | C | T | E | r | F | X | D | B |
68950A | Franke | - | - | - | 1 | - | - | - | - |
22 0941 01 | Rollix | - | - | - | - | - | - | - | - |
68318B | Franke | - | - | - | 1.5 | - | - | - | - |
74096A | Franke | 1020 | - | - | 4 | - | - | - | - |
23 0941 01 | Rollix | 49.5 | 36500 | - | 1 | 58 | - | - | - |
68564A | Franke | 101 | - | - | 1.5 | - | - | - | - |
32 0941 01 | Rollix | 60 | - | - | - | - | - | - | - |
77202B | Franke | 29.3 | - | - | - | - | - | - | - |
2 1225 | Rollix | 14.2 | - | - | 0.6 | - | - | - | - |
68478A | Franke | 207 | - | - | 3 | - | - | - | - |
68739A | Franke | - | - | - | - | - | - | 210 mm | 25 mm |
66154L | Franke | 38.5 | 43500 | - | 1 | 66 | - | - | - |
77206A | Franke | 1730 | - | - | 3.3 | - | - | - | - |
77315A | Franke | 172 | - | - | 2 | - | - | - | - |
74110A | Franke | 299 | - | - | 3 | - | - | - | - |
6 2810 09 | Rollix | 23.6 | - | - | 1 | - | - | - | - |
28 0841 01 | Rollix | - | - | - | - | - | - | - | - |
68508A | Franke | 221 | - | - | 2.1 | - | - | - | - |
75057A | Franke | 0.43 | - | - | - | - | - | - | - |
77242A | Franke | - | - | - | - | - | - | - | - |
25 0841 01 | Rollix | 3.35 | - | - | - | - | - | - | - |
71049A | Franke | 670 | - | - | 5 | - | - | - | - |
73130L Franke Slewing Ring Bearings Video
CPT® Code 73130 - Radiology Procedures - AAPC
CPT Code 73130, Diagnostic Radiology (Diagnostic Imaging) Procedures, Diagnostic Radiology (Diagnostic Imaging) Procedures of the Upper Extremities -
73130L Slewing Ring Bearings
73130L Slewing Ring Bearings ; Outside Diameter Of Outer Ring, 20 mm ; Weight, 15 Kg ; Basic Dynamic Load Rating Axial (Ca), 37000 N ; Basic Static Load Rating ...
ZIP Code 73130 Map, Demographics, More for Midwest City, OK
ZIP code 73130 is located in central Oklahoma and covers a slightly less than average land area compared to other ZIP codes in the United States.Area code: 405 (Area Code Map)County: Oklahoma CountyPost Office City: Oklahoma City, OK (View All ...Timezone: Central (4:06pm)
CPT Code: 73130 - X-ray of hand, minimum of 3 views
The CPT Code 73130 is the code used for Radiology / diagnostic radiology. The general guidance for this code is that it is used for x-ray of hand, ...
InSinkErator® Installation Kit for Badger® Series Disposals
Installation Kit for Badger® Series Disposals (73130) at Ferguson. Nobody expects more from us than we do. ®
73130, OK Real Estate & Homes for Sale | ®
Browse real estate in 73130, OK. There are 87 homes for sale in 73130 with a median listing home price of $189900.Thu, Apr 7Open House - 1:00 PM - 6:00 PM
CPT® Code 73130 in section: Radiologic examination, hand
CPT® Code Set. 73130 - CPT® Code in category: Radiologic examination, hand. CPT Code information ...
73130 Radiology - XR Hand, Min 3 Views - Clear Health Costs
Cash prices available for uninsured or those who choose not use their insurance. Fees are to be paid in full at time of appointment.