C_conv | 7750 |
D_a | 27.5 |
db | 19.5 |
ALP21 | 25 |
d | 17 |
SRE | 2.06 |
DI_ | 19.525 |
2B_ | 14 |
B_ | 7 |
KBRG | 7227 |
r1 | 0.15 |
ra | 0.3 |
SDM_ | 23.511 |
GRS rpm | 24000 |
Oil rpm | 32000 |
DA_ | 3.969 |
Prod_Type3 | ACBB_SR_MM_DF |
hidYobi | 7903A5TYNDF |
Z_ | 13 |
ao | 4 |
68803A Franke Slewing Ring Bearings | 2B_:36; D_b:125; ao:48.1; da:102; C:68.5; SRE:5.37; ALP21:15; fo:16.7; hidTable:ecat_NSANGB; Oil rpm:8000; mass:1.182; SDM_:112.5; D_:130; SRI:5.37; LangID:1; SRIX:0.05; DA_:10.319; rb:0.6; hidYobi:7919CDB; C_conv:68500; |
75022A Franke Slewing Ring Bearings | GRS rpm:3000; mass:3.48; db:67; DE_:117.367; r:2.1; m0:0.895; KBRG:7221; hidYobi:7312AWDF; ao:23.9; DA_:22.225; DI_:72.655; C:159; LangID:1; D_a:118; ra:2; SRE:11.56; Prod_Type3:ACBB_SR_MM_DF; D_:130; 2B_:62; d:60; |
74100A Franke Slewing Ring Bearings | B_:14; KBRG:6141; Z_:8; D_:47; SREX:0.04; C:12.8; SDM_:33.5; GRS rpm:15000; d:20; SRI:4.01; fo:13.1; da min:25; hidTable:ecat_NSRDGB; yobi:6204ZZ; Prod_Type3:DGBB_SR_ZZ; DI_:25.562; r:1; C_conv:12800; da max:26.5; DE_:41.438; |
77286A Franke Slewing Ring Bearings | X1:1; mass:149; C:2930; hidTable:ecat_NSSPHR; DI_:579.348; da min:552; SDM_:623.569; GRS rpm:360; ALPHA_:0.112; LangID:1; Prod_Type3:SRB_CTB_TB; SIR:54.5; ALP1:6; Y2:6; DE_:667.79; Z_:36; r:5; ALP2:25; ra:4; D_a min:659; |
74104A Franke Slewing Ring Bearings | SRE:21.46; DE_:231.686; Prod_Type3:ACBB_SR_MM_DT; hidYobi:7324BDT; r:3; SRI:21.46; B_:55; DA_:41.275; d:120; DI_:148.292; r1:1.1; GRS rpm:1600; ra:2.5; hidTable:ecat_NSANGB; ALP21:40; C:365; SRIX:0.16; Z_:12; C0:460; mass:28.8; |
68605A Franke Slewing Ring Bearings | C0:24000; DE_:1002.938; ra:6; Y1:2.2; D_a max:1054; GRS rpm:180; D_a min:969; r:7.5; DI_:838.072; X2:0.67; Y0:2.2; ALP1:11; ALPHA_:0.193; mass:1030; hidYobi:240/750CAMK30E4; SIR:134; Oil rpm:220; bomp:240/750CAMK30E4; Z_:28; yobi:240/750CAMK30E4; |
74090A Franke Slewing Ring Bearings | C:77; GRS rpm:6000; DE_:91; B_:26; C0:116; Z_:26; D_:100; LangID:1; KBRG:4218; D_a max:93.5; DI_:75; ra max:1; yobi:NN3013; d:65; d1a min:72; DA_:8; da min:71.5; Ew:91; hidYobi:NN3013; Prod_Type3:CRB_SR_NN_CB; |
27 1091 01 Rollix Slewing Ring Bearings | Fw:95.3; Macha rpm:8000; DE_:127.3; r:2; Oil rpm:5300; mass:1.49; dc min:97; DA_:16; C0:167; dd min:104; rb:2; db min:89; yobi:NU216ET; Z_:18; D_a max:131; hidTable:ecat_NSCLDR; C:139; d:80; LangID:1; B_:26; |
77315A Franke Slewing Ring Bearings | D_:170; C0:208; SREX:0.08; Oil rpm:6300; SBRG:10; d:110; yobi:7022CDB; SRIX:0.08; C:172; ALP21:15; LangID:1; D_b:164; DE_:158.978; rb:1; B_:28; 2B_:56; SDM_:139.899; r:2; KBRG:7114; C_conv:172000; |
77295A Franke Slewing Ring Bearings | Y2:3.1; X2:0.67; SDM_:132.945; hidYobi:23219CAME4; ALP2:10; bomp:23219CAME4; Y3:2.1; Y1:2.1; DE_:151.519; ALPHA_:0.212; Z_:18; Prod_Type3:SRB_CTB_CB; SIR:22; DI_:114.372; SBRG:32; C:370; D_a min:146; Y0:2; r:2.1; Oil rpm:2200; |
73101L Franke Slewing Ring Bearings | C_conv:297000; GRS rpm:1900; DI_:113.962; ra:2.5; DA_:33.338; r1:1.1; SRI:17.34; hidTable:ecat_NSANGB; C0:325; Z_:12; SBRG:3; KBRG:7121; SRIX:0.125; B_:45; DE_:181.032; ALPHA_:30; mass:11.66; d:95; rb:1; D_:200; |
66200L Franke Slewing Ring Bearings | Fw:72; Oil rpm:6300; ra:1.5; dd min:80; mass:0.824; DI_:72; D_:110; rb:1.5; B_:22; C0:107; r:1.5; DA_:14; C_conv:97500; D_a max:102; Z_:16; Prod_Type3:CRB_SR_NU; GRS rpm:5300; da:68; hidYobi:NU212EW; yobi:NU212EW; |
66402L Franke Slewing Ring Bearings | LangID:1; mass:1.83; hidTable:ecat_NSCLDR; Fw:88.5; KBRG:4165; db max:86; SDM_:103.5; B_:31; C_conv:162000; D_a max:122; r1:1.5; r:1.5; dc min:90; DA_:15; DE_:118.5; hidYobi:NUP2215EM; d:75; ra:1.5; dd min:96; da:83; |
23 1091 01 Rollix Slewing Ring Bearings | SREX:0.04; SRIX:0.04; d:25; yobi:7205BWDB; ALP21:40; DI_:30.474; rb:0.6; mass:0.266; Prod_Type3:ACBB_SR_MM_DB; C:24; SRE:4.13; DA_:7.938; da:31; hidYobi:7205BWDB; m0:0.322; SDM_:38.497; r:1; GRS rpm:6700; SRI:4.13; Oil rpm:9000; |
75034A Franke Slewing Ring Bearings | 2B_:36; r1:0.6; DI_:102.165; Z_:28; D_a:123; Oil rpm:6700; C0:91; mass:1.194; yobi:7919A5DT; SREX:0.05; D_:130; B_:18; SRI:5.37; m0:0.421; SRE:5.37; DA_:10.319; d:95; da:102; KBRG:7324; C_conv:64500; |
68510A Franke Slewing Ring Bearings | Ew:236; DI_:196; D_:260; ra max:2; Z_:28; mass:12.8; d:170; d1a min:183; D_a min:239; C:450; KBRG:4218; hidTable:ecat_NSCLDRD; DA_:20; Prod_Type3:CRB_SR_NN_CB; da min:181; GRS rpm:2200; LangID:1; C0:805; D_a max:249; yobi:NN3034; |
No. | Brand | C | T | E | r | F | X | D | B |
7 1606 02 | Rollix | 385 | - | - | 3 | - | - | - | - |
1 213 | Rollix | 565 | - | - | - | - | - | - | - |
2 105 | Rollix | - | - | - | - | - | - | - | - |
75043A | Franke | 485 | - | - | - | - | - | - | - |
1 1845 02 | Rollix | - | - | - | 4 | - | - | - | - |
77300A | Franke | - | - | - | - | - | - | - | - |
1 105 | Rollix | - | - | - | - | - | - | - | - |
77206B | Franke | 1100 | - | - | - | - | - | - | - |
6 1250 21 | Rollix | - | - | - | - | - | - | - | - |
73131L | Franke | 0.188 | - | - | 0.1 | - | - | - | - |
21 1091 01 | Rollix | - | - | - | 1.5 | - | - | - | - |
24 1091 01 | Rollix | - | - | - | 1.1 | - | - | - | - |
73047L | Franke | - | - | - | 1.5 | - | - | - | - |
71041A | Franke | 6.8 | - | - | 0.6 | - | - | - | - |
66141L | Franke | 186 | - | - | - | - | - | - | - |
68474A | Franke | 320 | - | - | - | - | - | - | - |
68739A | Franke | - | - | - | - | - | - | 210 mm | 25 mm |
74090A | Franke | 77 | - | - | - | - | - | - | - |
69704L | Franke | 92.5 | - | - | 2.1 | - | - | - | - |
68961A | Franke | 315 | - | - | 3 | - | - | - | - |
34 0941 01 | Rollix | 150 | - | - | - | - | - | - | - |
37 1091 01 | Rollix | - | - | - | 1.1 | - | - | - | - |
74112A | Franke | 167 | - | - | 2 | - | - | - | - |
74160A Franke Slewing Ring Bearings Video
Lexus SC430 (2002-2010) 18x8 Aluminum Alloy Silver 5 ...
Hollander: 74160A; Make: Lexus; Model: SC430; Year: 2002-2010; Finish: Silver; Material: Aluminum Alloy; Size: 18x8; Placement: Front or Rear ...
ONE 2002-2010 Lexus SC430 # 74160A Wheel / Rim ...
Brand: LEXUS ; Manufacturer Part Number: 4260324240 ; Placement on Vehicle: Left, Right, Front, Rear ; Interchange Part Number: 74160A ; Finish: BRUSHED FINISH.
MAJOR BRANDS (74160) IC,74160
Texas Instruments and its subsidiaries (TI) reserve the right to make changes to their products or to discontinue any product or service without notice, ...24 pages
74160 Datasheet(PDF) - Texas Instruments
SYNCHRONOUS 4-BIT COUNTERS, 74160 Datasheet, 74160 circuit, 74160 data sheet : TI, alldatasheet, Datasheet, Datasheet search site for Electronic Components ...
74160 Datasheet PDF
74160 SYNCHRONOUS PRESETTABLE 4-BIT COUNTER Components datasheet pdf data sheet FREE from Datasheet4U.com Datasheet (data sheet) search for integrated ...PDF Download: 74160 Datasheet PDF
74160 Datasheet, Equivalent, 4-BIT COUNTER.
SGS-THOMSON 74160 | COUNTER. M54/74HC160/161 M54/74HC162/163 SYNCHRONOUS PRESETTABLE 4-BIT COUNTER . HIGH SPEED fMAX = 63 MHz (.
'02-10 Lexus SC430 18" Wheel Center Cap 74160A-CC
'02-10 Lexus SC430 18" Wheel Center Cap 74160A-CC. This center cap is for the 2002-2010 Lexus SC430. It fits the 18x8" 5 spoke stock alloy wheels.
#74160a hex color
#74160a Color Information. Information; Conversion; Schemes; Alternatives; Preview; Shades and Tints; Tones; Blindness Simulator. In a RGB color space, ...